SCORING | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
TOR | 1 | 0 | 0 | 0 | 1 |
EDM | 0 | 0 | 1 | 1 | 2 |
GOALS |
---|
Toronto - OVECHKIN (1) |
Edmonton - LITTLE (1), HAULA (1) |
SHOTS | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
TOR | 12 | 2 | 6 | 0 | 20 |
EDM | 6 | 10 | 8 | 1 | 25 |
GOALTENDERS |
---|
Toronto - Thomas Greiss (23 SV) L |
Edmonton - Jordan Binnington (19 SV) W |
POWER PLAY | |
---|---|
Toronto | 1 of 2 |
Edmonton | 0 of 5 |
FINANCIALS | ||
---|---|---|
Attendance | 18347 | |
Net Profit | $2,146,599 |
1ST PERIOD |
---|
C. CLUTTERBUCK EDM (ROUGHING, Minor) 02:16 |
B. CHIAROT EDM (HIGHSTICKING, Double Minor) 10:36 |
B. CROMBEEN TOR (HOOKING, Minor) 11:49 |
2ND PERIOD |
---|
A. OVECHKIN TOR (HOOKING, Minor) 06:08 |
T. SEGUIN TOR (CHARGING, Minor) 15:35 |
N. KUCHEROV EDM (HOOKING, Minor) 15:35 |
J. THORNTON TOR (CHARGING, Minor) 17:21 |
3RD PERIOD |
---|
M. BACKLUND TOR (ROUGHING, Minor) 03:44 |
A. OVECHKIN TOR (ROUGHING, Minor) 04:43 |
OVERTIME PERIOD | |||
---|---|---|---|
NO PENALTIES |
1ST PERIOD | |||
---|---|---|---|
TORONTO | 02:45 | OVECHKIN 11 (PETRY, MATTHEWS) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
NO SCORING |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 11:42 | LITTLE 6 (SCHENN, PALAT) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
EDMONTON | 01:09 | HAULA 7 (UNASSISTED) | 1-2 |
NAME | G | A | PTS | +/- | PIM | HT | IT |
---|---|---|---|---|---|---|---|
Alexander Ovechkin | 1 | 0 | 1 | 0 | 4 | 4 | 26 |
Auston Matthews | 0 | 1 | 1 | -1 | 0 | 1 | 25 |
Jeff Petry | 0 | 1 | 1 | -1 | 0 | 2 | 24 |
Beau Starrett | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Blake Comeau | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
Brandon Crombeen | 0 | 0 | 0 | -2 | 2 | 3 | 19 |
Cale Makar | 0 | 0 | 0 | -1 | 0 | 2 | 23 |
Joe Thornton | 0 | 0 | 0 | -1 | 2 | 0 | 20 |
Kevin Shattenkirk | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Mark Jankowski | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Mark Stone | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Mikael Backlund | 0 | 0 | 0 | 0 | 2 | 0 | 13 |
Nikita Zaitsev | 0 | 0 | 0 | 0 | 0 | 4 | 16 |
Niklas Hjalmarsson | 0 | 0 | 0 | -1 | 0 | 4 | 20 |
Taylor Fedun | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Tyler Seguin | 0 | 0 | 0 | -2 | 2 | 3 | 22 |
Zdeno Chara | 0 | 0 | 0 | -1 | 0 | 2 | 21 |
NAME | S | SA | PCT | W/L | REC |
---|---|---|---|---|---|
Thomas Greiss | 23 | 25 | 0.92 | L | 6-4-3 |
NAME | G | A | PTS | +/- | PIM | HT | IT |
---|---|---|---|---|---|---|---|
Bryan Little | 1 | 0 | 1 | +1 | 0 | 0 | 21 |
Erik Haula | 1 | 0 | 1 | +1 | 0 | 0 | 21 |
Brayden Schenn | 0 | 1 | 1 | +1 | 0 | 3 | 22 |
Ondrej Palat | 0 | 1 | 1 | +1 | 0 | 1 | 22 |
Ben Chiarot | 0 | 0 | 0 | 0 | 4 | 2 | 15 |
Cal Clutterbuck | 0 | 0 | 0 | 0 | 2 | 3 | 11 |
Cam Fowler | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
Colton Parayko | 0 | 0 | 0 | +1 | 0 | 2 | 25 |
Connor McDavid | 0 | 0 | 0 | +1 | 0 | 0 | 23 |
Duncan Keith | 0 | 0 | 0 | +1 | 0 | 3 | 26 |
Jake Gardiner | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Matt Dumba | 0 | 0 | 0 | +1 | 0 | 3 | 22 |
Nikita Kucherov | 0 | 0 | 0 | +1 | 2 | 1 | 18 |
Seth Jones | 0 | 0 | 0 | +1 | 0 | 4 | 24 |
Tomas Hertl | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
Tyler Ennis | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Valtteri Filppula | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
NAME | S | SA | PCT | W/L | REC |
---|---|---|---|---|---|
Jordan Binnington | 19 | 20 | 0.95 | W | 14-10-0 |
NONE |
1 | Alexander Ovechkin | TOR |
2 | Jordan Binnington | EDM |
3 | Erik Haula | EDM |
GOALIES |
---|
Marlies: Scott Wedgewood |
Bakersfiel: Connor Ingram |
SCORING SUMMARY |
---|
Fredrik Claesson 7 (Yannick Weber, unknown) |
Brandon Tanev 23 (Jakub Forsbacka, Vladislav Kamenev) |
Zach Whitecloud 6 (Adam Erne, Joakim Ryan) |
Cameron Gaunce 2 (Luke Witkowski, Carson Soucy) |