Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VGK | 1 | 1 | 2 | 4 |
SJ | 0 | 0 | 0 | 0 |
Goals |
---|
Vegas - DUBOIS (1), PARSSINEN (1), DOBSON (1), CIRELLI (1) |
San Jose - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
VGK | 9 | 11 | 9 | 29 |
SJ | 6 | 7 | 5 | 18 |
Goaltenders |
---|
Vegas - Thatcher Demko (18 SV) W |
San Jose - Sergei Bobrovsky (25 SV) L |
Power Play | |
---|---|
Vegas | 2 of 7 |
San Jose | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 12671 | |
Net Profit | $2,250,370 |
1ST PERIOD |
---|
K. PALMIERI SJ (UNSPORTSMANLIKE-CONDUCT, Minor) 01:33 |
M. SCHEIFELE SJ (ROUGHING, Minor) 09:44 |
R. HARTMAN SJ (HIGHSTICKING, Minor) 12:24 |
R. HARTMAN SJ (ROUGHING, Minor) 15:22 |
2ND PERIOD |
---|
E. GUDBRANSON SJ (ELBOWING, Minor) 05:01 |
F. HRONEK VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 10:35 |
3RD PERIOD |
---|
R. STROME SJ (HOOKING, Minor) 02:30 |
R. HARTMAN SJ (ROUGHING, Minor) 11:41 |
1ST PERIOD | |||
---|---|---|---|
VEGAS | 16:33 | DUBOIS 2 (HRONEK, NOESEN) (PP) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
VEGAS | 18:35 | PARSSINEN 1 (HRONEK) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
VEGAS | 03:09 | DOBSON 1 (CIRELLI, STUTZLE) (PP) | 3-0 |
VEGAS | 10:22 | CIRELLI 1 (DEBRUSK, STUTZLE) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 24 |
Filip Hronek | 0 | 2 | 2 | +1 | 0 | 2 | 1 | 25 |
Tim Stutzle | 0 | 2 | 2 | +1 | 4 | 0 | 3 | 21 |
Juuso Parssinen | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 21 |
Noah Dobson | 1 | 0 | 1 | +1 | 3 | 0 | 4 | 23 |
Pierre-Luc Dubois | 1 | 0 | 1 | +1 | 1 | 0 | 5 | 24 |
Jake DeBrusk | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 18 |
Stefan Noesen | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 18 |
Alex Pietrangelo | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 26 |
Artem Zub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
Connor McMichael | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 13 |
Joel Edmundson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kaiden Guhle | 0 | 0 | 0 | +1 | 2 | 0 | 5 | 24 |
Kirby Dach | 0 | 0 | 0 | +1 | 4 | 0 | 2 | 24 |
Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 18 | 18 | 1.000 | W | 3-0-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brock Nelson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 16 |
Chris Kreider | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 19 |
Erik Gudbranson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 13 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
JT Compher | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Jacob Trouba | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 25 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
Mark Scheifele | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 23 |
Matt Roy | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
Miles Wood | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
Ryan Hartman | 0 | 0 | 0 | -1 | 1 | 6 | 1 | 16 |
Ryan McDonagh | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 25 |
Ryan Strome | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
Sidney Crosby | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 20 |
Tyler Myers | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 24 |
Zach Hyman | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 24 |
Zach Werenski | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 25 | 29 | 0.862 | L | 2-1-0 |
None |
1 | Thatcher Demko | VGK |
2 | Tim Stutzle | VGK |
3 | Anthony Cirelli | VGK |
Goalies |
---|
Henderson: Mads Sogaard |
Barracuda: Collin Delia |
Scoring Summary |
---|
Brett Ritchie 2 (Erik Brannstrom, Nils Lundkvist) |
Maxim Letunov 2 (unknown, Colin White) |
Erik Brannstrom 1 (Noah Juulsen, Brandon Alderson) |
Brett Ritchie 3 (unknown, Philip Broberg) |
Brandon Alderson 1 (unknown, unknown) |
Glenn Gawdin 1 (Liam Foudy, Tobias Rieder) |
Philipp Kurashev 2 (Clark Bishop, Jacob Lucchini) |