

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 0 | 3 | 0 | 3 |
| CHI | 1 | 2 | 1 | 4 |
| Goals |
|---|
| Dallas - RASMUSSEN (2), DUMBA (1) |
| Chicago - ZADOROV (1), VATRANO (1), PARAYKO (1), NICHUSHKIN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| DAL | 5 | 12 | 10 | 27 |
| CHI | 7 | 11 | 11 | 29 |
| Goaltenders |
|---|
| Dallas - Jeremy Swayman (25 SV) L |
| Chicago - Kevin Lankinen (24 SV) W |
| Power Play | |
|---|---|
| Dallas | 0 of 0 |
| Chicago | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 10165 | |
| Net Profit | $1,558,294 | |
| 1ST PERIOD |
|---|
| C. CLIFTON DAL (BOARDING, Minor) 02:23 |
| I. PROVOROV DAL (ELBOWING, Minor) 11:21 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| B. DUHAIME DAL (GOALIE INTERERENCE, Minor) 03:38 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 17:13 | ZADOROV 1 (HORVAT, HAGEL) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DALLAS | 07:18 | DUMBA 1 (LAINE, COOLEY) | 1-1 |
| DALLAS | 09:31 | RASMUSSEN 2 (MANSON, MCBAIN) | 2-1 |
| CHICAGO | 15:40 | VATRANO 1 (O'CONNOR, COUTURIER) | 2-2 |
| CHICAGO | 17:07 | PARAYKO 1 (LETANG, PAGEAU) | 2-3 |
| DALLAS | 18:07 | RASMUSSEN 3 (DUMBA, MANSON) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 19:35 | NICHUSHKIN 1 (HAGEL, BROWN) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Michael Rasmussen | 2 | 0 | 2 | +1 | 2 | 0 | 0 | 9 |
| Matt Dumba | 1 | 1 | 2 | -1 | 3 | 0 | 3 | 24 |
| Josh Manson | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 23 |
| Jack McBain | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Logan Cooley | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 17 |
| Patrik Laine | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 19 |
| Bobby McMann | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 |
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Brock Boeser | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Connor Clifton | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 14 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 21 |
| Martin Fehervary | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 23 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Pavel Zacha | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Sebastian Aho | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 19 |
| Shane Wright | 0 | 0 | 0 | +1 | 3 | 0 | 0 | 10 |
| Troy Terry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Warren Foegele | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jeremy Swayman | 25 | 29 | 0.862 | L | 2-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 23 |
| Colton Parayko | 1 | 0 | 1 | 0 | 5 | 0 | 3 | 25 |
| Frank Vatrano | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 12 |
| Nikita Zadorov | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 |
| Valeri Nichushkin | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 23 |
| Bo Horvat | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Jean-Gabriel Pageau | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Josh Brown | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
| Kristopher Letang | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 26 |
| Logan O'Connor | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 12 |
| Sean Couturier | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 12 |
| Adam Boqvist | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Adam Lowry | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Claude Giroux | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 19 |
| Gustav Forsling | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 21 |
| Josh Anderson | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 6 |
| Luke Kunin | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 24 | 27 | 0.889 | W | 2-2-0 |
| None |
| 1 | Michael Rasmussen | DAL |
| 2 | Colton Parayko | CHI |
| 3 | Valeri Nichushkin | CHI |


| Goalies |
|---|
| Texas: Simon Zajicek |
| Rockford: Evan Cormier |
| Scoring Summary |
|---|
| Luke Glendening 3 (Scott Wilson, Nikolai Kovalenko) |
| Kyle Wood 1 (unknown, Dominik Simon) |
| Elmer Soderblom 2 (Tyler Moy, unknown) |
| Rasmus Kupari 1 (Matthew Phillips, Michael Kesselring) |
| James Hamblin 3 (Josh Leivo, Brendan Perlini) |
| Denton Mateychuk 1 (Nikita Tryamkin, unknown) |
| Brendan Perlini 1 (unknown, unknown) |