Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WAS | 1 | 1 | 0 | 0 | 2 |
PHI | 0 | 0 | 2 | 1 | 3 |
Goals |
---|
Washington - KUCHEROV (1), KAMPF (1) |
Philly - PASTRNAK (1), HEDMAN (1), PEARSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
WAS | 8 | 12 | 8 | 4 | 32 |
PHI | 7 | 5 | 13 | 1 | 26 |
Goaltenders |
---|
Washington - Andrei Vasilevskiy (23 SV) L |
Philly - Logan Thompson (30 SV) W |
Power Play | |
---|---|
Washington | 0 of 6 |
Philly | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 15801 | |
Net Profit | $2,156,836 |
1ST PERIOD |
---|
A. MANGIAPANE PHI (CHARGING, Minor) 17:36 |
2ND PERIOD |
---|
C. JONES PHI (ROUGHING, Minor) 00:29 |
S. BENNETT PHI (ROUGHING, Minor) 05:53 |
B. TANEV PHI (CHARGING, Minor) 12:01 |
C. JONES PHI (ROUGHING, Minor, Misconduct) 16:15 |
3RD PERIOD |
---|
R. NUGENT-HOPKINS WAS (CHARGING, Minor) 06:05 |
V. DUNN PHI (CHARGING, Double Minor) 18:48 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 03:58 | KUCHEROV 12 (MACKINNON, PETERKA) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
WASHINGTON | 15:41 | KAMPF 11 (JEANNOT, NUGENT-HOPKINS) | 2-0 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 10:30 | PASTRNAK 13 (BENNETT, DUMBA) | 2-1 |
PHILLY | 12:54 | HEDMAN 5 (RAKELL, DUNN) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
PHILLY | 03:53 | PEARSON 1 (LINDHOLM, HEDMAN) | 2-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Kampf | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 9 |
Nikita Kucherov | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 23 |
JJ Peterka | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 23 |
Nathan MacKinnon | 0 | 1 | 1 | -1 | 5 | 0 | 1 | 25 |
Ryan Nugent-Hopkins | 0 | 1 | 1 | +1 | 3 | 2 | 3 | 15 |
Tanner Jeannot | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
Adam Fox | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 22 |
Anthony DeAngelo | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
Brayden Point | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 28 |
Bryan Rust | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 19 |
Derek Forbort | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
Dmitry Orlov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
Esa Lindell | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 28 |
Jaromir Jagr | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 |
Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
Reilly Smith | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Tommy Novak | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Trevor Moore | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 23 | 26 | 0.885 | L | 17-11-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Victor Hedman | 1 | 1 | 2 | +3 | 5 | 0 | 1 | 30 |
David Pastrnak | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 15 |
Tanner Pearson | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 5 |
Elias Lindholm | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 27 |
Matt Dumba | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 22 |
Rickard Rakell | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 4 |
Sam Bennett | 0 | 1 | 1 | +2 | 2 | 2 | 2 | 26 |
Vince Dunn | 0 | 1 | 1 | +2 | 0 | 4 | 1 | 28 |
Adam Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Alex Kerfoot | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 26 |
Braden Schneider | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 24 |
Brandon Tanev | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 11 |
Caleb Jones | 0 | 0 | 0 | -2 | 0 | 14 | 2 | 9 |
Chandler Stephenson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 9 |
Erik Gustafsson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
Kyle Connor | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 21 |
Viktor Arvidsson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 30 | 32 | 0.938 | W | 16-14-3 |
None |
1 | Victor Hedman | PHI |
2 | Logan Thompson | PHI |
3 | David Pastrnak | PHI |
Goalies |
---|
Hershey: Christoper Gibson |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
Rem Pitlick 10 (Ivan Ivan, Sam Malinski) |
Ivan Ivan 16 (Drake Caggiula, Jan Jenik) |
Zemgus Girgensons 13 (Liam Ohgren, Olen Zellweger) |