Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 1 | 0 | 1 | 2 |
ANA | 1 | 0 | 0 | 1 |
Goals |
---|
Edmonton - GAUDETTE (1), HUBERDEAU (1) |
Anaheim - MICHKOV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
EDM | 11 | 4 | 3 | 18 |
ANA | 11 | 8 | 15 | 34 |
Goaltenders |
---|
Edmonton - Darcy Kuemper (33 SV) W |
Anaheim - Connor Hellebuyck (16 SV) L |
Power Play | |
---|---|
Edmonton | 0 of 3 |
Anaheim | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 12791 | |
Net Profit | $1,772,833 |
1ST PERIOD |
---|
R. FABBRI ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 05:41 |
W. JOHNSTON EDM (HIGHSTICKING, Minor) 13:35 |
2ND PERIOD |
---|
W. JOHNSTON EDM (HOOKING, Minor) 03:46 |
3RD PERIOD |
---|
K. FIALA ANA (GOALIE INTERERENCE, Minor) 03:14 |
J. ERIKSSON-EK ANA (ELBOWING, Minor) 17:21 |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 07:44 | GAUDETTE 2 (PAUL, VERHAEGHE) | 1-0 |
ANAHEIM | 17:21 | MICHKOV 6 (KELLER, KOPITAR) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 06:23 | HUBERDEAU 6 (VERHAEGHE, BOESER) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Carter Verhaeghe | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 24 |
Adam Gaudette | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
Jonathan Huberdeau | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 22 |
Brock Boeser | 0 | 1 | 1 | +2 | 4 | 0 | 2 | 22 |
Nick Paul | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 19 |
Artturi Lehkonen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Damon Severson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 18 |
John Marino | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Jonas Brodin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
Marcus Johansson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Mikael Granlund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
Mikhail Sergachev | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 27 |
Neal Pionk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 18 |
Niko Mikkola | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 21 |
Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Scott Laughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
Wyatt Johnston | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 33 | 34 | 0.971 | W | 13-10-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Matvei Michkov | 1 | 0 | 1 | -1 | 4 | 0 | 2 | 17 |
Anze Kopitar | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 21 |
Clayton Keller | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
Andrew Peeke | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 24 |
Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Craig Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Darnell Nurse | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
Devon Toews | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 21 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 12 |
Jarred Tinordi | 0 | 0 | 0 | -1 | 3 | 0 | 5 | 20 |
Joel Eriksson-Ek | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 19 |
Kevin Fiala | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 17 |
Lars Eller | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
Nick Perbix | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Oliver Ekman-Larsson | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 24 |
Patrick Kane | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Robby Fabbri | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 20 |
Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 16 | 18 | 0.889 | L | 10-9-4 |
Marcus Johansson injured at 09:57 of the 3rd Period |
1 | Darcy Kuemper | EDM |
2 | Carter Verhaeghe | EDM |
3 | Brock Boeser | EDM |
Goalies |
---|
Bakersfiel: Magnus Hellberg |
San Diego: unknown |
Scoring Summary |
---|
Connor Zary 14 (Nicolas Petan, Jesse Ylonen) |
Sam Carrick 9 (Joona Koppanen, Ethan Bear) |
John Hayden 9 (Joel Kiviranta, Wyatt Kaiser) |
Sheldon Dries 21 (Martin Kaut, Haydn Fleury) |
Martin Kaut 18 (unknown, Bobby McMann) |