Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 2 | 0 | 2 | 4 |
FLA | 0 | 0 | 1 | 1 |
Goals |
---|
Ottawa - DRYSDALE (1), COPP (1), GOODROW (1), EBERLE (1) |
Florida - VILARDI (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
OTT | 8 | 15 | 10 | 33 |
FLA | 5 | 3 | 7 | 15 |
Goaltenders |
---|
Ottawa - Juuse Saros (14 SV) W |
Florida - Adin Hill (29 SV) L |
Power Play | |
---|---|
Ottawa | 0 of 3 |
Florida | 1 of 3 |
Financials | ||
---|---|---|
Attendance | 6509 | |
Net Profit | $929,485 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
M. RAFFL FLA (GOALIE INTERERENCE, Minor) 05:16 |
C. MURPHY OTT (ROUGHING, Minor) 10:02 |
S. BENOIT FLA (ROUGHING, Minor) 16:40 |
3RD PERIOD |
---|
D. MAYO OTT (ELBOWING, Minor) 06:44 |
C. MURPHY OTT (CROSS-CHECKING, Minor) 08:58 |
M. RAFFL FLA (GOALIE INTERERENCE, Minor) 10:57 |
1ST PERIOD | |||
---|---|---|---|
OTTAWA | 14:33 | DRYSDALE 1 (ZUCKER, EBERLE) | 1-0 |
OTTAWA | 16:59 | COPP 11 (HOLMSTROM, SIEGENTHALER) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
OTTAWA | 05:48 | GOODROW 6 (COUSINS, MURPHY) | 3-0 |
FLORIDA | 09:10 | VILARDI 14 (APPLETON, HUTSON) (PP) | 3-1 |
OTTAWA | 16:04 | EBERLE 3 (MAYO, ZUCKER) | 4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jordan Eberle | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 15 |
Jason Zucker | 0 | 2 | 2 | +2 | 5 | 0 | 1 | 15 |
Andrew Copp | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 24 |
Barclay Goodrow | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 8 |
Jamie Drysdale | 1 | 0 | 1 | +3 | 2 | 0 | 1 | 19 |
Connor Murphy | 0 | 1 | 1 | +1 | 0 | 4 | 1 | 18 |
Dysin Mayo | 0 | 1 | 1 | +2 | 1 | 2 | 1 | 12 |
Jonas Siegenthaler | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 25 |
Nick Cousins | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
Simon Holmstrom | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 19 |
Casey Cizikas | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
J.J. Moser | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
Jason Dickinson | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
Nic Dowd | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 |
Phillip Danault | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 |
Ross Colton | 0 | 0 | 0 | +2 | 3 | 0 | 2 | 10 |
Sean Walker | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 25 |
Trevor Zegras | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 18 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 14 | 15 | 0.933 | W | 10-13-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Gabriel Vilardi | 1 | 0 | 1 | -2 | 1 | 0 | 1 | 18 |
Lane Hutson | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 23 |
Mason Appleton | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 24 |
Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Alexander Barabanov | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 13 |
Brett Kulak | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 13 |
Hampus Lindholm | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 27 |
Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kasperi Kapanen | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
Max Comtois | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Michael Raffl | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 15 |
Rafael Harvey-Pinard | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Reese Johnson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 16 |
Robert Bortuzzo | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 17 |
Ryan McLeod | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
Sam Steel | 0 | 0 | 0 | -2 | 3 | 0 | 4 | 19 |
Samuel Girard | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 24 |
Simon Benoit | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 15 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Adin Hill | 29 | 33 | 0.879 | L | 15-18-1 |
None |
1 | Jason Zucker | OTT |
2 | Jordan Eberle | OTT |
3 | Jamie Drysdale | OTT |
Goalies |
---|
Belleville: Eric Comrie |
Springfiel: Thomas McCollum |
Scoring Summary |
---|
Cole Schwindt 6 (Alexander True, Jordan Oesterle) |
Carsen Twarynski 7 (Steven Santini, David Gustafsson) |
Max Jones 9 (unknown, unknown) |
Henrik Borgstrom 14 (Juho Lammikko, Lukas Reichel) |
unknown (Remi Elie, Tim Erixon) |
Henrik Borgstrom 15 (Rourke Chartier, Tyson Kozak) |
Remi Elie 5 (Dennis Cholowski, Carson Meyer) |
Juho Lammikko 5 (unknown, unknown) |