

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 3 | 1 | 0 | 4 |
| WAS | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Carolina - PANARIN (1), ROBERTSON (1), LARKIN (1), EICHEL (1) |
| Washington - KUZNETSOV (1), NUGENT-HOPKINS (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 8 | 6 | 14 | 28 |
| WAS | 9 | 13 | 7 | 29 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (27 SV) W |
| Washington - Andrei Vasilevskiy (24 SV) L |
| Power Play | |
|---|---|
| Carolina | 0 of 4 |
| Washington | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 18092 | |
| Net Profit | $2,469,558 | |
| 1ST PERIOD |
|---|
| J. DROUIN WAS (HIGHSTICKING, Minor) 00:50 |
| A. EKBLAD CAR (HIGHSTICKING, Double Minor) 06:10 |
| D. LARKIN CAR (CROSS-CHECKING, Minor) 07:28 |
| 2ND PERIOD |
|---|
| J. PETERKA WAS (ELBOWING, Minor) 00:50 |
| J. GUENTZEL CAR (GOALIE INTERERENCE, Minor) 11:26 |
| S. KURALY CAR (ROUGHING, Double Minor) 14:05 |
| 3RD PERIOD |
|---|
| T. MOORE WAS (ROUGHING, Minor) 02:50 |
| E. LINDELL WAS (ROUGHING, Minor) 09:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:12 | PANARIN 2 (EICHEL, EKBLAD) | 1-0 |
| WASHINGTON | 08:07 | KUZNETSOV 1 (MACKINNON, NUGENT-HOPKINS) (PP) | 1-1 |
| CAROLINA | 13:02 | ROBERTSON 4 (LARSSON, CHYCHRUN) | 2-1 |
| CAROLINA | 18:02 | LARKIN 2 (JOSI, EICHEL) | 3-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 00:15 | EICHEL 5 (JOSI) | 4-1 |
| WASHINGTON | 03:36 | NUGENT-HOPKINS 1 (JEANNOT, FORBORT) | 4-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Eichel | 1 | 2 | 3 | +2 | 4 | 0 | 1 | 26 |
| Roman Josi | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 27 |
| Artemi Panarin | 1 | 0 | 1 | +3 | 2 | 0 | 0 | 18 |
| Dylan Larkin | 1 | 0 | 1 | +3 | 4 | 2 | 0 | 23 |
| Jason Robertson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 19 |
| Aaron Ekblad | 0 | 1 | 1 | +2 | 1 | 4 | 6 | 26 |
| Adam Larsson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 24 |
| Jakob Chychrun | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
| Andreas Englund | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Boone Jenner | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Brett Ritchie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Sillinger | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 8 |
| Evander Kane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Jake Guentzel | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 21 |
| Mikhail Vorobyov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mitch Marner | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 21 |
| Sean Kuraly | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 11 |
| Timothy Liljegren | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 27 | 29 | 0.931 | W | 3-0-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Ryan Nugent-Hopkins | 1 | 1 | 2 | +1 | 1 | 0 | 1 | 14 |
| Evgeny Kuznetsov | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7 |
| Derek Forbort | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 9 |
| Nathan MacKinnon | 0 | 1 | 1 | -4 | 4 | 0 | 0 | 25 |
| Tanner Jeannot | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 8 |
| Adam Fox | 0 | 0 | 0 | -4 | 1 | 0 | 2 | 24 |
| Brayden Point | 0 | 0 | 0 | -1 | 7 | 0 | 3 | 28 |
| Bryan Rust | 0 | 0 | 0 | -4 | 2 | 0 | 2 | 18 |
| Dmitry Orlov | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 20 |
| Esa Lindell | 0 | 0 | 0 | -3 | 1 | 2 | 2 | 23 |
| JJ Peterka | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 23 |
| Jackson LaCombe | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
| Jonathan Drouin | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 10 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 |
| Liam Ohgren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Nikita Kucherov | 0 | 0 | 0 | -4 | 1 | 0 | 1 | 16 |
| Tommy Novak | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Trevor Moore | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 24 | 28 | 0.857 | L | 1-1-1 |
| None |
| 1 | Jack Eichel | CAR |
| 2 | Dylan Larkin | CAR |
| 3 | Ilya Sorokin | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Hershey: Dryden McKay |
| Scoring Summary |
|---|
| Nick Blankenburg 2 (Rem Pitlick, Ivan Ivan) |
| Isaak Phillips 1 (Jakub Lauko, Marc Michaelis) |