Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 2 | 0 | 0 | 2 |
PHO | 2 | 1 | 1 | 4 |
Goals |
---|
Chicago - KUNIN (1), HAGEL (1) |
Phoenix - LUOSTARINEN (1), HEISKANEN (1), WILSON (1), GRANT (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CHI | 9 | 4 | 11 | 24 |
PHO | 8 | 19 | 10 | 37 |
Goaltenders |
---|
Chicago - Kevin Lankinen (33 SV) L |
Phoenix - Linus Ullmark (22 SV) W |
Power Play | |
---|---|
Chicago | 0 of 3 |
Phoenix | 0 of 4 |
Financials | ||
---|---|---|
Attendance | 17125 | |
Net Profit | $2,517,375 |
1ST PERIOD |
---|
M. FOLIGNO PHO (HIGHSTICKING, Minor) 10:00 |
2ND PERIOD |
---|
R. JOHANSEN CHI (CHARGING, Minor) 00:47 |
J. ANDERSON CHI (KICKING, Major) 10:36 |
3RD PERIOD |
---|
J. ANDERSON CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 01:33 |
L. BICHSEL PHO (HIGHSTICKING, Double Minor) 04:31 |
J. OLEKSIAK PHO (ROUGHING, Minor) 08:12 |
S. COUTURIER CHI (BOARDING, Double Minor) 14:38 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 11:44 | LUOSTARINEN 8 (GRANT) (SH) | 0-1 |
PHOENIX | 13:13 | HEISKANEN 5 (KOSTIN, GOSTISBEHERE) | 0-2 |
CHICAGO | 17:42 | KUNIN 2 (ZADOROV, BROWN) | 1-2 |
CHICAGO | 19:38 | HAGEL 16 (NICHUSHKIN, PARAYKO) | 2-2 |
2ND PERIOD | |||
---|---|---|---|
PHOENIX | 08:46 | WILSON 11 (CARLSON, BARKOV) | 2-3 |
3RD PERIOD | |||
---|---|---|---|
PHOENIX | 10:32 | GRANT 6 (BICHSEL, LUOSTARINEN) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Hagel | 1 | 0 | 1 | -2 | 4 | 0 | 4 | 16 |
Luke Kunin | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 9 |
Colton Parayko | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 21 |
Josh Brown | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 21 |
Nikita Zadorov | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 17 |
Valeri Nichushkin | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 25 |
Bo Horvat | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
Brady Tkachuk | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Claude Giroux | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
Gustav Forsling | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 26 |
Jean-Gabriel Pageau | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 7 |
Josh Anderson | 0 | 0 | 0 | +1 | 1 | 7 | 0 | 7 |
Justin Faulk | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 22 |
Kristopher Letang | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
Logan O'Connor | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Ryan Johansen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
Sean Couturier | 0 | 0 | 0 | -1 | 3 | 4 | 2 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Kevin Lankinen | 33 | 37 | 0.892 | L | 2-4-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Derek Grant | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 12 |
Eetu Luostarinen | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
Miro Heiskanen | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 18 |
Tom Wilson | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 18 |
Aleksander Barkov | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 20 |
John Carlson | 0 | 1 | 1 | +1 | 2 | 0 | 6 | 26 |
Klim Kostin | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 5 |
Lian Bichsel | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 9 |
Shayne Gostisbehere | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
Andrei Kuzmenko | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
Jack Hughes | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
Jake Walman | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 21 |
Jamie Oleksiak | 0 | 0 | 0 | +1 | 1 | 2 | 4 | 23 |
Leon Draisaitl | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 23 |
Marcus Foligno | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 |
Mats Zuccarello | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 20 |
Quinton Byfield | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
Tyler Pitlick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 22 | 24 | 0.917 | W | 18-5-3 |
None |
1 | Tom Wilson | PHO |
2 | Derek Grant | PHO |
3 | Luke Kunin | CHI |
Goalies |
---|
Rockford: Evan Cormier |
Tuscon: Anders Lindback |
Scoring Summary |
---|
Lukas Sedlak 15 (Gustav Olofsson, Marcus Bjork) |