Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 1 | 0 | 1 | 2 |
LA | 0 | 0 | 1 | 1 |
Goals |
---|
San Jose - HYMAN (2) |
LosAngeles - GALLAGHER (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 11 | 9 | 6 | 26 |
LA | 10 | 10 | 11 | 31 |
Goaltenders |
---|
San Jose - Sergei Bobrovsky (30 SV) W |
LosAngeles - Cayden Primeau (24 SV) L |
Power Play | |
---|---|
San Jose | 1 of 3 |
LosAngeles | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 18205 | |
Net Profit | $1,567,450 |
1ST PERIOD |
---|
E. GUDBRANSON SJ (HOOKING, Minor) 01:50 |
M. VLASIC LA (CROSS-CHECKING, Minor) 01:50 |
R. SUTER SJ (ROUGHING, Minor) 12:40 |
S. THEODORE LA (HIGHSTICKING, Minor) 16:27 |
2ND PERIOD |
---|
P. BROWN LA (CROSS-CHECKING, Double Minor) 13:27 |
M. WOOD SJ (HIGHSTICKING, Minor) 17:17 |
3RD PERIOD |
---|
T. MYERS SJ (CROSS-CHECKING, Minor) 11:19 |
L. SHAW LA (UNSPORTSMANLIKE-CONDUCT, Minor) 14:49 |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 19:10 | HYMAN 10 (KREIDER, CROSBY) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
LOSANGELES | 00:16 | GALLAGHER 9 (KUZNETSOV, GREIG) | 1-1 |
SAN JOSE | 15:11 | HYMAN 11 (UNASSISTED) (PP) | 2-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Zach Hyman | 2 | 0 | 2 | 0 | 4 | 0 | 1 | 15 |
Chris Kreider | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 19 |
Sidney Crosby | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 19 |
Brock Nelson | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
Erik Gudbranson | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 17 |
Gustav Nyquist | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
JT Compher | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Kyle Palmieri | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
Mark Scheifele | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
Matt Roy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
Miles Wood | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 7 |
Ryan Hartman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ryan McDonagh | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
Ryan Strome | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 10 |
Ryan Suter | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
Tyler Myers | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 22 |
Zach Werenski | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 30 | 31 | 0.968 | W | 16-9-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brendan Gallagher | 1 | 0 | 1 | +1 | 3 | 0 | 2 | 18 |
Evgeny Kuznetsov | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 |
Ridly Greig | 0 | 1 | 1 | +1 | 4 | 0 | 1 | 25 |
Brayden McNabb | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 22 |
Cole Caufield | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 17 |
Eric Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Jake Evans | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Jayden Struble | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 |
Johnathan Kovacevic | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
Logan Shaw | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
MacKenzie Weegar | 0 | 0 | 0 | -1 | 3 | 0 | 4 | 24 |
Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
Nick Schmaltz | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
Patrick Brown | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 |
Samuel Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Shea Theodore | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 |
Teuvo Teravainen | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Cayden Primeau | 24 | 26 | 0.923 | L | 11-13-2 |
None |
1 | Sergei Bobrovsky | SJ |
2 | Zach Hyman | SJ |
3 | Brendan Gallagher | LA |
Goalies |
---|
Barracuda: Collin Delia |
Ontario: Arturs Silovs |
Scoring Summary |
---|
Tucker Poolman 8 (Aleksi Heponiemi, unknown) |