Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 1 | 1 | 1 | 3 |
PHI | 1 | 1 | 3 | 5 |
Goals |
---|
Columbus - TROCHECK (2), ANDERSSON (1) |
Philly - RAKELL (1), MANGIAPANE (1), PASTRNAK (1), BENNETT (1), TANEV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 15 | 7 | 6 | 28 |
PHI | 5 | 8 | 9 | 22 |
Goaltenders |
---|
Columbus - Jonas Johansson (17 SV) L |
Philly - Logan Thompson (25 SV) W |
Power Play | |
---|---|
Columbus | 0 of 2 |
Philly | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 10936 | |
Net Profit | $1,492,764 |
1ST PERIOD |
---|
A. KERFOOT PHI (BOARDING, Minor) 02:09 |
2ND PERIOD |
---|
M. DOMI CBJ (CROSS-CHECKING, Minor) 06:11 |
S. BENNETT PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 11:48 |
3RD PERIOD |
---|
B. DUMOULIN CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 03:23 |
M. DOMI CBJ (BOARDING, Minor) 15:50 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 10:49 | ANDERSSON 6 (TKACHUK, TIPPETT) | 1-0 |
PHILLY | 14:44 | RAKELL 7 (DUNN, PEARSON) | 1-1 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 09:51 | TROCHECK 17 (TKACHUK, ANDERSSON) | 2-1 |
PHILLY | 14:25 | MANGIAPANE 9 (ARVIDSSON, LINDHOLM) | 2-2 |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 00:18 | PASTRNAK 17 (BENNETT, HEDMAN) | 2-3 |
COLUMBUS | 05:28 | TROCHECK 18 (HAAN, GLASS) | 3-3 |
PHILLY | 09:54 | BENNETT 11 (PASTRNAK, DUMBA) | 3-4 |
PHILLY | 17:53 | TANEV 4 (DUNN, KERFOOT) | 3-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Vincent Trocheck | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 21 |
Rasmus Andersson | 1 | 1 | 2 | -1 | 1 | 0 | 1 | 20 |
Matthew Tkachuk | 0 | 2 | 2 | +1 | 2 | 0 | 3 | 19 |
Calvin De Haan | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 15 |
Cody Glass | 0 | 1 | 1 | -2 | 1 | 0 | 2 | 16 |
Owen Tippett | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 17 |
Anthony Mantha | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 19 |
Brandon Carlo | 0 | 0 | 0 | -1 | 4 | 0 | 3 | 24 |
Brian Dumoulin | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 22 |
Max Domi | 0 | 0 | 0 | -2 | 1 | 4 | 0 | 20 |
Nick Leddy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
Nick Ritchie | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Nico Sturm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ryan Poehling | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 12 |
Sam Lafferty | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Thomas Harley | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 15 |
Walker Duehr | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Nedeljkovic | 0 | 0 | 0.000 | ||
Jonas Johansson | 17 | 22 | 0.773 | L | 6-4-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
David Pastrnak | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 19 |
Sam Bennett | 1 | 1 | 2 | +2 | 2 | 2 | 0 | 25 |
Vince Dunn | 0 | 2 | 2 | +2 | 2 | 0 | 4 | 24 |
Andrew Mangiapane | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 20 |
Brandon Tanev | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 13 |
Rickard Rakell | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Alex Kerfoot | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 16 |
Elias Lindholm | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 24 |
Matt Dumba | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 23 |
Tanner Pearson | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 5 |
Victor Hedman | 0 | 1 | 1 | +3 | 1 | 0 | 4 | 27 |
Viktor Arvidsson | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 18 |
Adam Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braden Schneider | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 19 |
Caleb Jones | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 9 |
Chandler Stephenson | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 11 |
Erik Gustafsson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 |
Kyle Connor | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 25 | 28 | 0.893 | W | 17-14-5 |
Alex Nedeljkovic enters game at 17:53 of 3rd period |
1 | David Pastrnak | PHI |
2 | Sam Bennett | PHI |
3 | Vincent Trocheck | CBJ |
Goalies |
---|
Cleveland: Keith Kinkaid |
Lehigh Val: Pheonix Copley |
Scoring Summary |
---|
Gemel Smith 14 (unknown, Lane Pederson) |
Colton Dach 9 (Fredrik Olofsson, Brennan Othmann) |
Givani Smith 4 (unknown, Devin Shore) |
Givani Smith 5 (unknown, Jackson Blake) |
Tobias Bjornfot 7 (Scott Reedy, Denis Gurianov) |