Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 1 | 0 | 0 | 1 |
NYR | 0 | 1 | 1 | 2 |
Goals |
---|
Anaheim - KANE (1) |
Rangers - GRUNDSTROM (1), SMITH (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 6 | 6 | 10 | 22 |
NYR | 3 | 11 | 9 | 23 |
Goaltenders |
---|
Anaheim - Connor Hellebuyck (21 SV) L |
Rangers - Joel Hofer (21 SV) W |
Power Play | |
---|---|
Anaheim | 0 of 5 |
Rangers | 2 of 6 |
Financials | ||
---|---|---|
Attendance | 18006 | |
Net Profit | $1,247,816 |
1ST PERIOD |
---|
R. DAHLIN NYR (ELBOWING, Minor) 02:48 |
M. GRZELCYK NYR (HOOKING, Minor) 03:07 |
P. KANE ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:33 |
P. MINTYUKOV NYR (ROUGHING, Minor) 13:54 |
D. NURSE ANA (CROSS-CHECKING, Minor) 19:57 |
2ND PERIOD |
---|
R. DAHLIN NYR (HOOKING, Minor) 02:20 |
O. EKMAN-LARSSON ANA (ROUGHING, Minor) 09:42 |
3RD PERIOD |
---|
K. KAKKO NYR (HIGHSTICKING, Minor) 02:13 |
J. TINORDI ANA (BOARDING, Minor) 10:45 |
C. KELLER ANA (HOOKING, Minor) 13:08 |
M. MICHKOV ANA (HOOKING, Minor) 15:49 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 01:22 | KANE 14 (PEEKE, EKMAN-LARSSON) | 1-0 |
2ND PERIOD | |||
---|---|---|---|
RANGERS | 11:16 | GRUNDSTROM 6 (QUINN, GRZELCYK) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
RANGERS | 17:29 | SMITH 14 (DOROFEYEV, KAKKO) (PP) | 1-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Patrick Kane | 1 | 0 | 1 | +1 | 2 | 2 | 0 | 15 |
Andrew Peeke | 0 | 1 | 1 | +1 | 2 | 0 | 7 | 26 |
Oliver Ekman-Larsson | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 27 |
Anze Kopitar | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 27 |
Clayton Keller | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 15 |
Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Darnell Nurse | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 24 |
Devon Toews | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 28 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 17 |
Joel Eriksson-Ek | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
Kevin Fiala | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 19 |
Lars Eller | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 |
Matvei Michkov | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 21 |
Nick Perbix | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Robby Fabbri | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 9 |
Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 21 | 23 | 0.913 | L | 10-11-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Carl Grundstrom | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 17 |
Will Smith | 1 | 0 | 1 | -1 | 4 | 0 | 0 | 18 |
Jack Quinn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
Kaapo Kakko | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 20 |
Matt Grzelcyk | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 14 |
Pavel Dorofeyev | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 18 |
Alex Lintuniemi | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
Alex Vlasic | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 23 |
Alexander Alexeyev | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 |
Anton Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Brendan Gaunce | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 |
Grigori Denisenko | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Macklin Celebrini | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 22 |
Marco Kasper | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 14 |
Pavel Mintyukov | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 20 |
Rasmus Dahlin | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 26 |
Tyler Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zachary Aston-Reese | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Joel Hofer | 21 | 22 | 0.955 | W | 14-22-2 |
Robby Fabbri injured at 04:35 of the 2nd Period |
1 | Joel Hofer | NYR |
2 | Patrick Kane | ANA |
3 | Will Smith | NYR |
Goalies |
---|
San Diego: unknown |
Hartford: Matt Murray |
Scoring Summary |
---|
Alec Regula 14 (unknown, unknown) |
Sam Colangelo 16 (Ryan Winterton, Luke Evangelista) |
Emil Heineman 14 (Thomas Bordeleau, Brendan Brisson) |
Brett Berard 18 (Brandt Clarke, Mackie Samoskevich) |
Nicolas Aube-Kubel 12 (Nail Yakupov, Nikolai Knyzhov) |
Mackie Samoskevich 18 (William Lagesson, Philip Tomasino) |