Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 0 | 1 | 2 | 3 |
VGK | 0 | 1 | 0 | 1 |
Goals |
---|
Anaheim - TOLVANEN (1), ERIKSSON-EK (1), KELLER (1) |
Vegas - GUHLE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
ANA | 6 | 8 | 10 | 24 |
VGK | 10 | 13 | 6 | 29 |
Goaltenders |
---|
Anaheim - Connor Hellebuyck (28 SV) W |
Vegas - Thatcher Demko (21 SV) L |
Power Play | |
---|---|
Anaheim | 0 of 3 |
Vegas | 0 of 1 |
Financials | ||
---|---|---|
Attendance | 17500 | |
Net Profit | $1,848,000 |
1ST PERIOD |
---|
A. PIETRANGELO VGK (BOARDING, Minor) 09:43 |
2ND PERIOD |
---|
F. HRONEK VGK (UNSPORTSMANLIKE-CONDUCT, Minor) 03:47 |
3RD PERIOD |
---|
O. POWER VGK (HIGHSTICKING, Minor) 07:41 |
K. FIALA ANA (CHARGING, Minor) 13:06 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
ANAHEIM | 13:20 | TOLVANEN 1 (PERBIX, PEEKE) | 1-0 |
VEGAS | 16:35 | GUHLE 1 (UNASSISTED) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
ANAHEIM | 03:29 | ERIKSSON-EK 2 (KANE, NURSE) | 2-1 |
ANAHEIM | 12:34 | KELLER 2 (KANE, ERIKSSON-EK) | 3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Joel Eriksson-Ek | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
Patrick Kane | 0 | 2 | 2 | +2 | 1 | 0 | 0 | 21 |
Clayton Keller | 1 | 0 | 1 | +2 | 2 | 0 | 2 | 21 |
Eeli Tolvanen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
Andrew Peeke | 0 | 1 | 1 | +1 | 1 | 0 | 6 | 18 |
Darnell Nurse | 0 | 1 | 1 | +2 | 3 | 0 | 3 | 28 |
Nick Perbix | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 12 |
Anze Kopitar | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Colton Sissons | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 14 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Devon Toews | 0 | 0 | 0 | +2 | 1 | 0 | 5 | 28 |
Jarred Tinordi | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
Kevin Fiala | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 18 |
Lars Eller | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 13 |
Oliver Ekman-Larsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 20 |
Robby Fabbri | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
Tom Kuhnhackl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Wade Allison | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 28 | 29 | 0.966 | W | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kaiden Guhle | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 21 |
Alex Pietrangelo | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 24 |
Anthony Cirelli | 0 | 0 | 0 | -2 | 6 | 0 | 0 | 23 |
Artem Zub | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 14 |
Connor McMichael | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
Filip Hronek | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 20 |
Jake DeBrusk | 0 | 0 | 0 | -1 | 5 | 0 | 0 | 22 |
Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Juuso Parssinen | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 17 |
Kirby Dach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Matty Beniers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Dobson | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 25 |
Owen Power | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 14 |
Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
Stefan Noesen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 17 |
Teddy Blueger | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
Tim Stutzle | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 21 | 24 | 0.875 | L | 3-1-0 |
None |
1 | Connor Hellebuyck | ANA |
2 | Joel Eriksson-Ek | ANA |
3 | Patrick Kane | ANA |
Goalies |
---|
San Diego: unknown |
Henderson: Mads Sogaard |
Scoring Summary |
---|
unknown (Noah Juulsen, Nils Lundkvist) |
Erik Brannstrom 2 (Brandon Alderson, unknown) |
Brett Ritchie 4 (Philip Broberg, Colin White) |
Noah Juulsen 2 (unknown, Maxim Letunov) |
Colin White 1 (unknown, unknown) |
Brandon Alderson 2 (unknown, unknown) |