

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 1 | 0 | 2 | 0 | 3 |
| CGY | 2 | 0 | 1 | 0 | 3 |
| Goals |
|---|
| Edmonton - KLINGBERG (1), FIALA (1), COLEMAN (1) |
| Calgary - VERHAEGHE (1), SVECHNIKOV (1), CATES (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| EDM | 6 | 6 | 9 | 0 | 21 |
| CGY | 7 | 6 | 4 | 7 | 24 |
| Goaltenders |
|---|
| Edmonton - Darcy Kuemper (21 SV) T |
| Calgary - Jake Oettinger (18 SV) T |
| Power Play | |
|---|---|
| Edmonton | 0 of 2 |
| Calgary | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 15523 | |
| Net Profit | $1,303,932 | |
| 1ST PERIOD |
|---|
| A. FANTILLI CGY (HIGHSTICKING, Double Minor) 07:48 |
| M. SERGACHEV EDM (ELBOWING, Minor) 13:49 |
| 2ND PERIOD |
|---|
| J. BENN CGY (CHARGING, Minor, Misconduct) 12:55 |
| 3RD PERIOD |
|---|
| B. COLEMAN EDM (ELBOWING, Minor) 00:18 |
| W. JOHNSTON EDM (HOOKING, Minor) 11:17 |
| OVERTIME PERIOD |
|---|
| W. JOHNSTON EDM (HIGHSTICKING, Major) 00:53 |
| 1ST PERIOD | |||
|---|---|---|---|
| CALGARY | 06:57 | VERHAEGHE 1 (UNASSISTED) | 0-1 |
| EDMONTON | 12:15 | KLINGBERG 1 (LEHKONEN, SERGACHEV) | 1-1 |
| CALGARY | 12:49 | SVECHNIKOV 3 (RIELLY, VERHAEGHE) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 08:21 | FIALA 3 (JOHNSTON) | 2-2 |
| EDMONTON | 17:24 | COLEMAN 2 (SEVERSON, LEHKONEN) | 3-2 |
| CALGARY | 17:39 | CATES 1 (BYRAM, YAMAMOTO) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Artturi Lehkonen | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 23 |
| Blake Coleman | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 23 |
| John Klingberg | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 19 |
| Kevin Fiala | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 15 |
| Damon Severson | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 26 |
| Mikhail Sergachev | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 17 |
| Wyatt Johnston | 0 | 1 | 1 | +1 | 2 | 7 | 2 | 20 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Conor Garland | 0 | 0 | 0 | +1 | 0 | 0 | 4 | 12 |
| Garnet Hathaway | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 20 |
| Jonas Brodin | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 17 |
| Jordan Greenway | 0 | 0 | 0 | -1 | 2 | 0 | 5 | 17 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Mikael Granlund | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 29 |
| Neal Pionk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| Nick Paul | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
| Niko Mikkola | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
| T.J. Brodie | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 21 | 24 | 0.875 | T | 2-0-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Carter Verhaeghe | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 17 |
| Andrei Svechnikov | 1 | 0 | 1 | +1 | 4 | 0 | 3 | 21 |
| Noah Cates | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 10 |
| Bowen Byram | 0 | 1 | 1 | +2 | 2 | 0 | 2 | 29 |
| Kailer Yamamoto | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 6 |
| Morgan Rielly | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 27 |
| Adam Fantilli | 0 | 0 | 0 | +1 | 0 | 4 | 1 | 17 |
| Jamie Benn | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 14 |
| Jani Hakanpaa | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 24 |
| Jason Zucker | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Jeff Skinner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| Josh Norris | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 19 |
| Juraj Slafkovsky | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 22 |
| Luke Hughes | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 25 |
| Mason Lohrei | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
| Nate Schmidt | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 19 |
| P.E Bellemare | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 7 |
| Pavel Buchnevich | 0 | 0 | 0 | -2 | 5 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jake Oettinger | 18 | 21 | 0.857 | T | 1-1-1 |
| None |
| 1 | Carter Verhaeghe | CGY |
| 2 | Andrei Svechnikov | CGY |
| 3 | Bowen Byram | CGY |


| Goalies |
|---|
| Bakersfiel: Erik Kallgren |
| Stockton: Christoper Gibson |
| Scoring Summary |
|---|
| John Hayden 4 (unknown, Martin Kaut) |
| Jesse Ylonen 1 (unknown, Jordan Gross) |
| unknown (Linus Karlsson, Valtteri Puustinen) |
| Linus Karlsson 1 (Marco Rossi, Boris Katchouk) |
| Boris Katchouk 3 (Logan Brown, unknown) |
| Samuel Helenius 1 (Samuel Bolduc, Julien Gauthier) |
| Lias Andersson 2 (unknown, Hendrix Lapierre) |
| Julien Gauthier 1 (Ryker Evans, unknown) |