

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| MTL | 1 | 0 | 0 | 1 | 
| BOS | 1 | 1 | 0 | 2 | 
| Goals | 
|---|
| Montreal - JOSHUA (1) | 
| Boston - SUTER (1), KASTELIC (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| MTL | 10 | 8 | 15 | 33 | 
| BOS | 7 | 13 | 8 | 28 | 
| Goaltenders | 
|---|
| Montreal - Kaapo Kahkonen (26 SV) L | 
| Boston - Alex Lyon (32 SV) W | 
| Power Play | |
|---|---|
| Montreal | 0 of 3 | 
| Boston | 0 of 0 | 
| Financials | ||
|---|---|---|
| Attendance | 6774 | |
| Net Profit | $711,270 | |
| 1ST PERIOD | 
|---|
| M. KASTELIC BOS (HIGHSTICKING, Minor) 08:59 | 
| D. HEINEN BOS (CHARGING, Minor) 17:08 | 
| 2ND PERIOD | 
|---|
| A. KILLORN BOS (CROSS-CHECKING, Minor) 13:59 | 
| 3RD PERIOD | 
|---|
| M. REILLY MTL (ELBOWING, Minor) 10:13 | 
| J. BERNARD-DOCKER BOS (BOARDING, Minor) 10:13 | 
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 04:47 | JOSHUA 11 (LAFERRIERE, O'CONNOR) | 1-0 | 
| BOSTON | 09:43 | SUTER 4 (TRENIN, SANHEIM) (SH) | 1-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| BOSTON | 01:33 | KASTELIC 3 (FABBRO, SUNDQVIST) | 1-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Dakota Joshua | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 22 | 
| Alex Laferriere | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 | 
| Drew O'Connor | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 21 | 
| Brandon Duhaime | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| Connor Mackey | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | 
| Conor Garland | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 
| Ilya Mikheyev | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 | 
| Jack Roslovic | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 20 | 
| Josh Ho-Sang | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 
| K'Andre Miller | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 31 | 
| Mike Reilly | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 | 
| Mikey Eyssimont | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 
| Nils Aman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 27 | 
| William Carrier | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 
| William Eklund | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 25 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Kaapo Kahkonen | 26 | 28 | 0.929 | L | 7-13-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Mark Kastelic | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 16 | 
| Pius Suter | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 9 | 
| Dante Fabbro | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 | 
| Oskar Sundqvist | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 15 | 
| Travis Sanheim | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 24 | 
| Yakov Trenin | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 18 | 
| Alex Iafallo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 
| Alex Killorn | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 | 
| Cam York | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 
| Danton Heinen | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 20 | 
| Dillon Dube | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 20 | 
| Erik Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 22 | 
| Filip Chytil | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 
| Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9 | 
| Matthew Knies | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 
| Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 
| Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 19 | 
| Zach Whitecloud | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Alex Lyon | 32 | 33 | 0.97 | W | 14-22-3 | 
| Cam York injured at 03:15 of the 2nd Period | 
| 1 | Alex Lyon | BOS | 
| 2 | Yakov Trenin | BOS | 
| 3 | Pius Suter | BOS | 


| Goalies | 
|---|
| Laval: Nikita Tolopilo | 
| Providence: unknown | 
| Scoring Summary | 
|---|
| Mathieu Olivier 13 (Dillon Heatherington, MacKenzie Entwistle) | 
| Mavrik Bourque 13 (Joe Veleno, Nikita Nesterenko) | 
| Mathieu Olivier 14 (Dryden Hunt, Andre Lee) | 
| Brett Leason 14 (Jack Drury, Jack Thompson) | 
| Jack Drury 11 (Ty Smith, Nikita Zaitsev) | 
| Dryden Hunt 12 (Jimmy Schuldt, Matt Kiersted) | 
| Kyle MacLean 10 (Gage Goncalves, Benoit-Olivier Groulx) | 
| Nikita Nesterenko 9 (Emil Bemstrom, Ben Meyers) | 
| Benoit-Olivier Groulx 6 (Nikita Nesterenko, Nikita Nesterenko) | 
| Emil Bemstrom 9 (Kyle MacLean, Mathieu Olivier) | 
| MacKenzie Entwistle 13 (Brett Leason, Jimmy Schuldt) | 
| Dryden Hunt 13 (Jimmy Schuldt, Nikita Nesterenko) | 
| Brett Leason 15 (Mavrik Bourque, Gage Goncalves) | 
| Cutter Gauthier 17 (unknown, David Jiricek) |