Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 2 | 1 | 1 | 4 |
BUF | 0 | 0 | 0 | 0 |
Goals |
---|
San Jose - HYMAN (1), COMPHER (1), PALMIERI (1), NYQUIST (1) |
Buffalo - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
SJ | 11 | 7 | 11 | 29 |
BUF | 7 | 6 | 15 | 28 |
Goaltenders |
---|
San Jose - Sergei Bobrovsky (28 SV) W |
Buffalo - Stuart Skinner (25 SV) L |
Power Play | |
---|---|
San Jose | 0 of 4 |
Buffalo | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 10935 | |
Net Profit | $2,571,912 |
1ST PERIOD |
---|
T. DELLANDREA BUF (ROUGHING, Minor) 03:40 |
S. CROSBY SJ (CROSS-CHECKING, Minor) 03:41 |
V. TARASENKO BUF (ROUGHING, Minor) 05:14 |
M. SCHEIFELE SJ (ROUGHING, Minor) 05:35 |
L. SCHENN BUF (UNSPORTSMANLIKE-CONDUCT, Minor) 18:39 |
2ND PERIOD |
---|
R. SUTER SJ (HOOKING, Minor) 03:59 |
J. SLAVIN BUF (HIGHSTICKING, Minor, Game Misconduct) 03:59 (Served by Patrik Laine) |
3RD PERIOD |
---|
S. KURALY BUF (BOARDING, Minor) 04:59 |
R. MCDONAGH SJ (BOARDING, Minor, Game Misconduct) 17:28 (Served by Matt Roy) |
1ST PERIOD | |||
---|---|---|---|
SAN JOSE | 09:27 | HYMAN 10 (KREIDER, WERENSKI) | 1-0 |
SAN JOSE | 11:58 | COMPHER 7 (HARTMAN, SUTER) | 2-0 |
2ND PERIOD | |||
---|---|---|---|
SAN JOSE | 18:41 | PALMIERI 7 (STROME, COMPHER) | 3-0 |
3RD PERIOD | |||
---|---|---|---|
SAN JOSE | 13:39 | NYQUIST 12 (MCDONAGH, NELSON) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
JT Compher | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 15 |
Gustav Nyquist | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 18 |
Kyle Palmieri | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 14 |
Zach Hyman | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
Brock Nelson | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
Chris Kreider | 0 | 1 | 1 | +1 | 7 | 0 | 1 | 20 |
Ryan Hartman | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 7 |
Ryan McDonagh | 0 | 1 | 1 | +1 | 0 | 12 | 2 | 15 |
Ryan Strome | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 13 |
Ryan Suter | 0 | 1 | 1 | +2 | 0 | 2 | 1 | 17 |
Zach Werenski | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 25 |
Erik Gudbranson | 0 | 0 | 0 | +2 | 2 | 0 | 2 | 21 |
Jakob Silfverberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mark Scheifele | 0 | 0 | 0 | +1 | 4 | 2 | 1 | 21 |
Matt Roy | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
Miles Wood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Sidney Crosby | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 20 |
Tyler Myers | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 25 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Sergei Bobrovsky | 28 | 28 | 1.000 | W | 16-10-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Austin Watson | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 5 |
Brad Marchand | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
Brent Burns | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 15 |
Charlie Coyle | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
Drew Doughty | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 27 |
Evan Bouchard | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 |
Ivan Provorov | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
JT Miller | 0 | 0 | 0 | -3 | 5 | 0 | 5 | 25 |
Jaccob Slavin | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 9 |
Keegan Kolesar | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 4 |
Luke Schenn | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 21 |
Mark Stone | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
Nico Hischier | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 24 |
Patrik Laine | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 18 |
Sean Kuraly | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 14 |
Timo Meier | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20 |
Ty Dellandrea | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 5 |
Vladimir Tarasenko | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Stuart Skinner | 25 | 29 | 0.862 | L | 15-13-4 |
Ryan Hartman injured at 03:59 of the 2nd Period |
Jaccob Slavin ejected at 03:59 of the 2nd Period |
Ivan Provorov injured at 17:28 of the 3rd Period |
Ryan McDonagh ejected at 17:28 of the 3rd Period |
1 | Sergei Bobrovsky | SJ |
2 | JT Compher | SJ |
3 | Chris Kreider | SJ |
Goalies |
---|
Barracuda: Collin Delia |
Rochester: Jack Campbell |
Scoring Summary |
---|
Jake Bean 5 (unknown, Clark Bishop) |
Morgan Barron 18 (Ryan Johnson, Isaiah George) |
Morgan Barron 19 (Evgeny Svechnikov, Alex Formenton) |