Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 0 | 3 | 1 | 0 | 4 |
CBJ | 1 | 1 | 2 | 0 | 4 |
Goals |
---|
Islanders - LEE (2), SEIDER (1), PETTERSSON (1) |
Columbus - TROCHECK (1), DOMI (1), HAAN (1), ANDERSSON (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NYI | 5 | 11 | 8 | 1 | 25 |
CBJ | 10 | 4 | 12 | 1 | 27 |
Goaltenders |
---|
Islanders - Tristian Jarry (23 SV) T |
Columbus - Jonas Johansson (21 SV) T |
Power Play | |
---|---|
Islanders | 1 of 2 |
Columbus | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 7574 | |
Net Profit | $1,272,432 |
1ST PERIOD |
---|
N. RITCHIE CBJ (ROUGHING, Minor) 17:22 |
2ND PERIOD |
---|
S. LAFFERTY CBJ (GOALIE INTERERENCE, Minor) 15:34 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
OVERTIME PERIOD |
---|
M. BUNTING NYI (CHARGING, Minor) 01:36 |
M. DOMI CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 01:36 |
1ST PERIOD | |||
---|---|---|---|
COLUMBUS | 14:11 | TROCHECK 1 (NEIGHBOURS, LEDDY) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 03:30 | DOMI 3 (ANDERSSON, CARLO) | 0-2 |
ISLANDERS | 10:13 | SEIDER 1 (BUNTING, HINTZ) | 1-2 |
ISLANDERS | 13:06 | PETTERSSON 2 (BUNTING, HINTZ) | 2-2 |
ISLANDERS | 17:09 | LEE 2 (PETTERSSON, BACKSTROM) (PP) | 3-2 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 05:09 | HAAN 1 (LAFFERTY, DUMOULIN) | 3-3 |
ISLANDERS | 13:12 | LEE 3 (BACKSTROM) | 4-3 |
COLUMBUS | 18:07 | ANDERSSON 2 (POEHLING, DUMOULIN) | 4-4 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anders Lee | 2 | 0 | 2 | +1 | 4 | 0 | 1 | 15 |
Marcus Pettersson | 1 | 1 | 2 | -2 | 4 | 0 | 0 | 24 |
Michael Bunting | 0 | 2 | 2 | +1 | 0 | 2 | 0 | 21 |
Nicklas Backstrom | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 15 |
Roope Hintz | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 23 |
Moritz Seider | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 27 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
David Perron | 0 | 0 | 0 | -3 | 1 | 0 | 6 | 21 |
Mason McTavish | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
Max Pacioretty | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 20 |
Nate Schmidt | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 17 |
Nikita Okhotiuk | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 15 |
Pierre Engvall | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
Radko Gudas | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 24 |
Rudolfs Balcers | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
Taylor Hall | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
Tyler Bertuzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
Tyson Barrie | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Tristian Jarry | 23 | 27 | 0.852 | T | 0-1-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Rasmus Andersson | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 24 |
Brian Dumoulin | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 20 |
Calvin De Haan | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 17 |
Max Domi | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 20 |
Vincent Trocheck | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 19 |
Brandon Carlo | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 23 |
Jake Neighbours | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 18 |
Nick Leddy | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 24 |
Ryan Poehling | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
Sam Lafferty | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 15 |
Anthony Mantha | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Cody Glass | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
Matthew Tkachuk | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
Nick Ritchie | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Nico Sturm | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
Owen Tippett | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 |
Thomas Harley | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 22 |
Walker Duehr | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Jonas Johansson | 21 | 25 | 0.84 | T | 0-1-1 |
None |
1 | Anders Lee | NYI |
2 | Rasmus Andersson | CBJ |
3 | Roope Hintz | NYI |
Goalies |
---|
Bridgeport: unknown |
Cleveland: Keith Kinkaid |
Scoring Summary |
---|
Jakob Pelletier 1 (Nicolas Beaudin, Daniel Audette) |
Jakob Pelletier 2 (Fredrik Claesson, Marian Studenic) |
Shane Gersich 1 (Nolan Allan, Justin Barron) |
Marian Studenic 2 (unknown, Spencer Smallman) |
Shane Gersich 2 (Mark Barberio, unknown) |
Spencer Smallman 4 (Jeremy Davies, unknown) |
Marian Studenic 3 (unknown, unknown) |
Shane Gersich 3 (unknown, unknown) |
Jakob Pelletier 3 (unknown, unknown) |
unknown (unknown, unknown) |
Matt Luff 4 (Dennis Gilbert, Conor Geekie) |
Adam Erne 3 (Lane Pederson, Tanner Kero) |
Brennan Othmann 1 (Rodrigo Abols, Buddy Robinson) |
Buddy Robinson 1 (Louie Belpedio, Tim Berni) |