Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 0 | 1 | 1 | 2 |
VGK | 0 | 2 | 3 | 5 |
Goals |
---|
LosAngeles - MCNABB (1), CAUFIELD (1) |
Vegas - DOBSON (1), CIRELLI (1), PARSSINEN (1), STUTZLE (1), KARLSSON (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
LA | 11 | 12 | 6 | 29 |
VGK | 8 | 9 | 9 | 26 |
Goaltenders |
---|
LosAngeles - Frederik Andersen (19 SV) L |
Vegas - Thatcher Demko (27 SV) W |
Power Play | |
---|---|
LosAngeles | 0 of 4 |
Vegas | 0 of 0 |
Financials | ||
---|---|---|
Attendance | 17500 | |
Net Profit | $1,396,500 |
1ST PERIOD | |||
---|---|---|---|
No Penalties |
2ND PERIOD |
---|
J. EDMUNDSON VGK (BOARDING, Minor) 02:16 |
3RD PERIOD |
---|
P. DUBOIS VGK (ELBOWING, Minor) 12:18 |
A. ZUB VGK (HOOKING, Minor) 13:59 |
A. PIETRANGELO VGK (HOOKING, Minor) 19:17 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
VEGAS | 05:07 | DOBSON 6 (CIRELLI, PIETRANGELO) | 0-1 |
VEGAS | 06:58 | CIRELLI 17 (LAFRENIERE) | 0-2 |
LOSANGELES | 07:27 | MCNABB 6 (KUZNETSOV, ROBINSON) | 1-2 |
3RD PERIOD | |||
---|---|---|---|
VEGAS | 00:40 | PARSSINEN 5 (STUTZLE, BLUEGER) | 1-3 |
VEGAS | 00:47 | STUTZLE 11 (COZENS, BLUEGER) | 1-4 |
LOSANGELES | 06:29 | CAUFIELD 14 (KOVACEVIC, TERAVAINEN) | 2-4 |
VEGAS | 12:25 | KARLSSON 12 (PIETRANGELO, DEMKO) (SH) | 2-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden McNabb | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 23 |
Cole Caufield | 1 | 0 | 1 | -2 | 6 | 0 | 1 | 20 |
Eric Robinson | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 23 |
Evgeny Kuznetsov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
Johnathan Kovacevic | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 12 |
Teuvo Teravainen | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 19 |
Alex Belzile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Ben Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Gallagher | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
Jake Evans | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Jayden Struble | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 11 |
MacKenzie Weegar | 0 | 0 | 0 | -3 | 0 | 0 | 4 | 25 |
Marc-Edouard Vlasic | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 24 |
Nick Schmaltz | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 |
Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Ridly Greig | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 12 |
Samuel Blais | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 17 |
Shea Theodore | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Frederik Andersen | 19 | 24 | 0.792 | L | 4-9-1 |
Cayden Primeau | 2 | 2 | 1.000 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Anthony Cirelli | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 17 |
Tim Stutzle | 1 | 1 | 2 | +3 | 2 | 0 | 1 | 18 |
Alex Pietrangelo | 0 | 2 | 2 | +3 | 2 | 2 | 2 | 24 |
Teddy Blueger | 0 | 2 | 2 | +2 | 2 | 0 | 1 | 11 |
Juuso Parssinen | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 8 |
Noah Dobson | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 18 |
William Karlsson | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 22 |
Alexis Lafreniere | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 16 |
Dylan Cozens | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
Artem Zub | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 13 |
Filip Hronek | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
Jake DeBrusk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Joel Edmundson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
Kaiden Guhle | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 25 |
Matty Beniers | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
Morgan Frost | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
Pierre-Luc Dubois | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 20 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Thatcher Demko | 27 | 29 | 0.931 | W | 12-10-1 |
Cayden Primeau enters game at 12:25 of 3rd period |
1 | Tim Stutzle | VGK |
2 | Anthony Cirelli | VGK |
3 | Thatcher Demko | VGK |
Goalies |
---|
Ontario: Arturs Silovs |
Henderson: Mads Sogaard |
Scoring Summary |
---|
Bokondji Imama 29 (Tucker Poolman, unknown) |
Aleksi Heponiemi 15 (unknown, unknown) |
Bokondji Imama 30 (Jack St. Ivany, unknown) |
Aatu Raty 18 (Kieffer Bellows, Brett Ritchie) |