Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VAN | 0 | 1 | 1 | 0 | 2 |
ANA | 1 | 0 | 1 | 0 | 2 |
Goals |
---|
Vancouver - SHERWOOD (1), SHIPACHEV (1) |
Anaheim - FIALA (1), KELLER (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
VAN | 1 | 11 | 7 | 1 | 20 |
ANA | 18 | 8 | 11 | 4 | 41 |
Goaltenders |
---|
Vancouver - Charlie Lindgren (39 SV) T |
Anaheim - Connor Hellebuyck (18 SV) T |
Power Play | |
---|---|
Vancouver | 2 of 3 |
Anaheim | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 12055 | |
Net Profit | $1,670,823 |
1ST PERIOD |
---|
R. JOHNSTON VAN (ELBOWING, Minor) 03:11 |
A. XHEKAJ VAN (BOARDING, Minor) 14:21 |
2ND PERIOD |
---|
J. TINORDI ANA (ROUGHING, Minor) 02:02 |
W. CUYLLE VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 02:56 |
O. EKMAN-LARSSON ANA (CHARGING, Minor) 02:56 |
J. LAUZON VAN (ROUGHING, Minor) 04:16 |
J. TINORDI ANA (CHARGING, Double Minor) 18:56 |
3RD PERIOD |
---|
A. XHEKAJ VAN (ROUGHING, Minor) 06:36 |
W. CUYLLE VAN (HIGHSTICKING, Double Minor) 10:31 |
J. GREENWAY VAN (HIGHSTICKING, Minor) 12:30 |
A. XHEKAJ VAN (ELBOWING, Minor) 16:50 |
OVERTIME PERIOD |
---|
P. KANE ANA (CROSS-CHECKING, Minor) 04:58 |
1ST PERIOD | |||
---|---|---|---|
ANAHEIM | 04:03 | FIALA 9 (UNASSISTED) (PP) | 0-1 |
2ND PERIOD | |||
---|---|---|---|
VANCOUVER | 03:41 | SHERWOOD 10 (SPRONG, TANEV) (PP) | 1-1 |
3RD PERIOD | |||
---|---|---|---|
VANCOUVER | 00:55 | SHIPACHEV 6 (RODRIGUES, GREENWAY) (PP) | 2-1 |
ANAHEIM | 03:06 | KELLER 10 (KOPITAR, NURSE) | 2-2 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kiefer Sherwood | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 19 |
Vadim Shipachev | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 18 |
Chris Tanev | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 26 |
Daniel Sprong | 0 | 1 | 1 | -1 | 2 | 0 | 3 | 21 |
Evan Rodrigues | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 23 |
Jordan Greenway | 0 | 1 | 1 | -1 | 2 | 2 | 3 | 22 |
Alex DeBrincat | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
Alexander Radulov | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
Arber Xhekaj | 0 | 0 | 0 | -1 | 1 | 6 | 0 | 20 |
Carson Soucy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Jeremy Lauzon | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 19 |
Matthew Kessel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |
Michael Matheson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27 |
Pontus Holmberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Ross Johnston | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Ryan Reaves | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 |
Vladislav Namestnikov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 |
Will Cuylle | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Charlie Lindgren | 39 | 41 | 0.951 | T | 6-12-5 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Clayton Keller | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 21 |
Kevin Fiala | 1 | 0 | 1 | 0 | 7 | 0 | 2 | 21 |
Anze Kopitar | 0 | 1 | 1 | +1 | 5 | 0 | 2 | 25 |
Darnell Nurse | 0 | 1 | 1 | +1 | 5 | 0 | 4 | 29 |
Andrew Peeke | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 24 |
Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Devon Toews | 0 | 0 | 0 | +1 | 7 | 0 | 3 | 32 |
Dylan Demelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Eeli Tolvanen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Jarred Tinordi | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 20 |
Joel Eriksson-Ek | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 23 |
Lars Eller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Matvei Michkov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 18 |
Nick Perbix | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Oliver Ekman-Larsson | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 25 |
Patrick Kane | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 20 |
Wade Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Connor Hellebuyck | 18 | 20 | 0.9 | T | 12-11-6 |
None |
1 | Charlie Lindgren | VAN |
2 | Kevin Fiala | ANA |
3 | Darnell Nurse | ANA |
Goalies |
---|
Utica: Ivan Fedotov |
San Diego: unknown |
Scoring Summary |
---|
Zachary Bolduc 15 (Hudson Fasching, Nikita Alexandrov) |
Nick Robertson 14 (Liam O'Brien, Brendan Lemieux) |
Rasmus Asplund 26 (Lucas Condotta, Cameron Gaunce) |
Zachary Bolduc 16 (Peter Cehlarik, Anthony Richard) |
unknown (Chris Tierney, unknown) |
unknown (unknown, unknown) |