Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NAS | 0 | 1 | 0 | 0 | 1 |
BOS | 0 | 0 | 1 | 0 | 1 |
Goals |
---|
Nashville - STAAL (1) |
Boston - KASTELIC (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
NAS | 11 | 6 | 6 | 2 | 25 |
BOS | 7 | 7 | 10 | 4 | 28 |
Goaltenders |
---|
Nashville - John Gibson (27 SV) T |
Boston - Alex Lyon (24 SV) T |
Power Play | |
---|---|
Nashville | 0 of 4 |
Boston | 0 of 6 |
Financials | ||
---|---|---|
Attendance | 9040 | |
Net Profit | $949,200 |
1ST PERIOD |
---|
N. JENSEN NAS (BOARDING, Minor) 08:02 |
D. DUBE BOS (ELBOWING, Minor) 12:02 |
Y. TRENIN BOS (HIGHSTICKING, Minor) 12:09 |
2ND PERIOD | |||
---|---|---|---|
No Penalties |
3RD PERIOD |
---|
G. LANDESKOG NAS (GOALIE INTERERENCE, Minor) 06:15 |
N. JENSEN NAS (CHARGING, Minor) 09:42 |
M. KASTELIC BOS (ELBOWING, Minor) 12:13 |
A. KILLORN BOS (CROSS-CHECKING, Major) 14:53 |
J. VRANA NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 17:15 |
J. STAAL NAS (BOARDING, Minor) 17:21 |
OVERTIME PERIOD |
---|
J. SPENCE NAS (HIGHSTICKING, Minor) 03:42 |
1ST PERIOD | |||
---|---|---|---|
No Scoring |
2ND PERIOD | |||
---|---|---|---|
NASHVILLE | 09:39 | STAAL 6 (UNASSISTED) | 1-0 |
3RD PERIOD | |||
---|---|---|---|
BOSTON | 15:03 | KASTELIC 5 (TRENIN, SANHEIM) (SH) | 1-1 |
OVERTIME PERIOD | |||
---|---|---|---|
No Scoring |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jordan Staal | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 9 |
Alexandre Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
Cedric Paquette | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 7 |
Connor Bedard | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Dylan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 26 |
Gabriel Landeskog | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
Ilya Lyubushkin | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 |
Ivan Barbashev | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 |
Jakub Vrana | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 21 |
Jordan Spence | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Matt Duchene | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
Matthew Nieto | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 7 |
Nick Jensen | 0 | 0 | 0 | +1 | 2 | 4 | 0 | 23 |
Oliver Kylington | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Seth Jarvis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Torey Krug | 0 | 0 | 0 | +1 | 2 | 0 | 6 | 28 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
John Gibson | 27 | 28 | 0.964 | T | 8-10-2 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Kastelic | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 12 |
Travis Sanheim | 0 | 1 | 1 | 0 | 3 | 0 | 5 | 32 |
Yakov Trenin | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 14 |
Alex Iafallo | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 25 |
Alex Killorn | 0 | 0 | 0 | -1 | 1 | 5 | 0 | 21 |
Cam York | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Dante Fabbro | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 14 |
Danton Heinen | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 19 |
Dillon Dube | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 21 |
Erik Johnson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 17 |
Filip Chytil | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 23 |
Jacob Bernard-Docker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
Matthew Knies | 0 | 0 | 0 | 0 | 2 | 0 | 9 | 24 |
Oskar Sundqvist | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
Paul Cotter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Pius Suter | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 9 |
Zach Bogosian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 |
Zach Whitecloud | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 22 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Lyon | 24 | 25 | 0.96 | T | 15-23-5 |
Logan Stankoven injured at 02:16 of the 3rd Period |
1 | John Gibson | NAS |
2 | Alex Lyon | BOS |
3 | Jordan Staal | NAS |
Goalies |
---|
Milwaukee: Zane McIntyre |
Providence: unknown |
Scoring Summary |
---|
Taylor Raddysh 11 (Spencer Stastney, Oskar Back) |
Spencer Stastney 10 (Austin Czarnik, Gregory Hofmann) |
Denis Malgin 13 (Ben Jones, Zachary L'Heureux) |
Oskar Back 9 (Magnus Paajarvi, Joshua Roy) |
Nolan Foote 20 (Brendan Guhle, Fraser Minten) |
Mikhail Vorobyov 7 (David Jiricek, Tanner Laczynski) |