

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 2 | 0 | 1 | 3 |
| BUF | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Ottawa - DOWD (1), COLTON (1), WALKER (1) |
| Buffalo - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 4 | 12 | 13 | 29 |
| BUF | 7 | 7 | 5 | 19 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (19 SV) W |
| Buffalo - Vitek Vanecek (26 SV) L |
| Power Play | |
|---|---|
| Ottawa | 0 of 1 |
| Buffalo | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9897 | |
| Net Profit | $1,870,533 | |
| 1ST PERIOD |
|---|
| C. MURPHY OTT (CHARGING, Minor) 14:04 |
| 2ND PERIOD |
|---|
| E. BOUCHARD BUF (ELBOWING, Minor) 01:30 |
| P. DANAULT OTT (UNSPORTSMANLIKE-CONDUCT, Minor) 13:01 |
| 3RD PERIOD |
|---|
| D. MAYO OTT (HIGHSTICKING, Minor) 15:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:29 | DOWD 7 (SIEGENTHALER, COPP) | 1-0 |
| OTTAWA | 02:11 | COLTON 7 (RUTTA, TOEWS) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 14:02 | WALKER 7 (SIEGENTHALER, DOWD) | 3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nic Dowd | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 18 |
| Jonas Siegenthaler | 0 | 2 | 2 | +2 | 0 | 0 | 4 | 22 |
| Ross Colton | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 12 |
| Sean Walker | 1 | 0 | 1 | +2 | 3 | 0 | 3 | 21 |
| Andrew Copp | 0 | 1 | 1 | +2 | 3 | 0 | 2 | 21 |
| Jan Rutta | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 14 |
| Jonathan Toews | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 12 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Connor Murphy | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 23 |
| Dysin Mayo | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 19 |
| J.J. Moser | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Jason Dickinson | 0 | 0 | 0 | +2 | 1 | 0 | 0 | 19 |
| Jason Zucker | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Jordan Eberle | 0 | 0 | 0 | +1 | 3 | 0 | 1 | 18 |
| Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 |
| Phillip Danault | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 19 |
| Trevor Zegras | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 19 | 19 | 1.000 | W | 14-16-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alex Formenton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Austin Watson | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Brad Marchand | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 23 |
| Brent Burns | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Charlie Coyle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Drew Doughty | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 27 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 16 |
| Ivan Provorov | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 21 |
| JT Miller | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 20 |
| Jaccob Slavin | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Luke Schenn | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 12 |
| Mark Stone | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 20 |
| Nico Hischier | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 13 |
| Patrik Laine | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Sean Kuraly | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 16 |
| Timo Meier | 0 | 0 | 0 | -2 | 4 | 0 | 1 | 21 |
| Vladimir Tarasenko | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Vitek Vanecek | 26 | 29 | 0.897 | L | 8-2-0 |
| Nico Hischier injured at 12:11 of the 2nd Period |
| 1 | Juuse Saros | OTT |
| 2 | Nic Dowd | OTT |
| 3 | Sean Walker | OTT |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Rochester: Jack Campbell |
| Scoring Summary |
|---|
| Radim Simek 9 (Jaret Anderson-Dolan, Jonathan Lekkerimaki) |
| Ryan Johnson 8 (Dylan McIlrath, William Lockwood) |