Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 3 | 0 | 1 | 4 |
COL | 0 | 0 | 0 | 0 |
Goals |
---|
Dallas - MANSON (1), FEHERVARY (1), KARLSSON (1), FOEGELE (1) |
Colorado - NONE |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
DAL | 11 | 10 | 11 | 32 |
COL | 8 | 4 | 6 | 18 |
Goaltenders |
---|
Dallas - Juuse Saros (18 SV) W |
Colorado - Ukko-Pekka Luukkonen (28 SV) L |
Power Play | |
---|---|
Dallas | 0 of 2 |
Colorado | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 8500 | |
Net Profit | $892,500 |
1ST PERIOD |
---|
N. SEELER COL (ELBOWING, Minor, Misconduct) 09:38 |
M. SHAW COL (HIGHSTICKING, Minor) 18:53 |
2ND PERIOD |
---|
D. SEVERSON DAL (ROUGHING, Minor) 00:08 |
3RD PERIOD |
---|
W. FOEGELE DAL (GOALIE INTERERENCE, Minor) 06:32 |
L. COOLEY DAL (GOALIE INTERERENCE, Minor) 13:01 |
M. FEHERVARY DAL (ELBOWING, Minor) 15:05 |
J. MANSON DAL (HIGHSTICKING, Minor) 19:40 |
1ST PERIOD | |||
---|---|---|---|
DALLAS | 03:07 | MANSON 2 (WRIGHT, RASMUSSEN) | 1-0 |
DALLAS | 06:04 | FEHERVARY 1 (ZEGRAS, FOEGELE) | 2-0 |
DALLAS | 08:17 | KARLSSON 1 (TERRY, MURPHY) | 3-0 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
DALLAS | 10:32 | FOEGELE 1 (ZACHA, FEHERVARY) | 4-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Martin Fehervary | 1 | 1 | 2 | +2 | 4 | 2 | 0 | 16 |
Warren Foegele | 1 | 1 | 2 | +2 | 1 | 2 | 2 | 9 |
Josh Manson | 1 | 0 | 1 | +1 | 4 | 2 | 5 | 23 |
William Karlsson | 1 | 0 | 1 | +1 | 4 | 0 | 4 | 23 |
Connor Murphy | 0 | 1 | 1 | +1 | 0 | 0 | 3 | 22 |
Michael Rasmussen | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 4 |
Pavel Zacha | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 13 |
Shane Wright | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 4 |
Trevor Zegras | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 9 |
Troy Terry | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 |
Brenden Dillon | 0 | 0 | 0 | +2 | 0 | 0 | 3 | 10 |
Damon Severson | 0 | 0 | 0 | +1 | 3 | 2 | 2 | 23 |
Dougie Hamilton | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 27 |
Jack McBain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jonathan Drouin | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 19 |
Logan Cooley | 0 | 0 | 0 | +1 | 3 | 2 | 0 | 19 |
Sebastian Aho | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 24 |
Yanni Gourde | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 18 | 18 | 1.000 | W | 1-3-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Alex Chiasson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
Andre Burakovsky | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 |
Arthur Kaliyev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 18 |
Bobby Brink | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 17 |
Calen Addison | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 15 |
Logan Stanley | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
Lucas Carlsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Friedman | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 20 |
Mason Shaw | 0 | 0 | 0 | -2 | 0 | 2 | 4 | 10 |
Nick Seeler | 0 | 0 | 0 | -1 | 0 | 12 | 0 | 18 |
Noah Gregor | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 |
Olli Maata | 0 | 0 | 0 | -3 | 1 | 0 | 3 | 24 |
Riley Nash | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 20 |
Ryan Graves | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
Steven Lorentz | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 11 |
Tyson Foerster | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ukko-Pekka Luukkonen | 28 | 32 | 0.875 | L | 1-3-1 |
None |
1 | Martin Fehervary | DAL |
2 | Juuse Saros | DAL |
3 | Warren Foegele | DAL |
Goalies |
---|
Texas: Jet Greaves |
San Antoni: Felix Sandstrom |
Scoring Summary |
---|
Shakir Mukhamadullin 1 (Simon Nemec, Jesper Froden) |
Scott Wilson 2 (Nikolai Kovalenko, unknown) |
Scott Wilson 3 (Andreas Borgman, Luke Glendening) |
unknown (unknown, unknown) |
Shakir Mukhamadullin 2 (unknown, unknown) |
Ronnie Attard 3 (Jackson Cates, unknown) |