

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 2 | 0 | 0 | 2 |
| DET | 1 | 2 | 5 | 8 |
| Goals |
|---|
| Montreal - O'CONNOR (1), ROSLOVIC (1) |
| Detroit - HUGHES (2), PETTERSSON (2), KUZMENKO (1), RAYMOND (1), HOWDEN (1), GARLAND (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| MTL | 8 | 12 | 5 | 25 |
| DET | 7 | 17 | 13 | 37 |
| Goaltenders |
|---|
| Montreal - Akira Schmid (22 SV) L |
| Detroit - Carter Hart (17 SV) W |
| Power Play | |
|---|---|
| Montreal | 1 of 4 |
| Detroit | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 11059 | |
| Net Profit | $1,114,747 | |
| 1ST PERIOD |
|---|
| I. MIKHEYEV MTL (CROSS-CHECKING, Minor) 02:09 |
| F. NAZAR DET (BOARDING, Major) 07:07 |
| C. MACKEY MTL (ELBOWING, Minor) 19:22 |
| K. GUHLE DET (UNSPORTSMANLIKE-CONDUCT, Minor) 19:59 |
| 2ND PERIOD |
|---|
| A. TEXIER DET (CHARGING, Minor) 05:39 |
| J. VALIMAKI MTL (SPEARING, Major) 12:47 |
| A. TURCOTTE DET (ROUGHING, Minor) 19:54 |
| 3RD PERIOD |
|---|
| D. MIROMANOV MTL (ROUGHING, Minor) 06:35 |
| A. TEXIER DET (HOOKING, Minor) 06:35 |
| D. O'CONNOR MTL (HOOKING, Minor, Game Misconduct) 12:39 (Served by Ben Hutton) |
| 1ST PERIOD | |||
|---|---|---|---|
| MONTREAL | 05:09 | O'CONNOR 2 (BORGEN, MILLER) | 1-0 |
| MONTREAL | 08:22 | ROSLOVIC 3 (JOSHUA, MIROMANOV) (PP) | 2-0 |
| DETROIT | 19:07 | HUGHES 1 (TURCOTTE, PERRY) | 2-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 13:28 | PETTERSSON 1 (CHINAKHOV, HUGHES) (PP) | 2-2 |
| DETROIT | 19:06 | PETTERSSON 2 (HUGHES, GUHLE) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| DETROIT | 04:01 | KUZMENKO 1 (RAYMOND, PETTERSSON) | 2-4 |
| DETROIT | 04:14 | HUGHES 2 (RAYMOND, GUHLE) | 2-5 |
| DETROIT | 04:27 | RAYMOND 2 (PETTERSSON, KUZMENKO) | 2-6 |
| DETROIT | 09:39 | HOWDEN 1 (MYERS, CHINAKHOV) | 2-7 |
| DETROIT | 16:45 | GARLAND 4 (MARCHESSAULT) | 2-8 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Drew O'Connor | 1 | 0 | 1 | 0 | 3 | 12 | 1 | 17 |
| Jack Roslovic | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 25 |
| Dakota Joshua | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 18 |
| Daniil Miromanov | 0 | 1 | 1 | -2 | 2 | 2 | 0 | 18 |
| K'Andre Miller | 0 | 1 | 1 | -4 | 3 | 0 | 2 | 29 |
| Will Borgen | 0 | 1 | 1 | -3 | 1 | 0 | 0 | 25 |
| Alex Laferriere | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Ben Hutton | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 23 |
| Connor Mackey | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 23 |
| Ilya Mikheyev | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 20 |
| Jack Drury | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 10 |
| Juuso Valimaki | 0 | 0 | 0 | -2 | 0 | 5 | 1 | 10 |
| Mavrik Bourque | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Mikey Eyssimont | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 4 |
| Nathan Walker | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 5 |
| William Carrier | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 11 |
| William Eklund | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 19 |
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kaapo Kahkonen | 7 | 10 | 0.700 | ||
| Akira Schmid | 22 | 27 | 0.815 | L | 2-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Pettersson | 2 | 2 | 4 | +4 | 4 | 0 | 3 | 22 |
| Quinn Hughes | 2 | 2 | 4 | +4 | 4 | 0 | 2 | 26 |
| Lucas Raymond | 1 | 2 | 3 | +3 | 3 | 0 | 4 | 23 |
| Andrei Kuzmenko | 1 | 1 | 2 | +4 | 1 | 0 | 1 | 14 |
| Kaiden Guhle | 0 | 2 | 2 | +3 | 2 | 2 | 1 | 18 |
| Yegor Chinakhov | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 12 |
| Brett Howden | 1 | 0 | 1 | +2 | 2 | 0 | 1 | 16 |
| Conor Garland | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 19 |
| Alex Turcotte | 0 | 1 | 1 | +1 | 0 | 2 | 1 | 6 |
| Corey Perry | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 6 |
| Jon Marchessault | 0 | 1 | 1 | +1 | 6 | 0 | 1 | 19 |
| Tyler Myers | 0 | 1 | 1 | +2 | 4 | 0 | 1 | 13 |
| Alexandre Texier | 0 | 0 | 0 | +1 | 1 | 4 | 5 | 17 |
| Filip Zadina | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 3 |
| Frank Nazar | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 16 |
| Josh Mahura | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 12 |
| Rasmus Ristolainen | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 26 |
| Simon Edvinsson | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 17 | 17 | 1 | W | 2-2-0 |
| Sam Montembeault | 6 | 8 | 0.75 |
| Carter Hart enters game at 16:48 of 1st period |
| Sam Montembeault injured at 16:48 of the 1st Period |
| Kaapo Kahkonen enters game at 04:14 of 3rd period |
| Frank Nazar injured at 12:39 of the 3rd Period |
| Drew O'Connor ejected at 12:39 of the 3rd Period |
| 1 | Quinn Hughes | DET |
| 2 | Elias Pettersson | DET |
| 3 | Lucas Raymond | DET |


| Goalies |
|---|
| Laval: Nikita Tolopilo |
| Grand Rapi: Aleksei Kolosov |
| Scoring Summary |
|---|
| Ben Meyers 2 (Sam Lipkin, Jordan Harris) |
| James Hamblin 1 (Gage Goncalves, Joe Veleno) |
| Jonathan Aspirot 1 (Nikita Nesterenko, Joel Kiviranta) |
| Sam Lipkin 1 (Ty Smith, Andre Lee) |
| Andre Lee 4 (Calum Ritchie, Brendan Brisson) |
| Joe Veleno 3 (Josh Dunne, Jack Thompson) |
| Josh Dunne 2 (Benoit-Olivier Groulx, Ethan Bear) |
| Jack Thompson 1 (Kyle MacLean, Matt Kiersted) |
| Jack Thompson 2 (Lukas Reichel, Josh Nadeau) |
| James Hamblin 2 (Alex Steeves, Nikita Nesterenko) |
| Benoit-Olivier Groulx 1 (Jordan Harris, Alex Steeves) |
| Nikita Nesterenko 2 (Ben Meyers, Jordan Harris) |
| Kyle MacLean 5 (Sam Lipkin, Sam Lipkin) |
| Calum Ritchie 2 (Lukas Reichel, Ben Meyers) |
| Gage Goncalves 6 (Benoit-Olivier Groulx, Brendan Brisson) |
| Michael Misa 3 (unknown, Kole Lind) |