

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 2 | 0 | 2 | 4 |
| DET | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Buffalo - STONE (2), BOUCHARD (1), KOLESAR (1) |
| Detroit - TEXIER (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 15 | 6 | 8 | 29 |
| DET | 3 | 11 | 7 | 21 |
| Goaltenders |
|---|
| Buffalo - Jonathan Quick (20 SV) W |
| Detroit - Sam Montembeault (25 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 2 |
| Detroit | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 19060 | |
| Net Profit | $1,921,248 | |
| 1ST PERIOD |
|---|
| F. ZETTERLUND BUF (HIGHSTICKING, Minor) 06:38 |
| 2ND PERIOD |
|---|
| T. MEIER BUF (ROUGHING, Minor) 00:21 |
| B. BURNS BUF (ELBOWING, Minor) 10:19 |
| B. HOWDEN DET (UNSPORTSMANLIKE-CONDUCT, Minor) 14:30 |
| E. PETTERSSON DET (CHARGING, Minor) 15:02 |
| 3RD PERIOD |
|---|
| F. ZETTERLUND BUF (CHARGING, Minor, Game Misconduct) 07:32 (Served by Morgan Barron) |
| C. PERRY DET (HOOKING, Minor) 07:32 |
| T. MEIER BUF (ELBOWING, Minor, Misconduct) 11:36 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 04:34 | STONE 1 (MILLER, BOUCHARD) | 1-0 |
| BUFFALO | 14:07 | BOUCHARD 1 (STONE, MILLER) | 2-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| DETROIT | 02:52 | TEXIER 3 (PETTERSSON, PERRY) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 03:57 | KOLESAR 1 (SMITH, SLAVIN) | 3-1 |
| BUFFALO | 16:08 | STONE 2 (DOUGHTY, SMITH) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 2 | 1 | 3 | +3 | 4 | 0 | 2 | 21 |
| Evan Bouchard | 1 | 1 | 2 | +2 | 4 | 0 | 1 | 19 |
| Cole Smith | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 13 |
| JT Miller | 0 | 2 | 2 | +1 | 1 | 0 | 1 | 23 |
| Keegan Kolesar | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 7 |
| Drew Doughty | 0 | 1 | 1 | +2 | 2 | 0 | 0 | 24 |
| Jaccob Slavin | 0 | 1 | 1 | +3 | 0 | 0 | 4 | 25 |
| Brad Marchand | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Brent Burns | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 14 |
| Charlie Coyle | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
| Fabian Zetterlund | 0 | 0 | 0 | -1 | 1 | 14 | 3 | 9 |
| Ivan Provorov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Luke Schenn | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 14 |
| Morgan Barron | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Nico Hischier | 0 | 0 | 0 | +2 | 2 | 0 | 0 | 21 |
| Timo Meier | 0 | 0 | 0 | 0 | 6 | 14 | 1 | 16 |
| Tyler Seguin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
| Yegor Sharangovich | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 20 | 21 | 0.952 | W | 1-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Texier | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 13 |
| Corey Perry | 0 | 1 | 1 | +1 | 1 | 2 | 1 | 14 |
| Elias Pettersson | 0 | 1 | 1 | -1 | 1 | 2 | 1 | 19 |
| Adam Henrique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Alexander Romanov | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 20 |
| Brett Howden | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Filip Zadina | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 22 |
| Frank Nazar | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 21 |
| Jon Marchessault | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 24 |
| Josh Mahura | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Lucas Raymond | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 25 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 26 |
| Simon Edvinsson | 0 | 0 | 0 | -2 | 2 | 0 | 3 | 21 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 19 |
| Victor Soderstrom | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 10 |
| Yegor Chinakhov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Sam Montembeault | 25 | 29 | 0.862 | L | 3-2-1 |
| Alexandre Texier injured at 07:32 of the 3rd Period |
| Fabian Zetterlund ejected at 07:32 of the 3rd Period |
| 1 | Mark Stone | BUF |
| 2 | Evan Bouchard | BUF |
| 3 | Jonathan Quick | BUF |


| Goalies |
|---|
| Rochester: Arvid Soderblom |
| Grand Rapi: Aleksei Kolosov |
| Scoring Summary |
|---|
| Robin Salo 3 (Jaret Anderson-Dolan, Axel Jonsson-Fjallby) |
| Fedor Svechkov 6 (Alex Formenton, Oskar Lindblom) |
| Julian Melchiori 3 (Ty Emberson, Isaiah George) |
| William Lockwood 2 (Greg McKegg, Jake Virtanen) |
| Julian Melchiori 4 (Evgeny Svechnikov, Jonas Rondbjerg) |
| Jaret Anderson-Dolan 3 (Ty Dellandrea, Dylan McIlrath) |
| Oskar Lindblom 2 (Austin Poganski, Jonathan Lekkerimaki) |
| Robin Salo 4 (Radim Simek, Ryan Johnson) |
| Jonas Rondbjerg 4 (Louis Crevier, Santeri Hatakka) |
| Oskar Lindblom 3 (Radim Simek, Oskar Lindblom) |
| Alexei Toropchenko 2 (Ryan Merkley, unknown) |