Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 1 | 0 | 1 | 2 |
DAL | 2 | 0 | 2 | 4 |
Goals |
---|
Philly - RAKELL (1), CONNOR (1) |
Dallas - AHO (2), ZACHA (1), GOURDE (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHI | 10 | 5 | 9 | 24 |
DAL | 9 | 16 | 13 | 38 |
Goaltenders |
---|
Philly - Logan Thompson (34 SV) L |
Dallas - Juuse Saros (22 SV) W |
Power Play | |
---|---|
Philly | 0 of 4 |
Dallas | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 14665 | |
Net Profit | $1,231,860 |
1ST PERIOD |
---|
C. MURPHY DAL (BOARDING, Double Minor) 04:18 |
Y. GOURDE DAL (HIGHSTICKING, Minor) 15:19 |
2ND PERIOD |
---|
D. SEVERSON DAL (BOARDING, Minor) 03:25 |
M. DUMBA PHI (HEAD-BUTTING, Major) 08:25 |
3RD PERIOD |
---|
A. KERFOOT PHI (ROUGHING, Minor) 00:12 |
E. GUSTAFSSON PHI (ELBOWING, Double Minor) 03:22 |
T. TERRY DAL (ELBOWING, Major) 03:22 |
E. GUSTAFSSON PHI (CHARGING, Minor) 14:49 |
1ST PERIOD | |||
---|---|---|---|
PHILLY | 02:48 | RAKELL 1 (BENNETT, MANGIAPANE) | 1-0 |
DALLAS | 06:49 | ZACHA 2 (AHO, MANSON) (SH) | 1-1 |
DALLAS | 09:43 | AHO 1 (COOLEY) | 1-2 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
PHILLY | 05:58 | CONNOR 2 (PASTRNAK, LINDHOLM) | 2-2 |
DALLAS | 06:54 | AHO 2 (DROUIN, MURPHY) | 2-3 |
DALLAS | 13:01 | GOURDE 1 (AHO, HAMILTON) | 2-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Kyle Connor | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 22 |
Rickard Rakell | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 11 |
Andrew Mangiapane | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 14 |
David Pastrnak | 0 | 1 | 1 | +1 | 3 | 0 | 1 | 18 |
Elias Lindholm | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 18 |
Sam Bennett | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 17 |
Adam Ruzicka | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 |
Alex Kerfoot | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 20 |
Braden Schneider | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 22 |
Brandon Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 7 |
Caleb Jones | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 11 |
Chandler Stephenson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 22 |
Erik Gustafsson | 0 | 0 | 0 | +1 | 2 | 6 | 1 | 13 |
Matt Dumba | 0 | 0 | 0 | -2 | 1 | 5 | 2 | 22 |
Tanner Pearson | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Victor Hedman | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 27 |
Viktor Arvidsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 17 |
Vince Dunn | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 23 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Logan Thompson | 34 | 38 | 0.895 | L | 0-5-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Sebastian Aho | 2 | 2 | 4 | +2 | 3 | 0 | 1 | 25 |
Pavel Zacha | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 16 |
Yanni Gourde | 1 | 0 | 1 | +1 | 5 | 2 | 2 | 15 |
Connor Murphy | 0 | 1 | 1 | +1 | 1 | 4 | 3 | 23 |
Dougie Hamilton | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 25 |
Jonathan Drouin | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 19 |
Josh Manson | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 20 |
Logan Cooley | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 17 |
Brenden Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
Damon Severson | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 25 |
Jack McBain | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 6 |
Martin Fehervary | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 18 |
Michael Rasmussen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 4 |
Shane Wright | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
Trevor Zegras | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Troy Terry | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 21 |
Warren Foegele | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
William Karlsson | 0 | 0 | 0 | +1 | 4 | 0 | 1 | 24 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Juuse Saros | 22 | 24 | 0.917 | W | 2-3-1 |
None |
1 | Sebastian Aho | DAL |
2 | Yanni Gourde | DAL |
3 | Rickard Rakell | PHI |
Goalies |
---|
Lehigh Val: Pheonix Copley |
Texas: Jet Greaves |
Scoring Summary |
---|
Jesper Froden 2 (unknown, Luke Glendening) |