

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| NJ | 1 | 1 | 0 | 2 | 
| WAS | 3 | 2 | 0 | 5 | 
| Goals | 
|---|
| New Jersey - PROTAS (1), MCDAVID (1) | 
| Washington - KUCHEROV (2), NOVAK (1), MOORE (1), KAMPF (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| NJ | 8 | 9 | 7 | 24 | 
| WAS | 11 | 13 | 15 | 39 | 
| Goaltenders | 
|---|
| New Jersey - Dustin Wolf (18 SV) L | 
| Washington - Andrei Vasilevskiy (22 SV) W | 
| Power Play | |
|---|---|
| New Jersey | 1 of 2 | 
| Washington | 1 of 5 | 
| Financials | ||
|---|---|---|
| Attendance | 11571 | |
| Net Profit | $1,700,937 | |
| 1ST PERIOD | 
|---|
| M. CARCONE NJ (ELBOWING, Minor) 03:44 | 
| Y. SHARANGOVICH NJ (CHARGING, Minor) 05:28 | 
| D. ORLOV WAS (ELBOWING, Minor) 10:17 | 
| T. NOVAK WAS (GOALIE INTERERENCE, Minor) 12:46 | 
| D. CHISHOLM NJ (HIGHSTICKING, Minor, Misconduct) 17:40 | 
| 2ND PERIOD | 
|---|
| C. MCDAVID NJ (HIGHSTICKING, Minor) 19:00 | 
| 3RD PERIOD | 
|---|
| M. CARCONE NJ (CROSS-CHECKING, Minor) 09:45 | 
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 00:30 | NOVAK 5 (ORLOV, MOORE) | 0-1 | 
| NEW JERSEY | 10:40 | PROTAS 12 (SANDIN, BASTIAN) (PP) | 1-1 | 
| WASHINGTON | 17:07 | MOORE 13 (NOVAK, POINT) | 1-2 | 
| WASHINGTON | 17:56 | KAMPF 13 (RUST, KUCHEROV) (PP) | 1-3 | 
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 01:45 | KUCHEROV 17 (FOX, RUST) | 1-4 | 
| WASHINGTON | 14:11 | KUCHEROV 18 (RUST) | 1-5 | 
| NEW JERSEY | 17:21 | MCDAVID 23 (MORRISSEY, MARCHENKO) | 2-5 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Aliaksei Protas | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 18 | 
| Connor McDavid | 1 | 0 | 1 | -2 | 6 | 2 | 3 | 26 | 
| Josh Morrissey | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 26 | 
| Kirill Marchenko | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 25 | 
| Nathan Bastian | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 17 | 
| Rasmus Sandin | 0 | 1 | 1 | -1 | 3 | 0 | 3 | 25 | 
| Blake Lizotte | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 9 | 
| Declan Chisholm | 0 | 0 | 0 | -1 | 1 | 12 | 0 | 10 | 
| Jacob Middleton | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 
| Jiri Kulich | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 11 | 
| John Ludvig | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 24 | 
| Justin Danforth | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 
| Matias Maccelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 
| Michael Carcone | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 7 | 
| Nicolas Meloche | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | 
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Tye Kartye | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 | 
| Yegor Sharangovich | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 21 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Joseph Woll | 16 | 16 | 1.000 | ||
| Dustin Wolf | 18 | 23 | 0.783 | L | 18-15-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Nikita Kucherov | 2 | 1 | 3 | +2 | 3 | 0 | 1 | 22 | 
| Bryan Rust | 0 | 3 | 3 | +2 | 1 | 0 | 0 | 21 | 
| Tommy Novak | 1 | 1 | 2 | +2 | 3 | 2 | 0 | 22 | 
| Trevor Moore | 1 | 1 | 2 | +2 | 4 | 0 | 0 | 20 | 
| David Kampf | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 18 | 
| Adam Fox | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 24 | 
| Brayden Point | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 20 | 
| Dmitry Orlov | 0 | 1 | 1 | +2 | 3 | 2 | 0 | 25 | 
| Derek Forbort | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 18 | 
| Esa Lindell | 0 | 0 | 0 | +2 | 3 | 0 | 3 | 24 | 
| JJ Peterka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Jaromir Jagr | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 
| Kevin Bahl | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 
| Nathan MacKinnon | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| Reilly Smith | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 14 | 
| Ryan Nugent-Hopkins | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 20 | 
| Sam Malinski | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 | 
| Tanner Jeannot | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 9 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 22 | 24 | 0.917 | W | 23-12-2 | 
| Nathan MacKinnon injured at 05:41 of the 1st Period | 
| Nicolas Meloche injured at 04:58 of the 2nd Period | 
| Joseph Woll enters game at 14:11 of 2nd period | 
| 1 | Nikita Kucherov | WAS | 
| 2 | Trevor Moore | WAS | 
| 3 | Tommy Novak | WAS | 


| Goalies | 
|---|
| Binghamton: Arvid Soderblom | 
| Hershey: Christoper Gibson | 
| Scoring Summary | 
|---|
| A.J. Greer 15 (Mitchell Stephens, Alex Barre-Boulet) | 
| Ville Heinola 10 (Travis Dermott, Collin Graf) | 
| Mitchell Stephens 13 (Dominic Toninato, unknown) | 
| Rem Pitlick 16 (Marc Michaelis, Nick Blankenburg) | 
| Zemgus Girgensons 18 (Jan Jenik, Jackson LaCombe) | 
| Liam Ohgren 16 (Isaak Phillips, Ivan Ivan) | 
| Zemgus Girgensons 19 (Jakub Lauko, Drake Caggiula) | 
| Zemgus Girgensons 20 (Jiri Smejkal, unknown) | 
| Rem Pitlick 17 (Olen Zellweger, unknown) |