

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 0 | 0 | 1 | 1 |
| DET | 0 | 0 | 0 | 0 |
| Goals |
|---|
| Nashville - STANKOVEN (1) |
| Detroit - NONE |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 8 | 7 | 6 | 21 |
| DET | 7 | 6 | 3 | 16 |
| Goaltenders |
|---|
| Nashville - Anthony Stolarz (16 SV) W |
| Detroit - Carter Hart (20 SV) L |
| Power Play | |
|---|---|
| Nashville | 0 of 3 |
| Detroit | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 11087 | |
| Net Profit | $1,117,570 | |
| 1ST PERIOD |
|---|
| J. VRANA NAS (ROUGHING, Minor) 00:40 |
| A. TURCOTTE DET (CHARGING, Minor) 16:02 |
| R. STILLMAN DET (ELBOWING, Minor) 19:37 |
| 2ND PERIOD |
|---|
| I. LYUBUSHKIN NAS (HIGHSTICKING, Minor, Game Misconduct) 08:32 (Served by Dominik Kubalik) |
| A. CARRIER NAS (ELBOWING, Minor) 11:10 |
| R. STILLMAN DET (HOOKING, Minor) 13:41 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| NASHVILLE | 00:20 | STANKOVEN 12 (DUCHENE, KUBALIK) | 1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Logan Stankoven | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 14 |
| Dominik Kubalik | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 11 |
| Matt Duchene | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 16 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 22 |
| Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Connor Bedard | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
| Dylan Strome | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 7 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 19 |
| Jordan Spence | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 18 |
| Jordan Staal | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Matthew Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Nick Jensen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 23 |
| Oliver Kylington | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 21 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Torey Krug | 0 | 0 | 0 | +1 | 5 | 0 | 1 | 28 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 16 | 16 | 1.000 | W | 16-10-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Adam Henrique | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Alex Turcotte | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 12 |
| Alexander Romanov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Alexandre Texier | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Beck Malenstyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brett Howden | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Corey Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Jon Marchessault | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 |
| Juuso Valimaki | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 |
| Lucas Raymond | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 17 |
| Nicolas Deslauriers | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 14 |
| Quinn Hughes | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 23 |
| Riley Stillman | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 12 |
| Simon Edvinsson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 23 |
| Trevor Van Riemsdyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Yegor Chinakhov | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Carter Hart | 20 | 21 | 0.952 | L | 11-18-5 |
| Corey Perry injured at 08:32 of the 2nd Period |
| Ilya Lyubushkin ejected at 08:32 of the 2nd Period |
| 1 | Anthony Stolarz | NAS |
| 2 | Logan Stankoven | NAS |
| 3 | Torey Krug | NAS |


| Goalies |
|---|
| Milwaukee: Kasimir Kaskisuo |
| Grand Rapi: Aleksei Kolosov |
| Scoring Summary |
|---|
| Austin Czarnik 14 (Taylor Raddysh, Denis Malgin) |
| Cale Fleury 8 (Gregory Hofmann, Oskar Back) |
| Taylor Raddysh 15 (Nolan Foote, Ben Jones) |
| Magnus Paajarvi 15 (Spencer Stastney, Joshua Roy) |
| Zachary L'Heureux 13 (Jack Studnicka, Fraser Minten) |
| Kole Lind 16 (Ryan Merkley, Alexei Toropchenko) |
| Frank Nazar 18 (Emil Andrae, unknown) |
| Jasper Weatherby 20 (unknown, unknown) |
| Victor Soderstrom 6 (unknown, unknown) |
| Jasper Weatherby 21 (Jack Rathbone, unknown) |
| Alexei Toropchenko 19 (unknown, unknown) |
| Alexei Toropchenko 20 (unknown, unknown) |
| Jasper Weatherby 22 (unknown, unknown) |
| Frank Nazar 19 (unknown, unknown) |
| Jasper Weatherby 23 (unknown, unknown) |
| Alexei Toropchenko 21 (unknown, unknown) |
| Kole Lind 17 (unknown, unknown) |