

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 0 | 0 | 0 |
| FLA | 1 | 3 | 0 | 4 |
| Goals |
|---|
| Ottawa - NONE |
| Florida - VILARDI (1), ROY (1), HUBERDEAU (1), PERRON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 8 | 3 | 10 | 21 |
| FLA | 9 | 11 | 5 | 25 |
| Goaltenders |
|---|
| Ottawa - Pyotr Kochetkov (21 SV) L |
| Florida - Adin Hill (21 SV) W |
| Power Play | |
|---|---|
| Ottawa | 0 of 3 |
| Florida | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 5624 | |
| Net Profit | $944,832 | |
| 1ST PERIOD |
|---|
| D. MAYO OTT (ROUGHING, Double Minor) 02:42 |
| J. BERGGREN FLA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:42 |
| R. FABBRI OTT (HOOKING, Minor) 04:38 |
| J. SIEGENTHALER OTT (HOOKING, Minor) 07:05 |
| S. WALKER OTT (ELBOWING, Minor) 09:36 |
| 2ND PERIOD |
|---|
| N. COUSINS OTT (ELBOWING, Minor) 05:43 |
| C. FOWLER OTT (ELBOWING, Minor) 10:16 |
| 3RD PERIOD |
|---|
| J. EDMUNDSON FLA (HIGHSTICKING, Double Minor) 02:29 |
| D. MERMIS FLA (HOOKING, Minor) 11:59 |
| J. BERGGREN FLA (ROUGHING, Minor) 18:00 |
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 04:51 | VILARDI 2 (HUTSON, SCHENN) (PP) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| FLORIDA | 01:50 | ROY 1 (FAKSA) | 0-2 |
| FLORIDA | 13:14 | HUBERDEAU 3 (SCHENN, HARLEY) | 0-3 |
| FLORIDA | 15:09 | PERRON 2 (JEANNOT, MCLEOD) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cam Fowler | 0 | 0 | 0 | -2 | 1 | 2 | 2 | 25 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 11 |
| Erik Haula | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 17 |
| J.J. Moser | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 27 |
| Jamie Drysdale | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 27 |
| Jason Dickinson | 0 | 0 | 0 | -1 | 0 | 0 | 4 | 15 |
| Jonah Gadjovich | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Jonas Siegenthaler | 0 | 0 | 0 | -1 | 1 | 2 | 0 | 10 |
| Nic Dowd | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 20 |
| Nick Cousins | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 11 |
| Noel Acciari | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 |
| Phillip Danault | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Robby Fabbri | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 9 |
| Samuel Blais | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Sean Walker | 0 | 0 | 0 | -2 | 4 | 2 | 2 | 25 |
| Simon Holmstrom | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 25 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 3 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pyotr Kochetkov | 21 | 25 | 0.840 | L | 0-4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Schenn | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 18 |
| David Perron | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 20 |
| Gabriel Vilardi | 1 | 0 | 1 | +1 | 3 | 0 | 0 | 20 |
| Jonathan Huberdeau | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Nicolas Roy | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 12 |
| Lane Hutson | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 26 |
| Radek Faksa | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 8 |
| Ryan McLeod | 0 | 1 | 1 | +1 | 5 | 0 | 1 | 24 |
| Tanner Jeannot | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 19 |
| Thomas Harley | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 28 |
| Alexander Barabanov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Brett Kulak | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 |
| Dakota Mermis | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 16 |
| Joel Edmundson | 0 | 0 | 0 | +1 | 3 | 4 | 0 | 21 |
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Nick Bjugstad | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| Sam Steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Samuel Girard | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 21 | 21 | 1 | W | 3-2-1 |
| None |
| 1 | Adin Hill | FLA |
| 2 | Ryan McLeod | FLA |
| 3 | Gabriel Vilardi | FLA |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Tyson Kozak 5 (unknown, unknown) |
| Tyson Kozak 6 (unknown, unknown) |