

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 3 | 0 | 0 | 3 |
| COL | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Buffalo - MEIER (1), HISCHIER (1), SEGUIN (1) |
| Colorado - BRINK (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 9 | 14 | 4 | 27 |
| COL | 4 | 7 | 10 | 21 |
| Goaltenders |
|---|
| Buffalo - Jonathan Quick (20 SV) W |
| Colorado - Dan Vladar (24 SV) L |
| Power Play | |
|---|---|
| Buffalo | 0 of 3 |
| Colorado | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 12170 | |
| Net Profit | $1,150,065 | |
| 1ST PERIOD |
|---|
| B. BURNS BUF (HIGHSTICKING, Minor) 19:53 |
| 2ND PERIOD |
|---|
| D. KAMPF COL (CROSS-CHECKING, Major) 05:15 |
| U. VAAKANAINEN COL (HIGHSTICKING, Minor) 16:06 |
| 3RD PERIOD |
|---|
| K. KOLESAR BUF (ELBOWING, Minor) 00:49 |
| L. STANLEY COL (HOOKING, Minor) 02:47 |
| E. BOUCHARD BUF (CROSS-CHECKING, Double Minor) 13:01 |
| T. EMBERSON BUF (HOOKING, Minor) 18:02 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:28 | MEIER 21 (SEGUIN) | 1-0 |
| BUFFALO | 09:32 | HISCHIER 8 (EMBERSON, SEGUIN) | 2-0 |
| BUFFALO | 11:33 | SEGUIN 13 (UNASSISTED) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 00:51 | BRINK 16 (LUOSTARINEN, SOUCY) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Tyler Seguin | 1 | 2 | 3 | +3 | 2 | 0 | 0 | 18 |
| Nico Hischier | 1 | 0 | 1 | +3 | 4 | 0 | 1 | 28 |
| Timo Meier | 1 | 0 | 1 | +3 | 2 | 0 | 3 | 18 |
| Ty Emberson | 0 | 1 | 1 | +3 | 0 | 2 | 0 | 17 |
| Brad Marchand | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Brent Burns | 0 | 0 | 0 | +3 | 0 | 2 | 3 | 26 |
| Charlie Coyle | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Drew Doughty | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 28 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 26 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| JT Miller | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 16 |
| Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Mark Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Morgan Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| Ty Dellandrea | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 20 | 21 | 0.952 | W | 8-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Bobby Brink | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 18 |
| Carson Soucy | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 23 |
| Eetu Luostarinen | 0 | 1 | 1 | -1 | 4 | 0 | 3 | 19 |
| Andre Burakovsky | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 22 |
| Anthony DeAngelo | 0 | 0 | 0 | -2 | 1 | 0 | 1 | 25 |
| Calen Addison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Murphy | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 24 |
| David Kampf | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 13 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Logan Stanley | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 10 |
| Mason Marchment | 0 | 0 | 0 | -2 | 3 | 0 | 3 | 23 |
| Max Domi | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 23 |
| Morgan Frost | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nick Seeler | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 22 |
| Reilly Smith | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 19 |
| Ryan Graves | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| Tyson Foerster | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Urho Vaakanainen | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dan Vladar | 24 | 27 | 0.889 | L | 12-11-1 |
| None |
| 1 | Tyler Seguin | BUF |
| 2 | Nico Hischier | BUF |
| 3 | Timo Meier | BUF |


| Goalies |
|---|
| Rochester: Malcolm Subban |
| San Antoni: Felix Sandstrom |
| Scoring Summary |
|---|
| Jaret Anderson-Dolan 22 (Evgeny Svechnikov, Alex Formenton) |
| Alex Formenton 21 (Axel Jonsson-Fjallby, Fedor Svechkov) |
| Isaiah George 14 (Oskar Lindblom, unknown) |
| Axel Jonsson-Fjallby 10 (unknown, Louis Crevier) |
| Fedor Svechkov 28 (Santeri Hatakka, Radim Simek) |
| Denis Malgin 25 (unknown, Ronnie Attard) |
| Nick Caamano 11 (Lucas Carlsson, Lukas Sedlak) |