

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 1 | 0 | 1 | 2 |
| MIN | 1 | 1 | 1 | 3 |
| Goals |
|---|
| Edmonton - GRANLUND (1), HUBERDEAU (1) |
| Minnesota - KAPRIZOV (1), DEWAR (1), KARLSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| EDM | 7 | 10 | 12 | 29 |
| MIN | 9 | 8 | 7 | 24 |
| Goaltenders |
|---|
| Edmonton - Darcy Kuemper (21 SV) L |
| Minnesota - Elvis Merzlikins (27 SV) W |
| Power Play | |
|---|---|
| Edmonton | 0 of 5 |
| Minnesota | 0 of 1 |
| Financials | ||
|---|---|---|
| Attendance | 8965 | |
| Net Profit | $1,506,120 | |
| 1ST PERIOD |
|---|
| B. HUTTON MIN (ROUGHING, Minor) 15:40 |
| 2ND PERIOD |
|---|
| R. THOMAS MIN (CHARGING, Minor) 04:44 |
| B. HUTTON MIN (ROUGHING, Minor, Misconduct) 05:51 |
| E. DADONOV MIN (ELBOWING, Minor) 16:19 |
| D. SEVERSON EDM (ELBOWING, Minor) 17:16 |
| J. PULJUJARVI MIN (ELBOWING, Minor) 17:29 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| MINNESOTA | 00:20 | KAPRIZOV 25 (UNASSISTED) | 0-1 |
| EDMONTON | 13:20 | GRANLUND 9 (BRODIN, JOHNSTON) | 1-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 10:05 | DEWAR 6 (NECAS, MERRILL) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| MINNESOTA | 10:06 | KARLSSON 8 (KAPRIZOV, DEWAR) | 1-3 |
| EDMONTON | 18:31 | HUBERDEAU 14 (DROUIN, MIKKOLA) | 2-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jonathan Huberdeau | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 13 |
| Mikael Granlund | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 18 |
| Jonas Brodin | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 23 |
| Jonathan Drouin | 0 | 1 | 1 | +1 | 7 | 0 | 0 | 16 |
| Niko Mikkola | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 16 |
| Wyatt Johnston | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 17 |
| Artturi Lehkonen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Brock Boeser | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 23 |
| Carter Verhaeghe | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 22 |
| Damon Severson | 0 | 0 | 0 | +1 | 1 | 2 | 2 | 20 |
| Dougie Hamilton | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 23 |
| Marcus Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Mikhail Sergachev | 0 | 0 | 0 | -3 | 3 | 0 | 4 | 21 |
| Neal Pionk | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 17 |
| Nick Paul | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 20 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Scott Laughton | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 13 |
| Yanni Gourde | 0 | 0 | 0 | -3 | 2 | 0 | 3 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Darcy Kuemper | 21 | 24 | 0.875 | L | 20-13-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Connor Dewar | 1 | 1 | 2 | +2 | 1 | 0 | 0 | 4 |
| Kirill Kaprizov | 1 | 1 | 2 | +1 | 3 | 0 | 0 | 24 |
| Erik Karlsson | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 23 |
| Jon Merrill | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 17 |
| Martin Necas | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 25 |
| Ben Chiarot | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 24 |
| Ben Hutton | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 18 |
| Evgeny Dadonov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 18 |
| Frank Vatrano | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 |
| John Tavares | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 20 |
| Kyle Capobianco | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 23 |
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mark Pysyk | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 |
| Mason Geertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mattias Janmark-Nylen | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 13 |
| Robert Thomas | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 20 |
| Trevor Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Elvis Merzlikins | 27 | 29 | 0.931 | W | 8-7-0 |
| None |
| 1 | Kirill Kaprizov | MIN |
| 2 | Elvis Merzlikins | MIN |
| 3 | Jonathan Drouin | EDM |


| Goalies |
|---|
| Bakersfiel: Magnus Hellberg |
| Iowa: unknown |
| Scoring Summary |
|---|
| Sheldon Dries 26 (Sam Carrick, Bobby McMann) |
| Sheldon Dries 27 (Jordan Gross, John Hayden) |
| Joona Koppanen 14 (Martin Kaut, Joel Kiviranta) |
| unknown (Dmytro Timashov, unknown) |
| Antti Suomela 11 (unknown, Brett Murray) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| unknown (unknown, unknown) |
| Brett Murray 15 (unknown, unknown) |
| Brett Murray 16 (unknown, unknown) |