Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 3 | 1 | 2 | 6 |
BUF | 1 | 1 | 1 | 3 |
Goals |
---|
Phoenix - RANTANEN (2), SAAD (2), CARLSON (1), LUOSTARINEN (1) |
Buffalo - ANDERSON (1), LAINE (1), BOUCHARD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
PHO | 11 | 13 | 8 | 32 |
BUF | 4 | 8 | 9 | 21 |
Goaltenders |
---|
Phoenix - Linus Ullmark (18 SV) W |
Buffalo - Stuart Skinner (25 SV) L |
Power Play | |
---|---|
Phoenix | 0 of 4 |
Buffalo | 0 of 3 |
Financials | ||
---|---|---|
Attendance | 13671 | |
Net Profit | $3,149,798 |
1ST PERIOD |
---|
L. SCHENN BUF (ELBOWING, Minor) 01:32 |
J. HUGHES PHO (ROUGHING, Minor) 01:52 |
K. KOLESAR BUF (CROSS-CHECKING, Double Minor) 02:56 |
D. DOUGHTY BUF (ROUGHING, Minor) 15:46 |
2ND PERIOD |
---|
C. COYLE BUF (HIGHSTICKING, Minor) 06:25 |
3RD PERIOD |
---|
T. WILSON PHO (ELBOWING, Minor) 03:36 |
T. WILSON PHO (GOALIE INTERERENCE, Minor) 08:02 |
1ST PERIOD | |||
---|---|---|---|
PHOENIX | 00:26 | RANTANEN 22 (THOMAS, CARLSON) | 1-0 |
PHOENIX | 02:13 | SAAD 8 (UNASSISTED) | 2-0 |
PHOENIX | 02:39 | SAAD 9 (SAMUELSSON, LUOSTARINEN) | 3-0 |
BUFFALO | 07:57 | ANDERSON 9 (MARCHAND) | 3-1 |
2ND PERIOD | |||
---|---|---|---|
BUFFALO | 00:53 | LAINE 24 (MARCHAND, PROVOROV) | 3-2 |
PHOENIX | 03:15 | RANTANEN 23 (RIELLY, HUGHES) | 4-2 |
3RD PERIOD | |||
---|---|---|---|
BUFFALO | 05:53 | BOUCHARD 9 (MARCHAND, WATSON) | 4-3 |
PHOENIX | 16:17 | CARLSON 5 (THOMAS, HUGHES) | 5-3 |
PHOENIX | 17:29 | LUOSTARINEN 7 (BURNS, SVECHNIKOV) | 6-3 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brandon Saad | 2 | 0 | 2 | +3 | 2 | 0 | 1 | 10 |
Mikko Rantanen | 2 | 0 | 2 | +1 | 5 | 0 | 0 | 25 |
Eetu Luostarinen | 1 | 1 | 2 | +2 | 2 | 0 | 2 | 18 |
John Carlson | 1 | 1 | 2 | +1 | 1 | 0 | 2 | 22 |
Jack Hughes | 0 | 2 | 2 | +1 | 2 | 2 | 0 | 17 |
Robert Thomas | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 17 |
Andrei Svechnikov | 0 | 1 | 1 | +2 | 1 | 0 | 4 | 16 |
Brent Burns | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 15 |
Mattias Samuelsson | 0 | 1 | 1 | +2 | 1 | 0 | 5 | 17 |
Morgan Rielly | 0 | 1 | 1 | +1 | 2 | 0 | 2 | 18 |
Cam Fowler | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 20 |
Jamie Oleksiak | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Johnny Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19 |
Marcus Foligno | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 |
Mikey Anderson | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 7 |
Quinton Byfield | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 21 |
Tom Wilson | 0 | 0 | 0 | -1 | 2 | 4 | 1 | 16 |
Zach Sanford | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Linus Ullmark | 18 | 21 | 0.857 | W | 20-11-7 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brad Marchand | 0 | 3 | 3 | +1 | 0 | 0 | 3 | 22 |
Evan Bouchard | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 25 |
Josh Anderson | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 9 |
Patrik Laine | 1 | 0 | 1 | -1 | 1 | 0 | 0 | 19 |
Austin Watson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
Ivan Provorov | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 24 |
Charlie Coyle | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 10 |
Drew Doughty | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 26 |
Evander Kane | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 19 |
Jaccob Slavin | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 24 |
Keegan Kolesar | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 8 |
Luke Schenn | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
Mark Stone | 0 | 0 | 0 | -3 | 1 | 0 | 4 | 22 |
Nico Hischier | 0 | 0 | 0 | -3 | 2 | 0 | 1 | 24 |
Owen Power | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 |
Sean Kuraly | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 10 |
Timo Meier | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 17 |
Ty Dellandrea | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 4 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vitek Vanecek | 1 | 2 | 0.5 | ||
Stuart Skinner | 25 | 30 | 0.833 | L | 27-9-3 |
Vitek Vanecek enters game at 16:17 of 3rd period |
1 | Mikko Rantanen | PHO |
2 | Brandon Saad | PHO |
3 | Eetu Luostarinen | PHO |
Goalies |
---|
Tuscon: Oscar Dansk |
Rochester: Malcolm Subban |
Scoring Summary |
---|
Max Willman 28 (Luke Johnson, Dmitri Voronkov) |
Leo Carlsson 21 (Anton Lander, Nathan Walker) |