

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 1 | 2 | 0 | 0 | 3 |
| NJ | 2 | 1 | 0 | 0 | 3 |
| Goals |
|---|
| Carolina - KANE (1), PANARIN (1), BORGEN (1) |
| New Jersey - MARCHENKO (1), PROTAS (1), LIZOTTE (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CAR | 15 | 10 | 8 | 1 | 34 |
| NJ | 4 | 15 | 9 | 3 | 31 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (28 SV) T |
| New Jersey - Dustin Wolf (31 SV) T |
| Power Play | |
|---|---|
| Carolina | 1 of 3 |
| New Jersey | 1 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 14667 | |
| Net Profit | $1,694,038 | |
| 1ST PERIOD |
|---|
| D. RYAN CAR (CHARGING, Minor) 11:41 |
| 2ND PERIOD |
|---|
| J. LUDVIG NJ (BOARDING, Double Minor) 05:19 |
| 3RD PERIOD |
|---|
| B. LIZOTTE NJ (GOALIE INTERERENCE, Minor) 01:53 |
| A. LARSSON CAR (ROUGHING, Minor) 12:05 |
| J. LUDVIG NJ (ROUGHING, Minor) 13:29 |
| D. LARKIN CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:08 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 09:38 | MARCHENKO 13 (MORRISSEY, MACCELLI) | 0-1 |
| NEW JERSEY | 13:14 | PROTAS 13 (SANDIN, BASTIAN) (PP) | 0-2 |
| CAROLINA | 15:59 | KANE 8 (LOWRY, BORGEN) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 00:42 | LIZOTTE 11 (KULICH, CHISHOLM) | 1-3 |
| CAROLINA | 03:18 | PANARIN 21 (JOSI, LARKIN) | 2-3 |
| CAROLINA | 06:59 | BORGEN 4 (CECI, RYAN) (PP) | 3-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Will Borgen | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 12 |
| Artemi Panarin | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 25 |
| Evander Kane | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 11 |
| Adam Lowry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 13 |
| Cody Ceci | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| Derek Ryan | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 7 |
| Dylan Larkin | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 25 |
| Roman Josi | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 28 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 27 |
| Adam Larsson | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 25 |
| Boone Jenner | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jack Eichel | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 20 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 26 |
| Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Jason Robertson | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 21 |
| Mitch Marner | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 28 | 31 | 0.903 | T | 16-16-6 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Aliaksei Protas | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 16 |
| Blake Lizotte | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 13 |
| Kirill Marchenko | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 23 |
| Declan Chisholm | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 17 |
| Jiri Kulich | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 13 |
| Josh Morrissey | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 30 |
| Matias Maccelli | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 23 |
| Nathan Bastian | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 16 |
| Rasmus Sandin | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 21 |
| Connor McDavid | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 25 |
| Jacob Middleton | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 26 |
| John Ludvig | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 21 |
| Justin Danforth | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Michael Carcone | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 11 |
| Nicolas Meloche | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Tye Kartye | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 31 | 34 | 0.912 | T | 18-16-3 |
| None |
| 1 | Dustin Wolf | NJ |
| 2 | Roman Josi | CAR |
| 3 | Ilya Sorokin | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Binghamton: Arvid Soderblom |
| Scoring Summary |
|---|
| Kaedan Korczak 10 (Adam Klapka, Carter Rowney) |
| Cole Sillinger 18 (Arshdeep Bains, Michael Pezzetta) |