

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 0 | 3 | 1 | 4 |
| PHI | 1 | 0 | 1 | 2 |
| Goals |
|---|
| Carolina - LARKIN (1), COLE (1), GUENTZEL (1), CROSBY (1) |
| Philly - LINDHOLM (1), RAKELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CAR | 11 | 9 | 6 | 26 |
| PHI | 5 | 5 | 15 | 25 |
| Goaltenders |
|---|
| Carolina - Ilya Sorokin (23 SV) W |
| Philly - Logan Thompson (22 SV) L |
| Power Play | |
|---|---|
| Carolina | 2 of 5 |
| Philly | 0 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 16907 | |
| Net Profit | $1,597,712 | |
| 1ST PERIOD |
|---|
| S. CROSBY CAR (ELBOWING, Minor) 01:56 |
| T. TERRY PHI (GOALIE INTERERENCE, Minor) 06:38 |
| A. LUNDELL PHI (BOARDING, Double Minor) 10:06 |
| D. LARKIN CAR (HIGHSTICKING, Minor) 13:44 |
| 2ND PERIOD |
|---|
| B. SCHNEIDER PHI (HOOKING, Minor) 05:36 |
| M. OLIVIER CAR (UNSPORTSMANLIKE-CONDUCT, Minor) 14:12 |
| R. RAKELL PHI (GOALIE INTERERENCE, Minor) 18:49 |
| 3RD PERIOD |
|---|
| M. OLIVIER CAR (ROUGHING, Minor) 02:55 |
| A. EKBLAD CAR (ROUGHING, Minor) 06:37 |
| J. NORRIS CAR (GOALIE INTERERENCE, Minor) 17:53 |
| C. GIROUX PHI (CHARGING, Minor) 19:45 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 00:44 | LINDHOLM 3 (GIROUX, DUNN) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| CAROLINA | 07:04 | LARKIN 4 (GUENTZEL, CROSBY) (PP) | 1-1 |
| CAROLINA | 07:57 | COLE 1 (LARKIN) | 2-1 |
| CAROLINA | 19:48 | GUENTZEL 3 (CROSBY, LARKIN) (PP) | 3-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| PHILLY | 08:54 | RAKELL 2 (CONNOR, FAULK) | 3-2 |
| CAROLINA | 14:44 | CROSBY 2 (GUENTZEL, JOSI) | 4-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Dylan Larkin | 1 | 2 | 3 | +1 | 3 | 2 | 0 | 22 |
| Jake Guentzel | 1 | 2 | 3 | 0 | 5 | 0 | 1 | 22 |
| Sidney Crosby | 1 | 2 | 3 | 0 | 2 | 2 | 3 | 26 |
| Ian Cole | 1 | 0 | 1 | +1 | 1 | 0 | 3 | 20 |
| Roman Josi | 0 | 1 | 1 | +1 | 3 | 0 | 2 | 24 |
| Aaron Ekblad | 0 | 0 | 0 | -1 | 1 | 2 | 1 | 24 |
| Brayden McNabb | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 26 |
| Dryden Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jack Eichel | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Jake Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jakob Chychrun | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jason Robertson | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 16 |
| Josh Ho-Sang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Josh Norris | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 |
| Kaedan Korczak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 |
| Mathieu Olivier | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 12 |
| Mitch Marner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20 |
| Ryan Carpenter | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 23 | 25 | 0.920 | W | 4-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Elias Lindholm | 1 | 0 | 1 | +2 | 1 | 0 | 0 | 25 |
| Rickard Rakell | 1 | 0 | 1 | 0 | 4 | 2 | 1 | 24 |
| Claude Giroux | 0 | 1 | 1 | +1 | 2 | 2 | 2 | 20 |
| Justin Faulk | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 27 |
| Kyle Connor | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 24 |
| Vince Dunn | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 26 |
| Anton Lundell | 0 | 0 | 0 | -1 | 1 | 4 | 0 | 9 |
| Braden Schneider | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 9 |
| Brady Skjei | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 21 |
| Connor Zary | 0 | 0 | 0 | -1 | 3 | 0 | 0 | 15 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 10 |
| Jonas Brodin | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Nick Paul | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Pavel Dorofeyev | 0 | 0 | 0 | +2 | 1 | 0 | 2 | 21 |
| Simon Nemec | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 8 |
| Troy Terry | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 19 |
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 22 | 26 | 0.846 | L | 3-3-0 |
| Jakob Chychrun injured at 13:44 of the 1st Period |
| 1 | Jake Guentzel | CAR |
| 2 | Dylan Larkin | CAR |
| 3 | Sidney Crosby | CAR |


| Goalies |
|---|
| Charlotte: Devon Levi |
| Lehigh Val: Collin Delia |
| Scoring Summary |
|---|
| NONE |