

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 0 | 2 | 1 | 3 |
| CAR | 0 | 1 | 1 | 2 |
| Goals |
|---|
| St. Louis - RANTANEN (1), HATHAWAY (1), JONES (1) |
| Carolina - GUENTZEL (1), CECI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| STL | 9 | 12 | 4 | 25 |
| CAR | 5 | 7 | 16 | 28 |
| Goaltenders |
|---|
| St. Louis - Cam Talbot (26 SV) W |
| Carolina - Ilya Sorokin (22 SV) L |
| Power Play | |
|---|---|
| St. Louis | 0 of 3 |
| Carolina | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 16179 | |
| Net Profit | $2,310,361 | |
| 1ST PERIOD |
|---|
| J. CHYCHRUN CAR (ELBOWING, Minor) 01:38 |
| W. BORGEN CAR (HOOKING, Minor) 18:46 |
| 2ND PERIOD |
|---|
| E. HAULA STL (ROUGHING, Minor) 05:55 |
| B. JENNER CAR (CROSS-CHECKING, Minor) 05:55 |
| A. EKBLAD CAR (HOOKING, Minor) 08:28 |
| R. O'REILLY STL (ROUGHING, Minor) 13:49 |
| G. HATHAWAY STL (ROUGHING, Minor) 19:59 |
| 3RD PERIOD |
|---|
| R. DONATO STL (ROUGHING, Minor) 13:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 01:40 | RANTANEN 20 (FORSBERG, HANAFIN) | 1-0 |
| ST. LOUIS | 11:26 | HATHAWAY 7 (BJUGSTAD, TIMMINS) | 2-0 |
| CAROLINA | 12:20 | GUENTZEL 9 (LARKIN, MARNER) | 2-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CAROLINA | 10:18 | CECI 5 (KANE, LOWRY) | 2-2 |
| ST. LOUIS | 15:52 | JONES 7 (KYROU, HANAFIN) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Noah Hanafin | 0 | 2 | 2 | +1 | 2 | 0 | 5 | 26 |
| Garnet Hathaway | 1 | 0 | 1 | +1 | 2 | 2 | 1 | 9 |
| Mikko Rantanen | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 23 |
| Seth Jones | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 26 |
| Conor Timmins | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 16 |
| Filip Forsberg | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 20 |
| Jordan Kyrou | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 21 |
| Nick Bjugstad | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 10 |
| Erik Haula | 0 | 0 | 0 | +1 | 0 | 2 | 2 | 12 |
| Jared McCann | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Jeff Petry | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 14 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jujhar Khaira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Matt Boldy | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 23 |
| Ryan Donato | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 |
| Ryan O'Reilly | 0 | 0 | 0 | -1 | 3 | 2 | 2 | 19 |
| Sean Durzi | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 20 |
| Vladislav Gavrikov | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 18 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Cam Talbot | 26 | 28 | 0.929 | W | 18-16-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cody Ceci | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 12 |
| Jake Guentzel | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 19 |
| Adam Lowry | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 8 |
| Dylan Larkin | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Evander Kane | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 11 |
| Mitch Marner | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 18 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 24 |
| Adam Larsson | 0 | 0 | 0 | -2 | 3 | 0 | 5 | 24 |
| Artemi Panarin | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 17 |
| Boone Jenner | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 12 |
| Derek Ryan | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 12 |
| Frederick Gaudreau | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| Jack Eichel | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 21 |
| Jakob Chychrun | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 26 |
| Janne Kuokkanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jason Robertson | 0 | 0 | 0 | -2 | 1 | 0 | 5 | 19 |
| Roman Josi | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 25 |
| Will Borgen | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 15 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Ilya Sorokin | 22 | 25 | 0.88 | L | 16-17-6 |
| None |
| 1 | Cam Talbot | STL |
| 2 | Jake Guentzel | CAR |
| 3 | Noah Hanafin | STL |


| Goalies |
|---|
| Chicago: Aaron Dell |
| Charlotte: Anton Forsberg |
| Scoring Summary |
|---|
| Radim Zohorna 15 (Elias Pettersson, Matthew Poitras) |
| Vitali Kravtsov 12 (Justin Brazeau, Cam Dineen) |
| Mike Hardman 15 (Marc McLaughlin, Samuel Fagemo) |
| Carter Rowney 20 (Cole Sillinger, Kaedan Korczak) |