

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 1 | 0 | 2 | 3 |
| FLA | 4 | 0 | 1 | 5 |
| Goals |
|---|
| Buffalo - BARRON (1), STONE (1), SEGUIN (1) |
| Florida - APPLETON (1), HUBERDEAU (1), STEEL (1), EDMUNDSON (1), VILARDI (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| BUF | 10 | 10 | 13 | 33 |
| FLA | 16 | 4 | 9 | 29 |
| Goaltenders |
|---|
| Buffalo - Stuart Skinner (22 SV) L |
| Florida - Adin Hill (30 SV) W |
| Power Play | |
|---|---|
| Buffalo | 0 of 4 |
| Florida | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 9507 | |
| Net Profit | $1,497,352 | |
| 1ST PERIOD |
|---|
| S. BENOIT FLA (HIGHSTICKING, Minor) 02:01 |
| N. ROY FLA (CROSS-CHECKING, Minor) 06:45 |
| T. MEIER BUF (BOARDING, Double Minor) 08:29 |
| R. MCLEOD FLA (CROSS-CHECKING, Minor) 14:02 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| N. BJUGSTAD FLA (GOALIE INTERERENCE, Minor) 05:45 |
| B. MARCHAND BUF (GOALIE INTERERENCE, Minor) 13:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| BUFFALO | 01:36 | BARRON 2 (COYLE, KOLESAR) | 1-0 |
| FLORIDA | 05:59 | APPLETON 2 (GIRARD) | 1-1 |
| FLORIDA | 06:20 | HUBERDEAU 2 (APPLETON, HUTSON) | 1-2 |
| FLORIDA | 13:52 | STEEL 2 (KULAK, MCLEOD) | 1-3 |
| FLORIDA | 17:24 | EDMUNDSON 2 (KUZMENKO, BJUGSTAD) | 1-4 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| BUFFALO | 00:28 | STONE 3 (SLAVIN) | 2-4 |
| FLORIDA | 15:14 | VILARDI 1 (KUZMENKO, MCLEOD) (PP) | 2-5 |
| BUFFALO | 19:53 | SEGUIN 4 (HISCHIER, BOUCHARD) | 3-5 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mark Stone | 1 | 0 | 1 | 0 | 5 | 0 | 2 | 18 |
| Morgan Barron | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 14 |
| Tyler Seguin | 1 | 0 | 1 | -1 | 5 | 0 | 0 | 17 |
| Charlie Coyle | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 13 |
| Evan Bouchard | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 24 |
| Jaccob Slavin | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 17 |
| Keegan Kolesar | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 11 |
| Nico Hischier | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 22 |
| Brad Marchand | 0 | 0 | 0 | 0 | 1 | 2 | 8 | 19 |
| Brent Burns | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 |
| Cole Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Drew Doughty | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Fabian Zetterlund | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 8 |
| Ivan Provorov | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| JT Miller | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 17 |
| Luke Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 |
| Timo Meier | 0 | 0 | 0 | -2 | 2 | 4 | 1 | 20 |
| Yegor Sharangovich | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Jonathan Quick | 2 | 2 | 1.000 | ||
| Stuart Skinner | 22 | 27 | 0.815 | L | 3-1-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Mason Appleton | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 10 |
| Andrei Kuzmenko | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 20 |
| Ryan McLeod | 0 | 2 | 2 | -1 | 3 | 2 | 0 | 15 |
| Gabriel Vilardi | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 17 |
| Joel Edmundson | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
| Jonathan Huberdeau | 1 | 0 | 1 | +2 | 1 | 0 | 1 | 22 |
| Sam Steel | 1 | 0 | 1 | -1 | 1 | 0 | 1 | 13 |
| Brett Kulak | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 |
| Lane Hutson | 0 | 1 | 1 | +2 | 3 | 0 | 1 | 24 |
| Nick Bjugstad | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 17 |
| Samuel Girard | 0 | 1 | 1 | +2 | 1 | 0 | 0 | 27 |
| Alexander Barabanov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Calle Jarnkrok | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 9 |
| Nicolas Roy | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 17 |
| Ryan Strome | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 6 |
| Simon Benoit | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 15 |
| Thomas Harley | 0 | 0 | 0 | -1 | 2 | 0 | 4 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Adin Hill | 30 | 33 | 0.909 | W | 2-3-0 |
| Joel Edmundson injured at 11:17 of the 2nd Period |
| Jonathan Quick enters game at 15:14 of 3rd period |
| 1 | Mason Appleton | FLA |
| 2 | Adin Hill | FLA |
| 3 | Mark Stone | BUF |


| Goalies |
|---|
| Rochester: Arvid Soderblom |
| Springfiel: unknown |
| Scoring Summary |
|---|
| Jaret Anderson-Dolan 4 (Jonas Rondbjerg, Evgeny Svechnikov) |
| Dylan McIlrath 2 (Julian Melchiori, Axel Jonsson-Fjallby) |
| Jaret Anderson-Dolan 5 (Jonathan Lekkerimaki, Austin Poganski) |
| Radim Simek 1 (Alex Formenton, Ryan Johnson) |
| Evgeny Svechnikov 3 (Oskar Lindblom, Robin Salo) |
| Jake Virtanen 3 (William Lockwood, Greg McKegg) |
| Jonathan Lekkerimaki 5 (Louis Crevier, Ty Emberson) |
| Austin Poganski 8 (Fedor Svechkov, Isaiah George) |
| Oskar Lindblom 4 (Santeri Hatakka, Evgeny Svechnikov) |
| Evgeny Svechnikov 4 (Jonathan Lekkerimaki, Isaiah George) |
| Oskar Lindblom 5 (Jonathan Lekkerimaki, Alex Formenton) |
| Max Comtois 1 (Tyson Kozak, Tim Erixon) |