Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 0 | 1 | 2 | 3 |
WAS | 2 | 2 | 2 | 6 |
Goals |
---|
Columbus - TIPPETT (2), MANTHA (1) |
Washington - RUST (1), POINT (1), NOVAK (1), ORLOV (1), MACKINNON (1), KUCHEROV (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
CBJ | 10 | 7 | 6 | 23 |
WAS | 14 | 13 | 8 | 35 |
Goaltenders |
---|
Columbus - Jonas Johansson (24 SV) L |
Washington - Andrei Vasilevskiy (20 SV) W |
Power Play | |
---|---|
Columbus | 1 of 4 |
Washington | 1 of 7 |
Financials | ||
---|---|---|
Attendance | 10747 | |
Net Profit | $1,579,809 |
1ST PERIOD |
---|
N. STURM CBJ (CHARGING, Minor) 09:19 |
2ND PERIOD |
---|
B. ROBINSON CBJ (BOARDING, Double Minor) 01:07 |
M. DOMI CBJ (BOARDING, Minor, Game Misconduct) 02:47 (Served by Owen Tippett) |
R. POEHLING CBJ (ROUGHING, Minor) 14:02 |
N. RITCHIE CBJ (CROSS-CHECKING, Minor) 17:21 |
B. RUST WAS (HOOKING, Minor) 18:58 |
3RD PERIOD |
---|
D. ORLOV WAS (CHARGING, Minor) 00:39 |
R. POEHLING CBJ (BOARDING, Minor) 05:19 |
C. HAAN CBJ (ELBOWING, Minor) 10:54 |
D. ORLOV WAS (UNSPORTSMANLIKE-CONDUCT, Minor) 13:16 |
D. FORBORT WAS (HOOKING, Minor) 19:29 |
1ST PERIOD | |||
---|---|---|---|
WASHINGTON | 08:08 | RUST 4 (KUCHEROV, MACKINNON) | 0-1 |
WASHINGTON | 09:16 | POINT 2 (NUGENT-HOPKINS, MOORE) | 0-2 |
2ND PERIOD | |||
---|---|---|---|
COLUMBUS | 05:25 | TIPPETT 2 (ANDERSSON, ROBINSON) | 1-2 |
WASHINGTON | 13:00 | NOVAK 2 (SMITH) | 1-3 |
WASHINGTON | 14:42 | ORLOV 1 (RUST, MOORE) (PP) | 1-4 |
3RD PERIOD | |||
---|---|---|---|
COLUMBUS | 03:06 | TIPPETT 3 (NEIGHBOURS, LEDDY) | 2-4 |
WASHINGTON | 07:30 | MACKINNON 4 (POINT, DEANGELO) | 2-5 |
WASHINGTON | 10:20 | KUCHEROV 2 (MACKINNON) | 2-6 |
COLUMBUS | 15:01 | MANTHA 1 (DUEHR, HARLEY) (PP) | 3-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Owen Tippett | 2 | 0 | 2 | +1 | 3 | 0 | 1 | 21 |
Anthony Mantha | 1 | 0 | 1 | -2 | 3 | 0 | 0 | 19 |
Buddy Robinson | 0 | 1 | 1 | +1 | 0 | 4 | 0 | 5 |
Jake Neighbours | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 15 |
Nick Leddy | 0 | 1 | 1 | -1 | 3 | 0 | 1 | 23 |
Rasmus Andersson | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 27 |
Thomas Harley | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 13 |
Walker Duehr | 0 | 1 | 1 | -2 | 1 | 0 | 1 | 11 |
Brandon Carlo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Calvin De Haan | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 15 |
Dennis Gilbert | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 21 |
Matthew Tkachuk | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
Max Domi | 0 | 0 | 0 | -2 | 1 | 12 | 0 | 8 |
Nick Ritchie | 0 | 0 | 0 | -2 | 1 | 2 | 0 | 9 |
Nico Sturm | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 11 |
Ryan Poehling | 0 | 0 | 0 | -1 | 0 | 4 | 1 | 16 |
Sam Lafferty | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Vincent Trocheck | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 26 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Alex Nedeljkovic | 5 | 6 | 0.833 | ||
Jonas Johansson | 24 | 29 | 0.828 | L | 0-1-1 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Nathan MacKinnon | 1 | 2 | 3 | +3 | 6 | 0 | 2 | 30 |
Brayden Point | 1 | 1 | 2 | +2 | 3 | 0 | 2 | 24 |
Bryan Rust | 1 | 1 | 2 | +2 | 4 | 2 | 2 | 26 |
Nikita Kucherov | 1 | 1 | 2 | +3 | 4 | 0 | 0 | 20 |
Trevor Moore | 0 | 2 | 2 | -1 | 1 | 0 | 1 | 20 |
Dmitry Orlov | 1 | 0 | 1 | +2 | 2 | 4 | 5 | 23 |
Tommy Novak | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 8 |
Anthony DeAngelo | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 21 |
Reilly Smith | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 11 |
Ryan Nugent-Hopkins | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
Adam Fox | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26 |
David Kampf | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 12 |
Derek Forbort | 0 | 0 | 0 | +1 | 0 | 2 | 0 | 19 |
Esa Lindell | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
JJ Peterka | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kevin Bahl | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 9 |
Tanner Jeannot | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 8 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Andrei Vasilevskiy | 20 | 23 | 0.87 | W | 3-2-0 |
Esa Lindell injured at 02:47 of the 2nd Period |
Max Domi ejected at 02:47 of the 2nd Period |
Alex Nedeljkovic enters game at 07:30 of 3rd period |
1 | Nathan MacKinnon | WAS |
2 | Nikita Kucherov | WAS |
3 | Bryan Rust | WAS |
Goalies |
---|
Cleveland: Keith Kinkaid |
Hershey: Christoper Gibson |
Scoring Summary |
---|
Brennan Othmann 4 (Lane Pederson, unknown) |
Colton Dach 2 (Adam Erne, unknown) |
Louie Belpedio 2 (Matt Luff, Conor Geekie) |
Marc Michaelis 1 (Ivan Ivan, Jakub Lauko) |