

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 1 | 0 | 2 | 3 |
| STL | 2 | 1 | 4 | 7 |
| Goals |
|---|
| Columbus - TKACHUK (1), POEHLING (1), TIPPETT (1) |
| St. Louis - KYROU (4), O'REILLY (1), GAVRIKOV (1), BOLDY (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CBJ | 8 | 16 | 5 | 29 |
| STL | 9 | 7 | 12 | 28 |
| Goaltenders |
|---|
| Columbus - Alex Nedeljkovic (15 SV) L |
| St. Louis - Yaroslav Askarov (26 SV) W |
| Power Play | |
|---|---|
| Columbus | 0 of 1 |
| St. Louis | 1 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 14950 | |
| Net Profit | $1,475,565 | |
| 1ST PERIOD |
|---|
| A. MANTHA CBJ (GOALIE INTERERENCE, Minor) 03:31 |
| S. JONES STL (ROUGHING, Minor) 03:31 |
| N. STURM CBJ (HOOKING, Minor) 04:09 |
| T. HARLEY CBJ (CHARGING, Minor) 16:32 |
| 2ND PERIOD |
|---|
| J. MCCANN STL (ROUGHING, Minor) 02:23 |
| 3RD PERIOD |
|---|
| C. HAAN CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 04:38 |
| R. ANDERSSON CBJ (CROSS-CHECKING, Double Minor) 14:35 |
| N. LEDDY CBJ (ROUGHING, Minor) 18:56 |
| V. GAVRIKOV STL (ELBOWING, Minor) 18:56 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 03:29 | TKACHUK 15 (TIPPETT, TROCHECK) | 1-0 |
| ST. LOUIS | 09:14 | KYROU 26 (RANTANEN, JONES) | 1-1 |
| ST. LOUIS | 12:56 | KYROU 27 (BOLDY, JONES) | 1-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 13:03 | O'REILLY 25 (DURZI, MCCANN) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| ST. LOUIS | 02:07 | GAVRIKOV 8 (TIMMINS, HAULA) | 1-4 |
| COLUMBUS | 06:20 | POEHLING 8 (GLASS, DUMOULIN) (SH) | 2-4 |
| COLUMBUS | 07:27 | TIPPETT 17 (TROCHECK, TKACHUK) | 3-4 |
| ST. LOUIS | 08:50 | KYROU 28 (BOLDY) | 3-5 |
| ST. LOUIS | 11:16 | BOLDY 14 (RANTANEN, KYROU) | 3-6 |
| ST. LOUIS | 17:40 | KYROU 29 (FORSBERG, RANTANEN) (PP) | 3-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Matthew Tkachuk | 1 | 1 | 2 | +1 | 3 | 0 | 2 | 18 |
| Owen Tippett | 1 | 1 | 2 | +1 | 3 | 0 | 1 | 19 |
| Vincent Trocheck | 0 | 2 | 2 | +1 | 3 | 0 | 1 | 19 |
| Ryan Poehling | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 16 |
| Brian Dumoulin | 0 | 1 | 1 | -1 | 3 | 0 | 2 | 21 |
| Cody Glass | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
| Anthony Mantha | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 17 |
| Brandon Carlo | 0 | 0 | 0 | +1 | 6 | 0 | 4 | 23 |
| Calvin De Haan | 0 | 0 | 0 | -3 | 2 | 2 | 3 | 17 |
| Jake Neighbours | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 15 |
| Max Domi | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 18 |
| Nick Leddy | 0 | 0 | 0 | -3 | 2 | 2 | 2 | 24 |
| Nick Ritchie | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 11 |
| Nico Sturm | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
| Rasmus Andersson | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 22 |
| Sam Lafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Thomas Harley | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 13 |
| Walker Duehr | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alex Nedeljkovic | 15 | 20 | 0.750 | L | 12-21-3 |
| Jonas Johansson | 6 | 8 | 0.750 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jordan Kyrou | 4 | 1 | 5 | +3 | 6 | 0 | 2 | 22 |
| Matt Boldy | 1 | 2 | 3 | +4 | 1 | 0 | 0 | 20 |
| Mikko Rantanen | 0 | 3 | 3 | +3 | 1 | 0 | 1 | 22 |
| Seth Jones | 0 | 2 | 2 | +3 | 3 | 2 | 2 | 24 |
| Ryan O'Reilly | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| Vladislav Gavrikov | 1 | 0 | 1 | +1 | 5 | 2 | 0 | 15 |
| Conor Timmins | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 15 |
| Erik Haula | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Filip Forsberg | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 |
| Jared McCann | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 21 |
| Sean Durzi | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 25 |
| Garnet Hathaway | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 10 |
| Jeff Petry | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Joel Armia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Jujhar Khaira | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Nick Bjugstad | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 11 |
| Noah Hanafin | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 25 |
| Ryan Donato | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Yaroslav Askarov | 26 | 29 | 0.897 | W | 2-0-0 |
| Jonas Johansson enters game at 08:50 of 3rd period |
| Jordan Kyrou scores a hat trick |
| 1 | Jordan Kyrou | STL |
| 2 | Matt Boldy | STL |
| 3 | Mikko Rantanen | STL |


| Goalies |
|---|
| Cleveland: Keith Kinkaid |
| Chicago: Aaron Dell |
| Scoring Summary |
|---|
| Brennan Othmann 15 (Fredrik Olofsson, Rodrigo Abols) |
| Gemel Smith 16 (Adam Erne, Matt Luff) |
| unknown (Colton Dach, unknown) |
| Adam Erne 18 (Lane Pederson, unknown) |
| John Leonard 15 (Vitali Kravtsov, Matthew Poitras) |
| Samuel Fagemo 11 (Alexander Nylander, Mitchell Chaffee) |