

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 3 | 0 | 0 | 3 |
| VAN | 0 | 0 | 2 | 2 |
| Goals |
|---|
| LosAngeles - SCHMALTZ (1), LAZAR (1), BORDELEAU (1) |
| Vancouver - SHERWOOD (1), BOLDUC (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| LA | 11 | 5 | 7 | 23 |
| VAN | 10 | 6 | 9 | 25 |
| Goaltenders |
|---|
| LosAngeles - Frederik Andersen (23 SV) W |
| Vancouver - Charlie Lindgren (20 SV) L |
| Power Play | |
|---|---|
| LosAngeles | 0 of 5 |
| Vancouver | 0 of 4 |
| Financials | ||
|---|---|---|
| Attendance | 10330 | |
| Net Profit | $802,641 | |
| 1ST PERIOD |
|---|
| J. STRUBLE LA (HOOKING, Minor) 05:41 |
| N. ROBERTSON VAN (CHARGING, Minor) 09:26 |
| A. XHEKAJ VAN (BOARDING, Minor) 10:47 |
| J. PARSSINEN LA (GOALIE INTERERENCE, Minor) 15:41 |
| 2ND PERIOD |
|---|
| R. REAVES VAN (ROUGHING, Minor) 00:50 |
| A. XHEKAJ VAN (ROUGHING, Minor) 05:52 |
| M. MCLEOD LA (UNSPORTSMANLIKE-CONDUCT, Minor) 10:16 |
| N. JUULSEN LA (ELBOWING, Minor) 16:47 |
| M. GATCOMB VAN (HOOKING, Minor) 16:47 |
| 3RD PERIOD |
|---|
| M. MATHESON VAN (HOOKING, Minor) 07:55 |
| B. MCNABB LA (ROUGHING, Minor) 09:51 |
| 1ST PERIOD | |||
|---|---|---|---|
| LOSANGELES | 00:07 | SCHMALTZ 11 (NEWHOOK, TERAVAINEN) | 1-0 |
| LOSANGELES | 04:17 | LAZAR 4 (ROMANOV, PARSSINEN) | 2-0 |
| LOSANGELES | 08:30 | BORDELEAU 8 (SCHMALTZ, EVANS) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| VANCOUVER | 13:52 | SHERWOOD 12 (DEBRINCAT, MATHESON) | 3-1 |
| VANCOUVER | 19:15 | BOLDUC 13 (GATCOMB, TANEV) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Nick Schmaltz | 1 | 1 | 2 | +2 | 5 | 0 | 2 | 22 |
| Curtis Lazar | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 5 |
| Thomas Bordeleau | 1 | 0 | 1 | +1 | 2 | 0 | 0 | 12 |
| Alex Newhook | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 18 |
| Alexander Romanov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 21 |
| Jake Evans | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 22 |
| Juuso Parssinen | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 6 |
| Teuvo Teravainen | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 12 |
| Barclay Goodrow | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 13 |
| Brayden McNabb | 0 | 0 | 0 | -1 | 0 | 2 | 3 | 22 |
| Brendan Gallagher | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 15 |
| Brock McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| Calvin De Haan | 0 | 0 | 0 | +1 | 0 | 0 | 2 | 16 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Jayden Struble | 0 | 0 | 0 | -1 | 3 | 2 | 1 | 19 |
| Michael McLeod | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 17 |
| Noah Juulsen | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 15 |
| Ridly Greig | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Frederik Andersen | 23 | 25 | 0.920 | W | 13-32-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kiefer Sherwood | 1 | 0 | 1 | -1 | 1 | 0 | 2 | 17 |
| Zachary Bolduc | 1 | 0 | 1 | +1 | 6 | 0 | 2 | 18 |
| Alex DeBrincat | 0 | 1 | 1 | -1 | 0 | 0 | 1 | 19 |
| Chris Tanev | 0 | 1 | 1 | -1 | 1 | 0 | 1 | 24 |
| Marc Gatcomb | 0 | 1 | 1 | +1 | 1 | 2 | 0 | 21 |
| Michael Matheson | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 22 |
| Arber Xhekaj | 0 | 0 | 0 | +1 | 0 | 4 | 3 | 21 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 19 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 17 |
| Nick Robertson | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 14 |
| Nikita Nesterov | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 11 |
| Ross Johnston | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 4 |
| Ryan Reaves | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 11 |
| Stefan Noesen | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 14 |
| Vadim Shipachev | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 18 |
| Will Cuylle | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 20 | 23 | 0.87 | L | 9-19-7 |
| Teuvo Teravainen injured at 01:57 of the 3rd Period |
| 1 | Nick Schmaltz | LA |
| 2 | Zachary Bolduc | VAN |
| 3 | Frederik Andersen | LA |


| Goalies |
|---|
| Ontario: Arturs Silovs |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Logan Shaw 25 (Tyler Motte, Samuel Helenius) |
| Logan Shaw 26 (Bokondji Imama, Jack St. Ivany) |
| Tyler Benson 25 (Victor Rask, Brendan Lemieux) |
| Brandon Davidson 7 (Lucas Condotta, unknown) |