

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 0 | 0 | 0 | 0 |
| WAS | 3 | 1 | 0 | 4 |
| Goals |
|---|
| Nashville - NONE |
| Washington - POINT (2), MACKINNON (1), LINDELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NAS | 6 | 4 | 9 | 19 |
| WAS | 14 | 7 | 4 | 25 |
| Goaltenders |
|---|
| Nashville - Anthony Stolarz (21 SV) L |
| Washington - Andrei Vasilevskiy (19 SV) W |
| Power Play | |
|---|---|
| Nashville | 0 of 3 |
| Washington | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 12614 | |
| Net Profit | $1,854,258 | |
| 1ST PERIOD |
|---|
| D. STROME NAS (ROUGHING, Minor) 12:21 |
| J. VRANA NAS (HOOKING, Minor) 14:05 |
| 2ND PERIOD |
|---|
| N. BLANKENBURG WAS (HIGHSTICKING, Minor) 01:33 |
| I. BARBASHEV NAS (CROSS-CHECKING, Minor) 10:31 |
| T. NOVAK WAS (HOOKING, Minor) 15:44 |
| 3RD PERIOD |
|---|
| I. LYUBUSHKIN NAS (ELBOWING, Minor) 12:02 |
| D. ORLOV WAS (ROUGHING, Minor) 12:02 |
| T. KRUG NAS (HIGHSTICKING, Minor) 14:02 |
| D. ORLOV WAS (BOARDING, Minor) 15:26 |
| A. CARRIER NAS (UNSPORTSMANLIKE-CONDUCT, Minor) 18:23 |
| 1ST PERIOD | |||
|---|---|---|---|
| WASHINGTON | 09:47 | POINT 20 (PETERKA, MOORE) | 0-1 |
| WASHINGTON | 13:30 | POINT 21 (ORLOV, PETERKA) (PP) | 0-2 |
| WASHINGTON | 19:17 | MACKINNON 22 (FOX, KUCHEROV) | 0-3 |
| 2ND PERIOD | |||
|---|---|---|---|
| WASHINGTON | 12:12 | LINDELL 13 (UNASSISTED) (PP) | 0-4 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Alexandre Carrier | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 23 |
| Cedric Paquette | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
| Connor Bedard | 0 | 0 | 0 | -2 | 0 | 0 | 4 | 18 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Dylan Strome | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 20 |
| Gabriel Landeskog | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 15 |
| Ivan Barbashev | 0 | 0 | 0 | -2 | 3 | 2 | 4 | 19 |
| Jakub Vrana | 0 | 0 | 0 | -2 | 0 | 2 | 3 | 20 |
| Jordan Spence | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 16 |
| Jordan Staal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 |
| Matt Duchene | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| Matthew Nieto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nick Jensen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 22 |
| Oliver Kylington | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 22 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 |
| Torey Krug | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 23 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 21 | 25 | 0.840 | L | 16-11-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brayden Point | 2 | 0 | 2 | +1 | 3 | 0 | 3 | 23 |
| JJ Peterka | 0 | 2 | 2 | +1 | 1 | 0 | 2 | 20 |
| Esa Lindell | 1 | 0 | 1 | +1 | 3 | 0 | 3 | 20 |
| Nathan MacKinnon | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 24 |
| Adam Fox | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 23 |
| Dmitry Orlov | 0 | 1 | 1 | +1 | 3 | 4 | 2 | 23 |
| Nikita Kucherov | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 |
| Trevor Moore | 0 | 1 | 1 | +1 | 2 | 0 | 0 | 21 |
| Anthony DeAngelo | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 19 |
| Bryan Rust | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 20 |
| David Kampf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Derek Forbort | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14 |
| Jaromir Jagr | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kevin Bahl | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Ryan Nugent-Hopkins | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 |
| Tommy Novak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Andrei Vasilevskiy | 19 | 19 | 1 | W | 26-14-2 |
| None |
| 1 | Andrei Vasilevskiy | WAS |
| 2 | Brayden Point | WAS |
| 3 | Esa Lindell | WAS |


| Goalies |
|---|
| Milwaukee: Kasimir Kaskisuo |
| Hershey: Christoper Gibson |
| Scoring Summary |
|---|
| Denis Malgin 15 (Ben Jones, Nolan Foote) |
| Taylor Raddysh 18 (Austin Czarnik, Jack Studnicka) |
| Ben Jones 10 (Zachary L'Heureux, Magnus Paajarvi) |
| Magnus Paajarvi 18 (Joshua Roy, Oskar Back) |
| Ivan Ivan 27 (Drake Caggiula, Rem Pitlick) |
| Jan Jenik 10 (Jiri Smejkal, Marc Michaelis) |
| Jackson LaCombe 3 (Liam Ohgren, Casey Fitzgerald) |
| Jan Jenik 11 (Zemgus Girgensons, unknown) |
| Jan Jenik 12 (Olen Zellweger, Jakub Lauko) |
| Marc Michaelis 15 (Sam Malinski, Isaak Phillips) |
| Liam Ohgren 19 (unknown, unknown) |
| Liam Ohgren 20 (Jan Jenik, unknown) |
| Zemgus Girgensons 21 (unknown, unknown) |
| Ivan Ivan 28 (unknown, unknown) |
| unknown (unknown, unknown) |
| Jiri Smejkal 18 (unknown, unknown) |
| Rem Pitlick 19 (unknown, unknown) |