

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 3 | 2 | 2 | 7 |
| PHI | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Islanders - ENGVALL (2), ALLAN (1), PETTERSSON (1), MITTELSTADT (1), SEIDER (1), BUNTING (1) |
| Philly - RAKELL (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NYI | 17 | 8 | 9 | 34 |
| PHI | 5 | 6 | 5 | 16 |
| Goaltenders |
|---|
| Islanders - Tristian Jarry (15 SV) W |
| Philly - Logan Thompson (18 SV) L |
| Power Play | |
|---|---|
| Islanders | 0 of 3 |
| Philly | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9690 | |
| Net Profit | $1,119,195 | |
| 1ST PERIOD |
|---|
| N. PAUL PHI (ELBOWING, Minor) 09:04 |
| R. GUDAS NYI (HOOKING, Minor) 13:03 |
| A. MANGIAPANE PHI (BOARDING, Minor) 16:26 |
| 2ND PERIOD |
|---|
| K. CONNOR PHI (GOALIE INTERERENCE, Minor) 08:28 |
| 3RD PERIOD |
|---|
| M. BARBERIO NYI (ELBOWING, Minor) 03:23 |
| M. MCTAVISH NYI (BOARDING, Minor) 07:10 |
| 1ST PERIOD | |||
|---|---|---|---|
| ISLANDERS | 03:06 | ALLAN 1 (MITTELSTADT, OKHOTIUK) | 1-0 |
| ISLANDERS | 06:43 | PETTERSSON 3 (ENGVALL, BARRON) | 2-0 |
| ISLANDERS | 15:47 | ENGVALL 1 (MCTAVISH, PETTERSSON) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ISLANDERS | 07:47 | MITTELSTADT 1 (UNASSISTED) | 4-0 |
| PHILLY | 14:36 | RAKELL 2 (KERFOOT, LINDHOLM) | 4-1 |
| ISLANDERS | 16:28 | SEIDER 1 (HINTZ, LEE) | 5-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| ISLANDERS | 02:13 | ENGVALL 2 (BARRON, MCTAVISH) | 6-1 |
| ISLANDERS | 15:18 | BUNTING 3 (AUDETTE, SEIDER) | 7-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Pierre Engvall | 2 | 1 | 3 | +2 | 6 | 0 | 2 | 19 |
| Casey Mittelstadt | 1 | 1 | 2 | +2 | 2 | 0 | 0 | 11 |
| Marcus Pettersson | 1 | 1 | 2 | +2 | 3 | 0 | 0 | 26 |
| Moritz Seider | 1 | 1 | 2 | +2 | 2 | 0 | 3 | 21 |
| Justin Barron | 0 | 2 | 2 | +2 | 3 | 0 | 2 | 17 |
| Mason McTavish | 0 | 2 | 2 | +2 | 1 | 2 | 1 | 21 |
| Michael Bunting | 1 | 0 | 1 | +2 | 3 | 0 | 2 | 20 |
| Nolan Allan | 1 | 0 | 1 | +2 | 1 | 0 | 2 | 14 |
| Anders Lee | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 23 |
| Daniel Audette | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 |
| Nikita Okhotiuk | 0 | 1 | 1 | +2 | 1 | 0 | 2 | 15 |
| Roope Hintz | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 20 |
| Jakob Pelletier | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 4 |
| Mark Barberio | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 6 |
| Radko Gudas | 0 | 0 | 0 | +1 | 2 | 2 | 3 | 22 |
| Rudolfs Balcers | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 14 |
| Taylor Hall | 0 | 0 | 0 | +2 | 1 | 0 | 1 | 22 |
| Tyler Bertuzzi | 0 | 0 | 0 | +2 | 2 | 0 | 1 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Tristian Jarry | 15 | 16 | 0.938 | W | 2-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Rickard Rakell | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 17 |
| Alex Kerfoot | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 21 |
| Elias Lindholm | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 |
| Andrew Mangiapane | 0 | 0 | 0 | -2 | 1 | 2 | 3 | 10 |
| Braden Schneider | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 |
| Brady Skjei | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Conor Timmins | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 14 |
| David Pastrnak | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 24 |
| Devin Shore | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 9 |
| Evan Rodrigues | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 7 |
| Jackson Blake | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Jalen Chatfield | 0 | 0 | 0 | -3 | 2 | 0 | 0 | 12 |
| Jonas Brodin | 0 | 0 | 0 | -3 | 1 | 0 | 0 | 27 |
| Kyle Connor | 0 | 0 | 0 | -3 | 1 | 2 | 0 | 17 |
| Nick Paul | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 11 |
| Sam Bennett | 0 | 0 | 0 | -3 | 1 | 0 | 2 | 23 |
| Viktor Arvidsson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 10 |
| Vince Dunn | 0 | 0 | 0 | -3 | 2 | 0 | 2 | 25 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Pheonix Copley | 9 | 11 | 0.818 | ||
| Logan Thompson | 18 | 23 | 0.783 | L | 1-3-2 |
| Pheonix Copley enters game at 16:28 of 2nd period |
| 1 | Pierre Engvall | NYI |
| 2 | Marcus Pettersson | NYI |
| 3 | Casey Mittelstadt | NYI |


| Goalies |
|---|
| Bridgeport: unknown |
| Lehigh Val: Chris Driedger |
| Scoring Summary |
|---|
| Shane Gersich 7 (Nicolas Beaudin, unknown) |
| unknown (unknown, Givani Smith) |