

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 0 | 0 | 1 | 1 |
| PHO | 0 | 2 | 1 | 3 |
| Goals |
|---|
| Colorado - DOMI (1) |
| Phoenix - HUGHES (1), WILSON (1), CARLSSON (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| COL | 9 | 6 | 5 | 20 |
| PHO | 9 | 12 | 10 | 31 |
| Goaltenders |
|---|
| Colorado - Mads Sogaard (28 SV) L |
| Phoenix - Joey Daccord (19 SV) W |
| Power Play | |
|---|---|
| Colorado | 0 of 7 |
| Phoenix | 1 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 11435 | |
| Net Profit | $1,680,945 | |
| 1ST PERIOD |
|---|
| N. SEELER COL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:48 |
| T. WILSON PHO (CROSS-CHECKING, Double Minor) 06:30 |
| J. CARLSON PHO (CROSS-CHECKING, Minor) 15:31 |
| D. VORONKOV PHO (ROUGHING, Minor) 19:22 |
| 2ND PERIOD |
|---|
| N. SEELER COL (UNSPORTSMANLIKE-CONDUCT, Minor) 01:03 |
| J. WALMAN PHO (HIGHSTICKING, Minor, Misconduct) 02:49 |
| D. VORONKOV PHO (CROSS-CHECKING, Major) 13:53 |
| Q. BYFIELD PHO (ELBOWING, Minor) 15:09 |
| 3RD PERIOD |
|---|
| T. WILSON PHO (UNSPORTSMANLIKE-CONDUCT, Minor) 03:01 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| PHOENIX | 01:36 | HUGHES 3 (CARLSSON, CARLSON) (PP) | 0-1 |
| PHOENIX | 12:55 | WILSON 5 (GOSTISBEHERE, BICHSEL) | 0-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLORADO | 06:32 | DOMI 1 (SEELER, LUOSTARINEN) | 1-2 |
| PHOENIX | 11:08 | CARLSSON 3 (CARLSON, HUGHES) | 1-3 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Max Domi | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 24 |
| Eetu Luostarinen | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 22 |
| Nick Seeler | 0 | 1 | 1 | 0 | 1 | 4 | 2 | 22 |
| Andre Burakovsky | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 |
| Anthony DeAngelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Arthur Kaliyev | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 |
| Bobby Brink | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 21 |
| Calen Addison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Carson Soucy | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 22 |
| Connor Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
| David Kampf | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Henri Jokiharju | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Logan Stanley | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 10 |
| Mason Marchment | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 |
| Morgan Frost | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 15 |
| Reilly Smith | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
| Ryan Graves | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Tyson Foerster | 0 | 0 | 0 | -1 | 4 | 0 | 2 | 20 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mads Sogaard | 28 | 31 | 0.903 | L | 1-2-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jack Hughes | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 15 |
| Leo Carlsson | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 15 |
| John Carlson | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 22 |
| Tom Wilson | 1 | 0 | 1 | +1 | 4 | 6 | 0 | 14 |
| Lian Bichsel | 0 | 1 | 1 | +1 | 4 | 0 | 3 | 17 |
| Shayne Gostisbehere | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 16 |
| Aleksander Barkov | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 24 |
| Dmitri Voronkov | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 10 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 |
| Jake Walman | 0 | 0 | 0 | 0 | 2 | 12 | 2 | 19 |
| Jamie Oleksiak | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 24 |
| Jonathan Toews | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 22 |
| Klim Kostin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 |
| Miro Heiskanen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 22 |
| Nazem Kadri | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 14 |
| Quinton Byfield | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
| Tyler Pitlick | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Zack Ostapchuk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Joey Daccord | 19 | 20 | 0.95 | W | 2-1-0 |
| None |
| 1 | Joey Daccord | PHO |
| 2 | Tom Wilson | PHO |
| 3 | Leo Carlsson | PHO |


| Goalies |
|---|
| San Antoni: Felix Sandstrom |
| Tuscon: Thomas McCollum |
| Scoring Summary |
|---|
| Noah Gregor 5 (Tyson Jost, Lucas Carlsson) |
| Sasha Chmelevski 2 (Denis Malgin, Nick Caamano) |
| Lane Pederson 3 (David Elsner, Jordan Oesterle) |
| Luke Johnson 1 (Simon Fernholm, Gustav Olofsson) |