Team Scoring | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
EDM | 2 | 0 | 1 | 0 | 3 |
CAR | 1 | 0 | 2 | 1 | 4 |
Goals |
---|
Edmonton - HUBERDEAU (1), GRANLUND (1), JOHNSTON (1) |
Carolina - SCHENN (2), GUENTZEL (1), PANARIN (1) |
Shots | 1ST | 2ND | 3RD | OT | T |
---|---|---|---|---|---|
EDM | 6 | 1 | 7 | 0 | 14 |
CAR | 7 | 11 | 10 | 2 | 30 |
Goaltenders |
---|
Edmonton - Darcy Kuemper (26 SV) L |
Carolina - Ilya Sorokin (11 SV) W |
Power Play | |
---|---|
Edmonton | 1 of 4 |
Carolina | 0 of 5 |
Financials | ||
---|---|---|
Attendance | 17948 | |
Net Profit | $2,261,448 |
1ST PERIOD |
---|
N. PIONK EDM (CHARGING, Double Minor) 00:40 |
J. EICHEL CAR (HOOKING, Minor, Game Misconduct) 00:40 (Served by Jason Robertson) |
W. BORGEN CAR (BOARDING, Minor) 01:30 |
J. BRODIN EDM (ELBOWING, Minor) 05:53 |
A. LARSSON CAR (HIGHSTICKING, Double Minor) 05:53 |
J. HUBERDEAU EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 09:42 |
S. LAUGHTON EDM (UNSPORTSMANLIKE-CONDUCT, Minor) 16:09 |
2ND PERIOD |
---|
N. PAUL EDM (HIGHSTICKING, Minor) 10:13 |
3RD PERIOD |
---|
T. SEGUIN EDM (CROSS-CHECKING, Minor) 02:16 |
A. PANARIN CAR (ROUGHING, Minor) 10:53 |
R. JOSI CAR (BOARDING, Minor) 13:14 |
OVERTIME PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
EDMONTON | 02:18 | HUBERDEAU 2 (BRODIN, SERGACHEV) (PP) | 1-0 |
CAROLINA | 06:37 | SCHENN 3 (ROBERTSON, CHYCHRUN) | 1-1 |
EDMONTON | 14:00 | GRANLUND 1 (PAUL, SERGACHEV) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
No Scoring |
3RD PERIOD | |||
---|---|---|---|
EDMONTON | 13:10 | JOHNSTON 5 (HUBERDEAU, GRANLUND) | 3-1 |
CAROLINA | 17:53 | SCHENN 4 (KANE, CECI) | 3-2 |
CAROLINA | 19:37 | GUENTZEL 2 (ROBERTSON, CHYCHRUN) | 3-3 |
OVERTIME PERIOD | |||
---|---|---|---|
CAROLINA | 01:17 | PANARIN 2 (EKBLAD, JOSI) | 3-4 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Jonathan Huberdeau | 1 | 1 | 2 | +1 | 3 | 2 | 2 | 23 |
Mikael Granlund | 1 | 1 | 2 | +1 | 1 | 0 | 0 | 21 |
Mikhail Sergachev | 0 | 2 | 2 | -1 | 1 | 0 | 3 | 25 |
Wyatt Johnston | 1 | 0 | 1 | +1 | 1 | 0 | 4 | 22 |
Jonas Brodin | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 21 |
Nick Paul | 0 | 1 | 1 | -1 | 2 | 2 | 2 | 23 |
Artturi Lehkonen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 5 |
Ben Chiarot | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
Brock Boeser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Marino | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 16 |
Marcus Johansson | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 6 |
Nazem Kadri | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
Neal Pionk | 0 | 0 | 0 | +1 | 1 | 4 | 1 | 21 |
Niko Mikkola | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 13 |
Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 11 |
Scott Laughton | 0 | 0 | 0 | -2 | 0 | 2 | 1 | 16 |
Tyler Seguin | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 12 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Darcy Kuemper | 26 | 30 | 0.867 | L | 1-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Brayden Schenn | 2 | 0 | 2 | +2 | 5 | 0 | 3 | 27 |
Jakob Chychrun | 0 | 2 | 2 | +1 | 0 | 0 | 3 | 25 |
Jason Robertson | 0 | 2 | 2 | +1 | 2 | 0 | 0 | 20 |
Artemi Panarin | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 18 |
Jake Guentzel | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 19 |
Aaron Ekblad | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 24 |
Cody Ceci | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 10 |
Evander Kane | 0 | 1 | 1 | +1 | 0 | 0 | 4 | 10 |
Roman Josi | 0 | 1 | 1 | 0 | 1 | 2 | 1 | 26 |
Adam Larsson | 0 | 0 | 0 | 0 | 2 | 4 | 5 | 23 |
Adam Lowry | 0 | 0 | 0 | +1 | 2 | 0 | 2 | 12 |
Derek Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Dylan Larkin | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 23 |
Frederick Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 |
Gavin Bayreuther | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jack Eichel | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 1 |
Mitch Marner | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 |
Will Borgen | 0 | 0 | 0 | +2 | 1 | 2 | 1 | 13 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Ilya Sorokin | 11 | 14 | 0.786 | W | 4-2-0 |
Carter Verhaeghe injured at 00:40 of the 1st Period |
Jack Eichel ejected at 00:40 of the 1st Period |
1 | Brayden Schenn | CAR |
2 | Jonathan Huberdeau | EDM |
3 | Mikael Granlund | EDM |
Goalies |
---|
Bakersfiel: Magnus Hellberg |
Charlotte: Devon Levi |
Scoring Summary |
---|
John Hayden 1 (Joona Koppanen, Jesse Ylonen) |
Sam Carrick 1 (Joel Kiviranta, Connor Zary) |
Nicolas Petan 1 (Wyatt Kaiser, Jordan Gross) |
Martin Kaut 4 (Bobby McMann, unknown) |
Connor Zary 1 (Haydn Fleury, Sheldon Dries) |
Joel Kiviranta 2 (unknown, unknown) |
Haydn Fleury 1 (unknown, unknown) |
Bobby McMann 2 (unknown, unknown) |
Sheldon Dries 2 (unknown, unknown) |
Colin Blackwell 1 (Adam Klapka, Arshdeep Bains) |