

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 1 | 3 | 0 | 4 |
| VAN | 0 | 3 | 0 | 3 |
| Goals |
|---|
| Anaheim - NURSE (1), FABBRI (1), ELLER (1), FIALA (1) |
| Vancouver - SCHWINDT (1), RASK (1), SHERWOOD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 12 | 8 | 11 | 31 |
| VAN | 8 | 7 | 7 | 22 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (19 SV) W |
| Vancouver - Charlie Lindgren (27 SV) L |
| Power Play | |
|---|---|
| Anaheim | 1 of 4 |
| Vancouver | 1 of 6 |
| Financials | ||
|---|---|---|
| Attendance | 14170 | |
| Net Profit | $1,249,794 | |
| 1ST PERIOD |
|---|
| A. XHEKAJ VAN (HOOKING, Minor) 01:34 |
| 2ND PERIOD |
|---|
| O. EKMAN-LARSSON ANA (ROUGHING, Minor) 07:02 |
| J. LAUZON VAN (HOOKING, Minor) 10:33 |
| C. KELLER ANA (CHARGING, Minor, Game Misconduct) 14:12 (Served by Devon Toews) |
| M. KESSEL VAN (ROUGHING, Minor) 14:12 |
| C. FOWLER ANA (ELBOWING, Minor) 14:26 |
| D. NURSE ANA (CROSS-CHECKING, Double Minor) 16:37 |
| 3RD PERIOD |
|---|
| E. TOLVANEN ANA (ELBOWING, Minor) 10:01 |
| K. FIALA ANA (GOALIE INTERERENCE, Minor) 11:16 |
| J. GREENWAY VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 15:10 |
| M. MATHESON VAN (ROUGHING, Minor) 15:54 |
| D. TOEWS ANA (CROSS-CHECKING, Minor) 18:40 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 04:18 | NURSE 9 (FIALA, KOPITAR) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| VANCOUVER | 00:51 | SCHWINDT 1 (MATHESON, JOHNSTON) | 1-1 |
| VANCOUVER | 01:48 | RASK 8 (DEBRINCAT, MATHESON) | 1-2 |
| ANAHEIM | 05:14 | FABBRI 15 (FIALA, KOPITAR) | 2-2 |
| VANCOUVER | 08:26 | SHERWOOD 12 (DEBRINCAT, SCHWINDT) (PP) | 2-3 |
| ANAHEIM | 08:44 | ELLER 10 (MICHKOV, FOWLER) | 3-3 |
| ANAHEIM | 11:21 | FIALA 18 (FABBRI, FOWLER) (PP) | 4-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kevin Fiala | 1 | 2 | 3 | +1 | 5 | 2 | 0 | 22 |
| Robby Fabbri | 1 | 1 | 2 | +1 | 5 | 0 | 2 | 17 |
| Anze Kopitar | 0 | 2 | 2 | +1 | 2 | 0 | 1 | 23 |
| Cam Fowler | 0 | 2 | 2 | 0 | 1 | 2 | 1 | 23 |
| Darnell Nurse | 1 | 0 | 1 | +1 | 3 | 4 | 1 | 25 |
| Lars Eller | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 16 |
| Matvei Michkov | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 16 |
| Andrew Peeke | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 |
| Clayton Keller | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 |
| Colton Sissons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Craig Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Devon Toews | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 23 |
| Dylan Demelo | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 12 |
| Eeli Tolvanen | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 10 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Joel Eriksson-Ek | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 |
| Oliver Ekman-Larsson | 0 | 0 | 0 | +2 | 2 | 2 | 2 | 23 |
| Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 19 | 22 | 0.864 | W | 21-15-7 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Cole Schwindt | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 15 |
| Alex DeBrincat | 0 | 2 | 2 | -2 | 1 | 0 | 0 | 26 |
| Michael Matheson | 0 | 2 | 2 | +1 | 0 | 2 | 3 | 22 |
| Kiefer Sherwood | 1 | 0 | 1 | -2 | 2 | 0 | 1 | 17 |
| Victor Rask | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 21 |
| Ross Johnston | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Alexander Radulov | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 14 |
| Arber Xhekaj | 0 | 0 | 0 | +1 | 1 | 2 | 0 | 12 |
| Carson Soucy | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 |
| Chris Tanev | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 |
| Daniel Sprong | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20 |
| Evan Rodrigues | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Jeremy Lauzon | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 22 |
| Jordan Greenway | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 15 |
| Matthew Kessel | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 11 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
| Vladislav Namestnikov | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 19 |
| Will Cuylle | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 27 | 31 | 0.871 | L | 7-19-5 |
| Arber Xhekaj injured at 14:12 of the 2nd Period |
| Clayton Keller ejected at 14:12 of the 2nd Period |
| 1 | Kevin Fiala | ANA |
| 2 | Robby Fabbri | ANA |
| 3 | Anze Kopitar | ANA |


| Goalies |
|---|
| San Diego: unknown |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| unknown (Wade Allison, Chris Tierney) |
| Vadim Shipachev 6 (Nikita Alexandrov, Nick Robertson) |
| Zachary Bolduc 25 (Lucas Condotta, Anthony Richard) |
| Lucas Condotta 16 (Ville Pokka, Laurent Dauphin) |
| Vadim Shipachev 7 (Peter Cehlarik, Brendan Lemieux) |
| Victor Mancini 15 (Liam O'Brien, Nikita Nesterov) |
| Brandon Davidson 5 (Hudson Fasching, Tyler Benson) |
| Brendan Lemieux 10 (Rasmus Asplund, Henry Thrun) |
| Henry Thrun 12 (Peter Cehlarik, Cameron Gaunce) |
| Laurent Dauphin 20 (Brendan Lemieux, Nick Robertson) |