

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 1 | 0 | 3 | 4 |
| WPG | 0 | 0 | 1 | 1 |
| Goals |
|---|
| Chicago - GIROUX (2), HAGEL (2) |
| Winnipeg - MONAHAN (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CHI | 5 | 10 | 10 | 25 |
| WPG | 8 | 9 | 13 | 30 |
| Goaltenders |
|---|
| Chicago - Alexander Georgiev (29 SV) W |
| Winnipeg - Mackenzie Blackwood (21 SV) L |
| Power Play | |
|---|---|
| Chicago | 0 of 2 |
| Winnipeg | 0 of 2 |
| Financials | ||
|---|---|---|
| Attendance | 16345 | |
| Net Profit | $1,613,252 | |
| 1ST PERIOD |
|---|
| S. MONAHAN WPG (CROSS-CHECKING, Minor) 01:16 |
| B. TKACHUK CHI (ROUGHING, Minor) 18:51 |
| 2ND PERIOD |
|---|
| B. MCGINN WPG (BOARDING, Minor) 11:39 |
| 3RD PERIOD |
|---|
| N. ZADOROV CHI (CHARGING, Minor) 19:52 |
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 03:25 | GIROUX 14 (HAGEL, PARAYKO) | 1-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 07:34 | HAGEL 22 (PAGEAU, FORSLING) | 2-0 |
| CHICAGO | 10:52 | GIROUX 15 (HAGEL, PAGEAU) | 3-0 |
| WINNIPEG | 17:00 | MONAHAN 18 (MALKIN, PERFETTI) | 3-1 |
| CHICAGO | 18:38 | HAGEL 23 (PARAYKO, FORSLING) | 4-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Brandon Hagel | 2 | 2 | 4 | +3 | 2 | 0 | 2 | 18 |
| Claude Giroux | 2 | 0 | 2 | +3 | 3 | 0 | 0 | 18 |
| Colton Parayko | 0 | 2 | 2 | +3 | 2 | 0 | 0 | 19 |
| Gustav Forsling | 0 | 2 | 2 | +3 | 2 | 0 | 1 | 22 |
| Jean-Gabriel Pageau | 0 | 2 | 2 | +3 | 3 | 0 | 3 | 18 |
| Bo Horvat | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 |
| Brady Tkachuk | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 21 |
| Cole Cassels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Josh Anderson | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 13 |
| Josh Brown | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 18 |
| Justin Faulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
| Kristopher Letang | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Luke Kunin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 14 |
| Ondrej Palat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Ryan Johansen | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 13 |
| Valeri Nichushkin | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 22 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Alexander Georgiev | 29 | 30 | 0.967 | W | 20-21-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Sean Monahan | 1 | 0 | 1 | 0 | 5 | 2 | 1 | 21 |
| Cole Perfetti | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 19 |
| Evgeni Malkin | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 22 |
| Alex Tuch | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 19 |
| Brock Faber | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 18 |
| Brock McGinn | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 16 |
| Charlie McAvoy | 0 | 0 | 0 | -3 | 1 | 0 | 1 | 24 |
| Connor Carrick | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Erik Cernak | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 20 |
| Jesperi Kotkaniemi | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 7 |
| Justin Holl | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 5 |
| Mario Ferraro | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 21 |
| Martin Pospisil | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 15 |
| Nikolaj Ehlers | 0 | 0 | 0 | -4 | 3 | 0 | 2 | 23 |
| Ondrej Kase | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 |
| Sam Reinhart | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 20 |
| Scott Mayfield | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 15 |
| Tomas Tatar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Mackenzie Blackwood | 21 | 25 | 0.84 | L | 22-23-3 |
| None |
| 1 | Brandon Hagel | CHI |
| 2 | Alexander Georgiev | CHI |
| 3 | Claude Giroux | CHI |


| Goalies |
|---|
| Rockford: Zachary Fucale |
| Manitoba: unknown |
| Scoring Summary |
|---|
| Jonny Brodzinski 14 (Josh Leivo, Tyler Moy) |
| Michael McLeod 24 (Akil Thomas, Nick Merkley) |
| Nick Merkley 28 (unknown, Gabriel Carlsson) |