

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 0 | 0 | 2 | 2 |
| NAS | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Calgary - HUGHES (1), SVECHNIKOV (1) |
| Nashville - LANDESKOG (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| CGY | 12 | 13 | 13 | 38 |
| NAS | 6 | 10 | 9 | 25 |
| Goaltenders |
|---|
| Calgary - Scott Wedgewood (24 SV) W |
| Nashville - Anthony Stolarz (36 SV) L |
| Power Play | |
|---|---|
| Calgary | 2 of 3 |
| Nashville | 0 of 0 |
| Financials | ||
|---|---|---|
| Attendance | 10990 | |
| Net Profit | $1,384,740 | |
| 1ST PERIOD |
|---|
| D. KUBALIK NAS (ROUGHING, Minor, Misconduct) 06:05 |
| I. BARBASHEV NAS (CHARGING, Minor) 07:42 |
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD |
|---|
| J. VRANA NAS (ELBOWING, Major) 09:43 |
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring |
| 2ND PERIOD | |||
|---|---|---|---|
| NASHVILLE | 07:59 | LANDESKOG 11 (PAQUETTE, JENSEN) | 0-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| CALGARY | 10:12 | HUGHES 5 (BENN, BUCHNEVICH) (PP) | 1-1 |
| CALGARY | 14:04 | SVECHNIKOV 14 (LINDGREN, BENN) (PP) | 2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 22 |
| Andrei Svechnikov | 1 | 0 | 1 | -1 | 1 | 0 | 3 | 15 |
| Luke Hughes | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 20 |
| Pavel Buchnevich | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Ryan Lindgren | 0 | 1 | 1 | -1 | 0 | 0 | 3 | 23 |
| Adam Fantilli | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 13 |
| Alex Newhook | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
| Bowen Byram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
| Brayden Schenn | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Calle Jarnkrok | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 17 |
| Jani Hakanpaa | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 |
| Johnny Gaudreau | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 15 |
| Josh Norris | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 |
| Juraj Slafkovsky | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 13 |
| Kailer Yamamoto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 |
| Morgan Rielly | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21 |
| Noah Cates | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
| Ryker Evans | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Scott Wedgewood | 24 | 25 | 0.960 | W | 7-7-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gabriel Landeskog | 1 | 0 | 1 | +1 | 1 | 0 | 2 | 18 |
| Cedric Paquette | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 11 |
| Nick Jensen | 0 | 1 | 1 | +1 | 3 | 0 | 0 | 27 |
| Alexandre Carrier | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 21 |
| Connor Bedard | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 16 |
| Dominik Kubalik | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 9 |
| Dylan Strome | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 |
| Ilya Lyubushkin | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 |
| Ivan Barbashev | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 19 |
| Jakub Vrana | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 16 |
| Jordan Spence | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Jordan Staal | 0 | 0 | 0 | +1 | 1 | 0 | 4 | 19 |
| Logan Stankoven | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 |
| Matthew Nieto | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 |
| Oliver Kylington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 |
| Seth Jarvis | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 15 |
| Torey Krug | 0 | 0 | 0 | +1 | 2 | 0 | 1 | 27 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Anthony Stolarz | 36 | 38 | 0.947 | L | 17-13-3 |
| None |
| 1 | Scott Wedgewood | CGY |
| 2 | Luke Hughes | CGY |
| 3 | Anthony Stolarz | NAS |


| Goalies |
|---|
| Stockton: Garret Sparks |
| Milwaukee: Nico Daws |
| Scoring Summary |
|---|
| Logan Brown 20 (Hendrix Lapierre, Samuel Bolduc) |
| Oskar Back 13 (Jack Studnicka, Taylor Raddysh) |
| Brendan Guhle 7 (Joshua Roy, Gregory Hofmann) |
| Taylor Raddysh 20 (Zachary L'Heureux, Magnus Paajarvi) |