

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 0 | 1 | 2 | 3 |
| PHI | 1 | 1 | 0 | 2 |
| Goals |
|---|
| Ottawa - COPP (1), ZEGRAS (1), DOWD (1) |
| Philly - MANGIAPANE (1), LINDHOLM (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| OTT | 5 | 11 | 9 | 25 |
| PHI | 6 | 11 | 7 | 24 |
| Goaltenders |
|---|
| Ottawa - Juuse Saros (22 SV) W |
| Philly - Logan Thompson (22 SV) L |
| Power Play | |
|---|---|
| Ottawa | 1 of 4 |
| Philly | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 10032 | |
| Net Profit | $1,369,368 | |
| 1ST PERIOD |
|---|
| V. HEDMAN PHI (ELBOWING, Minor) 02:12 |
| J. RUTTA OTT (HIGHSTICKING, Minor) 12:24 |
| 2ND PERIOD |
|---|
| D. MAYO OTT (ROUGHING, Minor) 00:18 |
| D. PASTRNAK PHI (HIGHSTICKING, Minor) 12:13 |
| D. MAYO OTT (ELBOWING, Minor) 18:21 |
| J. MOSER OTT (ROUGHING, Minor) 19:59 |
| 3RD PERIOD |
|---|
| M. DUMBA PHI (HIGHSTICKING, Minor) 10:12 |
| R. COLTON OTT (HOOKING, Minor) 15:12 |
| M. DUMBA PHI (ELBOWING, Minor) 16:44 |
| 1ST PERIOD | |||
|---|---|---|---|
| PHILLY | 07:16 | MANGIAPANE 12 (DUNN, ARVIDSSON) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| OTTAWA | 07:05 | COPP 18 (ZEGRAS, SIEGENTHALER) | 1-1 |
| PHILLY | 12:17 | LINDHOLM 19 (KERFOOT, HEDMAN) (SH) | 1-2 |
| 3RD PERIOD | |||
|---|---|---|---|
| OTTAWA | 18:07 | ZEGRAS 11 (COPP, DICKINSON) (PP) | 2-2 |
| OTTAWA | 19:59 | DOWD 12 (DANAULT, ZUCKER) | 3-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Copp | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
| Trevor Zegras | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 16 |
| Nic Dowd | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 22 |
| Jason Dickinson | 0 | 1 | 1 | +1 | 3 | 0 | 3 | 22 |
| Jason Zucker | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 16 |
| Jonas Siegenthaler | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 26 |
| Phillip Danault | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 19 |
| Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
| Casey Cizikas | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
| Connor Murphy | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 23 |
| Dysin Mayo | 0 | 0 | 0 | -1 | 1 | 4 | 1 | 19 |
| J.J. Moser | 0 | 0 | 0 | +1 | 0 | 2 | 1 | 21 |
| Jan Rutta | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 |
| Jonathan Toews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Jordan Eberle | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 12 |
| Nick Cousins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 |
| Ross Colton | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 8 |
| Steven Santini | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 19 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Juuse Saros | 22 | 24 | 0.917 | W | 19-23-2 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Andrew Mangiapane | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 21 |
| Elias Lindholm | 1 | 0 | 1 | +1 | 3 | 0 | 1 | 22 |
| Alex Kerfoot | 0 | 1 | 1 | -2 | 2 | 0 | 1 | 18 |
| Victor Hedman | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 27 |
| Viktor Arvidsson | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 18 |
| Vince Dunn | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 26 |
| Adam Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Schneider | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 16 |
| Brandon Tanev | 0 | 0 | 0 | -2 | 2 | 0 | 4 | 13 |
| Caleb Jones | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 12 |
| Chandler Stephenson | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 13 |
| David Pastrnak | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 17 |
| Erik Gustafsson | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 21 |
| Kyle Connor | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 17 |
| Matt Dumba | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 19 |
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Sam Bennett | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 24 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Logan Thompson | 22 | 25 | 0.88 | L | 26-22-7 |
| None |
| 1 | Andrew Copp | OTT |
| 2 | Trevor Zegras | OTT |
| 3 | Elias Lindholm | PHI |


| Goalies |
|---|
| Belleville: Eric Comrie |
| Lehigh Val: Pheonix Copley |
| Scoring Summary |
|---|
| Matt Rempe 15 (Max Jones, Christian Djoos) |
| Devin Shore 23 (Givani Smith, Scott Reedy) |