Team Scoring | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 2 | 1 | 1 | 4 |
TB | 1 | 3 | 2 | 6 |
Goals |
---|
Buffalo - HISCHIER (1), WATSON (1), KURALY (1), STONE (1) |
Tampa Bay - THOMPSON (2), TOFFOLI (2), PINTO (1), ZIBANEJAD (1) |
Shots | 1ST | 2ND | 3RD | T |
---|---|---|---|---|
BUF | 9 | 8 | 8 | 25 |
TB | 5 | 14 | 11 | 30 |
Goaltenders |
---|
Buffalo - Stuart Skinner (19 SV) L |
Tampa Bay - Filip Gustavsson (21 SV) W |
Power Play | |
---|---|
Buffalo | 1 of 3 |
Tampa Bay | 0 of 2 |
Financials | ||
---|---|---|
Attendance | 14816 | |
Net Profit | $2,666,880 |
1ST PERIOD |
---|
T. KONECNY TB (GOALIE INTERERENCE, Minor) 00:10 |
B. MONTOUR TB (BOARDING, Minor) 01:42 |
D. GUENTHER TB (CROSS-CHECKING, Double Minor) 13:55 |
2ND PERIOD |
---|
D. DOUGHTY BUF (HIGHSTICKING, Double Minor) 03:30 |
D. SAMBERG TB (ELBOWING, Minor) 03:30 |
B. BURNS BUF (CROSS-CHECKING, Minor) 11:37 |
3RD PERIOD | |||
---|---|---|---|
No Penalties |
1ST PERIOD | |||
---|---|---|---|
BUFFALO | 01:14 | HISCHIER 3 (STONE) (PP) | 1-0 |
TAMPA BAY | 04:24 | PINTO 1 (GUENTHER, SAMBERG) | 1-1 |
BUFFALO | 08:18 | WATSON 2 (BURNS, SLAVIN) | 2-1 |
2ND PERIOD | |||
---|---|---|---|
TAMPA BAY | 05:07 | THOMPSON 1 (UNASSISTED) | 2-2 |
BUFFALO | 13:53 | KURALY 2 (MILLER, COYLE) | 3-2 |
TAMPA BAY | 18:39 | ZIBANEJAD 2 (COLE) | 3-3 |
TAMPA BAY | 19:31 | TOFFOLI 2 (BATHERSON, THOMPSON) | 3-4 |
3RD PERIOD | |||
---|---|---|---|
TAMPA BAY | 05:47 | THOMPSON 2 (CHABOT, BATHERSON) | 3-5 |
BUFFALO | 12:44 | STONE 4 (BURNS, MEIER) | 4-5 |
TAMPA BAY | 17:29 | TOFFOLI 3 (SANDERSON, BATHERSON) | 4-6 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Mark Stone | 1 | 1 | 2 | +1 | 2 | 0 | 1 | 22 |
Brent Burns | 0 | 2 | 2 | +2 | 4 | 2 | 0 | 25 |
Austin Watson | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 9 |
Nico Hischier | 1 | 0 | 1 | +1 | 4 | 0 | 1 | 23 |
Sean Kuraly | 1 | 0 | 1 | -2 | 1 | 0 | 0 | 11 |
Charlie Coyle | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 11 |
JT Miller | 0 | 1 | 1 | -1 | 1 | 0 | 3 | 25 |
Jaccob Slavin | 0 | 1 | 1 | +1 | 0 | 0 | 2 | 22 |
Timo Meier | 0 | 1 | 1 | +1 | 1 | 0 | 4 | 22 |
Brad Marchand | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 23 |
Drew Doughty | 0 | 0 | 0 | -2 | 1 | 4 | 1 | 22 |
Evan Bouchard | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 18 |
Keegan Kolesar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 |
Kyle Burroughs | 0 | 0 | 0 | -2 | 2 | 0 | 2 | 11 |
Luke Schenn | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 10 |
Patrik Laine | 0 | 0 | 0 | -2 | 0 | 0 | 3 | 18 |
Ty Dellandrea | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 |
Vladimir Tarasenko | 0 | 0 | 0 | -3 | 0 | 0 | 1 | 9 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Vitek Vanecek | 5 | 6 | 0.833 | ||
Stuart Skinner | 19 | 24 | 0.792 | L | 3-2-0 |
Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
---|---|---|---|---|---|---|---|---|
Tage Thompson | 2 | 1 | 3 | +3 | 3 | 0 | 2 | 21 |
Drake Batherson | 0 | 3 | 3 | +3 | 1 | 0 | 1 | 18 |
Tyler Toffoli | 2 | 0 | 2 | +3 | 2 | 0 | 1 | 17 |
Mika Zibanejad | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 19 |
Shane Pinto | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 11 |
Dylan Guenther | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 11 |
Dylan Samberg | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 13 |
Ian Cole | 0 | 1 | 1 | +1 | 1 | 0 | 2 | 15 |
Jake Sanderson | 0 | 1 | 1 | +3 | 3 | 0 | 1 | 20 |
Thomas Chabot | 0 | 1 | 1 | +4 | 1 | 0 | 2 | 24 |
Adrian Kempe | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 19 |
Brady Skjei | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 25 |
Brandon Montour | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 26 |
Joel Farabee | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 11 |
Mathieu Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
Nicolas Roy | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 |
Travis Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Travis Konecny | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 21 |
Name | S | SA | SV% | W/L | REC |
---|---|---|---|---|---|
Filip Gustavsson | 21 | 25 | 0.84 | W | 2-3-1 |
Vitek Vanecek enters game at 05:47 of 3rd period |
1 | Tage Thompson | TB |
2 | Tyler Toffoli | TB |
3 | Drake Batherson | TB |
Goalies |
---|
Rochester: Malcolm Subban |
Syracuse: Spencer Knight |
Scoring Summary |
---|
Axel Jonsson-Fjallby 5 (Austin Poganski, Jaret Anderson-Dolan) |
Parker Kelly 5 (Tyler Kleven, Michael Dal Colle) |
Parker Kelly 6 (Nikolas Matinpalo, Ryan Shea) |
Matthew Highmore 2 (Jonathan Dahlen, Emil Lilleberg) |
Vinnie Hinostroza 6 (Ian Mitchell, Filip Chlapik) |
Cole Koepke 3 (Ryan Lomberg, Tomas Nosek) |
Oskar Steen 1 (Joey Anderson, Angus Crookshank) |
Matthew Highmore 3 (Corey Schueneman, Joey Anderson) |