

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| EDM | 1 | 0 | 3 | 0 | 4 | 
| PHI | 1 | 0 | 3 | 0 | 4 | 
| Goals | 
|---|
| Edmonton - HAMILTON (1), LAUGHTON (1), JOHANSSON (1), PIONK (1) | 
| Philly - BENNETT (2), STEPHENSON (1), ARVIDSSON (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| EDM | 17 | 5 | 10 | 1 | 33 | 
| PHI | 7 | 12 | 10 | 0 | 29 | 
| Goaltenders | 
|---|
| Edmonton - Jake Allen (25 SV) T | 
| Philly - Logan Thompson (29 SV) T | 
| Power Play | |
|---|---|
| Edmonton | 0 of 3 | 
| Philly | 1 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 11879 | |
| Net Profit | $1,621,484 | |
| 1ST PERIOD | 
|---|
| C. JONES PHI (CROSS-CHECKING, Minor) 06:50 | 
| N. MIKKOLA EDM (HOOKING, Minor) 14:35 | 
| 2ND PERIOD | 
|---|
| N. PAUL EDM (ELBOWING, Major) 03:08 | 
| V. ARVIDSSON PHI (ROUGHING, Minor) 03:08 | 
| R. RAKELL PHI (UNSPORTSMANLIKE-CONDUCT, Minor) 12:57 | 
| O. BJORKSTRAND EDM (GOALIE INTERERENCE, Minor) 19:46 | 
| 3RD PERIOD | 
|---|
| V. DUNN PHI (ROUGHING, Minor) 17:38 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| EDMONTON | 15:38 | HAMILTON 8 (LAUGHTON, GOURDE) (SH) | 1-0 | 
| PHILLY | 16:16 | STEPHENSON 10 (KERFOOT, DUNN) (PP) | 1-1 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 3RD PERIOD | |||
|---|---|---|---|
| EDMONTON | 00:44 | LAUGHTON 5 (GOURDE, MIKKOLA) (SH) | 2-1 | 
| EDMONTON | 04:43 | JOHANSSON 3 (LAUGHTON, SERGACHEV) | 3-1 | 
| PHILLY | 06:59 | BENNETT 14 (PASTRNAK, DUMBA) | 3-2 | 
| PHILLY | 07:37 | BENNETT 15 (PASTRNAK, CONNOR) | 3-3 | 
| PHILLY | 08:28 | ARVIDSSON 24 (UNASSISTED) | 3-4 | 
| EDMONTON | 10:13 | PIONK 6 (JOHNSTON, PAUL) | 4-4 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Scott Laughton | 1 | 2 | 3 | +1 | 1 | 0 | 2 | 10 | 
| Yanni Gourde | 0 | 2 | 2 | -1 | 0 | 0 | 3 | 18 | 
| Dougie Hamilton | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | 
| Marcus Johansson | 1 | 0 | 1 | +1 | 2 | 0 | 1 | 6 | 
| Neal Pionk | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 25 | 
| Mikhail Sergachev | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 25 | 
| Nick Paul | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 22 | 
| Niko Mikkola | 0 | 1 | 1 | -1 | 1 | 2 | 2 | 16 | 
| Wyatt Johnston | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 22 | 
| Adam Gaudette | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 6 | 
| Artturi Lehkonen | 0 | 0 | 0 | -1 | 4 | 0 | 1 | 12 | 
| Brock Boeser | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 25 | 
| Carter Verhaeghe | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 17 | 
| Damon Severson | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 18 | 
| Jonas Brodin | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 25 | 
| Jonathan Drouin | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 16 | 
| Mikael Granlund | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 20 | 
| Oliver Bjorkstrand | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 14 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Jake Allen | 25 | 29 | 0.862 | T | 3-6-2 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Sam Bennett | 2 | 0 | 2 | +2 | 6 | 0 | 4 | 23 | 
| David Pastrnak | 0 | 2 | 2 | +1 | 0 | 0 | 2 | 17 | 
| Chandler Stephenson | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 14 | 
| Viktor Arvidsson | 1 | 0 | 1 | +1 | 3 | 2 | 0 | 21 | 
| Alex Kerfoot | 0 | 1 | 1 | -1 | 2 | 0 | 1 | 18 | 
| Kyle Connor | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 17 | 
| Matt Dumba | 0 | 1 | 1 | +1 | 2 | 0 | 1 | 23 | 
| Vince Dunn | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 32 | 
| Adam Ruzicka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Andrew Mangiapane | 0 | 0 | 0 | +1 | 0 | 0 | 1 | 25 | 
| Braden Schneider | 0 | 0 | 0 | +1 | 0 | 0 | 3 | 26 | 
| Brandon Tanev | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 14 | 
| Caleb Jones | 0 | 0 | 0 | -1 | 3 | 2 | 0 | 18 | 
| Elias Lindholm | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 28 | 
| Erik Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Rickard Rakell | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 
| Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 
| Victor Hedman | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 31 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Logan Thompson | 29 | 33 | 0.879 | T | 27-22-8 | 
| Erik Gustafsson injured at 09:40 of the 1st Period | 
								
| 1 | Sam Bennett | PHI | 
| 2 | Scott Laughton | EDM | 
| 3 | Viktor Arvidsson | PHI | 


| Goalies | 
|---|
| Bakersfiel: Magnus Hellberg | 
| Lehigh Val: Pheonix Copley | 
| Scoring Summary | 
|---|
| Denis Gurianov 13 (Scott Reedy, Givani Smith) |