

| Team Scoring | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 2 | 0 | 1 | 0 | 3 |
| WPG | 2 | 1 | 0 | 1 | 4 |
| Goals |
|---|
| Chicago - NICHUSHKIN (1), FORSLING (1), LOWRY (1) |
| Winnipeg - KOTKANIEMI (2), EHLERS (1), CIZIKAS (1) |
| Shots | 1ST | 2ND | 3RD | OT | T |
|---|---|---|---|---|---|
| CHI | 11 | 6 | 7 | 0 | 24 |
| WPG | 10 | 15 | 6 | 1 | 32 |
| Goaltenders |
|---|
| Chicago - Kevin Lankinen (28 SV) L |
| Winnipeg - Samuel Ersson (21 SV) W |
| Power Play | |
|---|---|
| Chicago | 1 of 4 |
| Winnipeg | 2 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 12563 | |
| Net Profit | $1,741,232 | |
| 1ST PERIOD |
|---|
| A. BOQVIST CHI (ROUGHING, Minor) 06:26 |
| P. NEMETH WPG (BOARDING, Minor) 06:26 |
| E. CERNAK WPG (CHARGING, Minor) 09:54 |
| B. FABER WPG (ROUGHING, Minor) 13:33 |
| K. LETANG CHI (HIGHSTICKING, Minor) 15:59 |
| C. PARAYKO CHI (HOOKING, Minor) 17:55 |
| N. ZADOROV CHI (ELBOWING, Minor) 17:59 |
| 2ND PERIOD |
|---|
| T. STECHER WPG (ELBOWING, Minor) 06:36 |
| F. VATRANO CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 10:10 |
| T. PEARSON WPG (CHARGING, Minor) 10:10 |
| A. BOQVIST CHI (ELBOWING, Minor) 13:42 |
| 3RD PERIOD |
|---|
| A. TUCH WPG (HOOKING, Minor) 04:50 |
| J. BROWN CHI (UNSPORTSMANLIKE-CONDUCT, Minor) 06:20 |
| C. CIZIKAS WPG (ELBOWING, Minor) 06:20 |
| N. ZADOROV CHI (ROUGHING, Minor) 19:47 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| CHICAGO | 01:00 | NICHUSHKIN 4 (LETANG) | 1-0 |
| WINNIPEG | 02:23 | EHLERS 4 (MONAHAN, KOTKANIEMI) | 1-1 |
| CHICAGO | 11:30 | FORSLING 2 (HAGEL, NICHUSHKIN) (PP) | 2-1 |
| WINNIPEG | 17:00 | CIZIKAS 2 (MONAHAN, TUCH) (PP) | 2-2 |
| 2ND PERIOD | |||
|---|---|---|---|
| WINNIPEG | 17:12 | KOTKANIEMI 2 (TUCH, MCAVOY) | 2-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| CHICAGO | 10:49 | LOWRY 3 (TKACHUK, FORSLING) | 3-3 |
| OVERTIME PERIOD | |||
|---|---|---|---|
| WINNIPEG | 00:42 | KOTKANIEMI 3 (EHLERS, TUCH) (PP) | 3-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Gustav Forsling | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 24 |
| Valeri Nichushkin | 1 | 1 | 2 | +1 | 2 | 0 | 2 | 21 |
| Adam Lowry | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 21 |
| Brady Tkachuk | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 21 |
| Brandon Hagel | 0 | 1 | 1 | +1 | 2 | 0 | 3 | 24 |
| Kristopher Letang | 0 | 1 | 1 | +1 | 2 | 2 | 5 | 27 |
| Adam Boqvist | 0 | 0 | 0 | -1 | 2 | 4 | 2 | 13 |
| Bo Horvat | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 20 |
| Claude Giroux | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 19 |
| Colton Parayko | 0 | 0 | 0 | +1 | 2 | 2 | 2 | 24 |
| Frank Vatrano | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 4 |
| Jean-Gabriel Pageau | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 14 |
| Josh Anderson | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 10 |
| Josh Brown | 0 | 0 | 0 | -1 | 1 | 2 | 3 | 16 |
| Logan O'Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Luke Kunin | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 12 |
| Nikita Zadorov | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 20 |
| Sean Couturier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Kevin Lankinen | 28 | 32 | 0.875 | L | 3-3-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Jesperi Kotkaniemi | 2 | 1 | 3 | +2 | 4 | 0 | 0 | 22 |
| Alex Tuch | 0 | 3 | 3 | +2 | 1 | 2 | 2 | 22 |
| Nikolaj Ehlers | 1 | 1 | 2 | +2 | 2 | 0 | 1 | 21 |
| Sean Monahan | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 24 |
| Casey Cizikas | 1 | 0 | 1 | 0 | 3 | 2 | 1 | 15 |
| Charlie McAvoy | 0 | 1 | 1 | +2 | 3 | 0 | 6 | 24 |
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brock Faber | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 21 |
| Cole Perfetti | 0 | 0 | 0 | -2 | 5 | 0 | 1 | 17 |
| Erik Cernak | 0 | 0 | 0 | -2 | 2 | 2 | 1 | 25 |
| Mario Ferraro | 0 | 0 | 0 | +1 | 1 | 0 | 6 | 24 |
| Martin Pospisil | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| Patrik Nemeth | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Ryan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Sam Reinhart | 0 | 0 | 0 | -2 | 3 | 0 | 0 | 18 |
| Tanner Pearson | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 |
| Tomas Tatar | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 14 |
| Troy Stecher | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 11 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Samuel Ersson | 21 | 24 | 0.875 | W | 2-2-0 |
| None |
| 1 | Jesperi Kotkaniemi | WPG |
| 2 | Alex Tuch | WPG |
| 3 | Nikolaj Ehlers | WPG |


| Goalies |
|---|
| Rockford: Evan Cormier |
| Manitoba: Cal Petersen |
| Scoring Summary |
|---|
| unknown (Nick Merkley, unknown) |
| Akil Thomas 1 (Alexander Volkov, Scott Mayfield) |
| Scott Mayfield 1 (unknown, unknown) |
| Connor Carrick 2 (Joshua Jacobs, Gabriel Carlsson) |
| Gabriel Carlsson 2 (unknown, Ondrej Kase) |