

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| LA | 0 | 2 | 0 | 0 | 2 | 
| NYR | 0 | 2 | 0 | 0 | 2 | 
| Goals | 
|---|
| LosAngeles - GREIG (1), KOVACEVIC (1) | 
| Rangers - SMITH (1), GAUNCE (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| LA | 9 | 8 | 6 | 0 | 23 | 
| NYR | 8 | 12 | 7 | 1 | 28 | 
| Goaltenders | 
|---|
| LosAngeles - Frederik Andersen (26 SV) T | 
| Rangers - Joel Hofer (21 SV) T | 
| Power Play | |
|---|---|
| LosAngeles | 2 of 4 | 
| Rangers | 0 of 4 | 
| Financials | ||
|---|---|---|
| Attendance | 10863 | |
| Net Profit | $912,492 | |
| 1ST PERIOD | 
|---|
| C. CAUFIELD LA (HIGHSTICKING, Minor) 04:10 | 
| J. KOVACEVIC LA (ELBOWING, Minor) 08:12 | 
| M. CELEBRINI NYR (HIGHSTICKING, Minor) 08:12 | 
| M. WEEGAR LA (HIGHSTICKING, Major) 10:49 | 
| P. DOROFEYEV NYR (HIGHSTICKING, Minor) 10:49 | 
| 2ND PERIOD | 
|---|
| A. ALEXEYEV NYR (UNSPORTSMANLIKE-CONDUCT, Minor) 06:10 | 
| T. TUCKER NYR (ELBOWING, Minor) 11:42 | 
| A. VLASIC NYR (CROSS-CHECKING, Double Minor) 15:57 | 
| A. LINTUNIEMI NYR (ELBOWING, Minor) 19:39 | 
| 3RD PERIOD | 
|---|
| N. SCHMALTZ LA (GOALIE INTERERENCE, Minor) 07:52 | 
| J. STRUBLE LA (HIGHSTICKING, Minor) 19:39 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 2ND PERIOD | |||
|---|---|---|---|
| RANGERS | 00:21 | SMITH 23 (DOROFEYEV, HOFER) | 0-1 | 
| RANGERS | 09:07 | GAUNCE 6 (SANFORD, CELEBRINI) | 0-2 | 
| LOSANGELES | 12:56 | GREIG 12 (KUZNETSOV, KOVACEVIC) (PP) | 1-2 | 
| LOSANGELES | 17:17 | KOVACEVIC 3 (MCNABB, GREIG) (PP) | 2-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Johnathan Kovacevic | 1 | 1 | 2 | 0 | 1 | 2 | 1 | 14 | 
| Ridly Greig | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 20 | 
| Brayden McNabb | 0 | 1 | 1 | -2 | 0 | 0 | 5 | 23 | 
| Evgeny Kuznetsov | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 25 | 
| Ben Harpur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Brendan Gallagher | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 22 | 
| Cole Caufield | 0 | 0 | 0 | -2 | 4 | 2 | 1 | 20 | 
| Eric Robinson | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 
| Jake Evans | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 17 | 
| Jayden Struble | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 20 | 
| Kaiden Guhle | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 23 | 
| Kevin Stenlund | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 
| MacKenzie Weegar | 0 | 0 | 0 | -2 | 1 | 5 | 4 | 28 | 
| Marc-Edouard Vlasic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 
| Nick Schmaltz | 0 | 0 | 0 | -2 | 1 | 2 | 1 | 19 | 
| Patrick Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| Samuel Blais | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 13 | 
| Teuvo Teravainen | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 19 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Frederik Andersen | 26 | 28 | 0.929 | T | 12-18-4 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Brendan Gaunce | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 9 | 
| Will Smith | 1 | 0 | 1 | +1 | 5 | 0 | 1 | 22 | 
| Macklin Celebrini | 0 | 1 | 1 | +1 | 3 | 2 | 0 | 25 | 
| Pavel Dorofeyev | 0 | 1 | 1 | +1 | 4 | 2 | 1 | 20 | 
| Zach Sanford | 0 | 1 | 1 | +1 | 1 | 0 | 3 | 18 | 
| Alex Lintuniemi | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 19 | 
| Alex Vlasic | 0 | 0 | 0 | +1 | 1 | 4 | 2 | 26 | 
| Alexander Alexeyev | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 19 | 
| Anton Lundell | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 
| Carl Grundstrom | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 
| Jack Quinn | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | 
| Kaapo Kakko | 0 | 0 | 0 | +1 | 3 | 0 | 2 | 22 | 
| Marco Kasper | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 
| Nail Yakupov | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 | 
| Pavel Mintyukov | 0 | 0 | 0 | +2 | 2 | 0 | 3 | 20 | 
| Rasmus Dahlin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 | 
| Tyler Tucker | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10 | 
| Zachary Aston-Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Joel Hofer | 21 | 23 | 0.913 | T | 22-33-5 | 
| Pavel Mintyukov injured at 11:19 of the 3rd Period | 
								
| 1 | Frederik Andersen | LA | 
| 2 | Will Smith | NYR | 
| 3 | Ridly Greig | LA | 


| Goalies | 
|---|
| Ontario: Arturs Silovs | 
| Hartford: Matt Murray | 
| Scoring Summary | 
|---|
| Bokondji Imama 40 (unknown, unknown) | 
| Bokondji Imama 41 (Aleksi Heponiemi, Jack St. Ivany) | 
| Philip Tomasino 22 (Brett Berard, Jeffrey Viel) | 
| Mackie Samoskevich 27 (Ryan Winterton, Brendan Brisson) | 
| Emil Heineman 23 (Nikolai Knyzhov, Jake Christiansen) | 
| Mackie Samoskevich 28 (Luke Evangelista, Thomas Bordeleau) | 
| Ryan Winterton 22 (Grigori Denisenko, William Lagesson) |