

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| MIN | 0 | 2 | 0 | 2 | 
| SJ | 0 | 2 | 1 | 3 | 
| Goals | 
|---|
| Minnesota - JANMARK-NYLEN (1), KARLSSON (1) | 
| San Jose - NELSON (1), ROY (1), HYMAN (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| MIN | 11 | 10 | 8 | 29 | 
| SJ | 7 | 7 | 14 | 28 | 
| Goaltenders | 
|---|
| Minnesota - Elvis Merzlikins (25 SV) L | 
| San Jose - Sergei Bobrovsky (27 SV) W | 
| Power Play | |
|---|---|
| Minnesota | 0 of 5 | 
| San Jose | 1 of 2 | 
| Financials | ||
|---|---|---|
| Attendance | 13163 | |
| Net Profit | $2,073,172 | |
| 1ST PERIOD | 
|---|
| C. KREIDER SJ (ROUGHING, Minor) 12:07 | 
| 2ND PERIOD | 
|---|
| M. WOOD SJ (HIGHSTICKING, Minor) 01:51 | 
| T. LEWIS MIN (CROSS-CHECKING, Minor) 05:45 | 
| E. DADONOV MIN (HIGHSTICKING, Minor) 09:18 | 
| B. NELSON SJ (ROUGHING, Minor) 16:46 | 
| 3RD PERIOD | 
|---|
| T. MYERS SJ (CROSS-CHECKING, Minor) 03:54 | 
| J. GREENWAY SJ (BOARDING, Minor) 12:16 | 
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 2ND PERIOD | |||
|---|---|---|---|
| MINNESOTA | 01:41 | JANMARK-NYLEN 8 (CHIAROT, TAVARES) | 1-0 | 
| MINNESOTA | 06:57 | KARLSSON 11 (CHIAROT, VATRANO) (SH) | 2-0 | 
| SAN JOSE | 10:33 | NELSON 18 (SCHEIFELE, MCDONAGH) (PP) | 2-1 | 
| SAN JOSE | 11:40 | ROY 8 (GREENWAY, PALMIERI) | 2-2 | 
| 3RD PERIOD | |||
|---|---|---|---|
| SAN JOSE | 00:13 | HYMAN 18 (UNASSISTED) | 2-3 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Ben Chiarot | 0 | 2 | 2 | -1 | 2 | 0 | 3 | 23 | 
| Erik Karlsson | 1 | 0 | 1 | -1 | 4 | 0 | 1 | 24 | 
| Mattias Janmark-Nylen | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 27 | 
| Frank Vatrano | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 32 | 
| John Tavares | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 18 | 
| Ben Hutton | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 24 | 
| Connor Dewar | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 5 | 
| Evgeny Dadonov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 22 | 
| Jesse Puljujarvi | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 13 | 
| Jon Merrill | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 
| Kirill Kaprizov | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 23 | 
| Kyle Capobianco | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 24 | 
| Marat Khusnutdinov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mark Pysyk | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 
| Mason Geertsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Robert Thomas | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 | 
| Trevor Lewis | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 9 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Elvis Merzlikins | 25 | 28 | 0.893 | L | 12-10-2 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Brock Nelson | 1 | 0 | 1 | -1 | 2 | 2 | 0 | 18 | 
| Matt Roy | 1 | 0 | 1 | +1 | 2 | 0 | 3 | 19 | 
| Zach Hyman | 1 | 0 | 1 | +1 | 4 | 0 | 2 | 18 | 
| Jordan Greenway | 0 | 1 | 1 | +1 | 0 | 2 | 3 | 9 | 
| Kyle Palmieri | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 9 | 
| Mark Scheifele | 0 | 1 | 1 | -1 | 1 | 0 | 2 | 24 | 
| Ryan McDonagh | 0 | 1 | 1 | +1 | 1 | 0 | 0 | 21 | 
| Alex Pietrangelo | 0 | 0 | 0 | +1 | 2 | 0 | 3 | 24 | 
| Chris Kreider | 0 | 0 | 0 | +1 | 3 | 2 | 4 | 20 | 
| Gustav Nyquist | 0 | 0 | 0 | -1 | 2 | 0 | 1 | 17 | 
| JT Compher | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 9 | 
| Miles Wood | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 
| Ryan Strome | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 
| Ryan Suter | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 14 | 
| Sidney Crosby | 0 | 0 | 0 | +1 | 3 | 0 | 3 | 20 | 
| Teddy Blueger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Tyler Myers | 0 | 0 | 0 | -1 | 1 | 2 | 2 | 21 | 
| Zach Werenski | 0 | 0 | 0 | -1 | 2 | 0 | 3 | 24 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Sergei Bobrovsky | 27 | 29 | 0.931 | W | 24-14-6 | 
| None | 
| 1 | Sergei Bobrovsky | SJ | 
| 2 | Zach Hyman | SJ | 
| 3 | Matt Roy | SJ | 


| Goalies | 
|---|
| Iowa: unknown | 
| Barracuda: Collin Delia | 
| Scoring Summary | 
|---|
| Glenn Gawdin 22 (Tobias Rieder, Clark Bishop) | 
| Jacob Lucchini 12 (Dylan Gambrell, Philipp Kurashev) | 
| Philipp Kurashev 19 (unknown, Colton White) | 
| Jake Bean 13 (Liam Foudy, Keaton Middleton) | 
| Liam Foudy 24 (Ethen Frank, unknown) |