

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 0 | 1 | 1 | 2 |
| CBJ | 1 | 2 | 1 | 4 |
| Goals |
|---|
| New Jersey - CHERNYSHOV (1), GRAF (1) |
| Columbus - DEBRUSK (1), BELLUZ (1), ANDERSSON (1), RITCHIE (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| NJ | 7 | 11 | 11 | 29 |
| CBJ | 11 | 11 | 7 | 29 |
| Goaltenders |
|---|
| New Jersey - Dustin Wolf (25 SV) L |
| Columbus - Zane McIntyre (27 SV) W |
| Power Play | |
|---|---|
| New Jersey | 0 of 8 |
| Columbus | 0 of 5 |
| Financials | ||
|---|---|---|
| Attendance | 15008 | |
| Net Profit | $1,449,773 | |
| 1ST PERIOD |
|---|
| A. GRITSYUK NJ (CROSS-CHECKING, Minor, Misconduct) 09:30 |
| L. BELLUZ CBJ (ROUGHING, Minor) 12:53 |
| C. DACH CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 16:25 |
| K. MARCHENKO NJ (CHARGING, Minor) 18:42 |
| 2ND PERIOD |
|---|
| M. MACCELLI NJ (HIGHSTICKING, Minor) 01:11 |
| N. BLANKENBURG NJ (ELBOWING, Minor) 06:05 |
| R. ANDERSSON CBJ (HOOKING, Minor) 06:43 |
| L. BELLUZ CBJ (CROSS-CHECKING, Minor) 17:36 |
| 3RD PERIOD |
|---|
| N. STURM CBJ (CROSS-CHECKING, Minor) 00:40 |
| C. DACH CBJ (HEAD-BUTTING, Major) 00:59 |
| L. BELLUZ CBJ (UNSPORTSMANLIKE-CONDUCT, Minor) 08:47 |
| E. CERNAK NJ (UNSPORTSMANLIKE-CONDUCT, Minor) 08:53 |
| J. RUTTA CBJ (ROUGHING, Minor, Misconduct) 16:20 |
| 1ST PERIOD | |||
|---|---|---|---|
| COLUMBUS | 08:04 | DEBRUSK 2 (GEEKIE, RUTTA) | 0-1 |
| 2ND PERIOD | |||
|---|---|---|---|
| NEW JERSEY | 12:53 | CHERNYSHOV 1 (MCDAVID, SAMUELSSON) | 1-1 |
| COLUMBUS | 13:38 | BELLUZ 1 (TIPPETT) | 1-2 |
| COLUMBUS | 15:30 | ANDERSSON 2 (CARLO, TIPPETT) | 1-3 |
| 3RD PERIOD | |||
|---|---|---|---|
| COLUMBUS | 18:50 | RITCHIE 2 (BELLUZ, TKACHUK) | 1-4 |
| NEW JERSEY | 19:58 | GRAF 1 (BARKEY, MACCELLI) | 2-4 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Collin Graf | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 8 |
| Igor Chernyshov | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 14 |
| Connor McDavid | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 25 |
| Denver Barkey | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 9 |
| Matias Maccelli | 0 | 1 | 1 | -1 | 1 | 2 | 0 | 17 |
| Mattias Samuelsson | 0 | 1 | 1 | +1 | 4 | 0 | 2 | 18 |
| Aliaksei Protas | 0 | 0 | 0 | -2 | 2 | 0 | 1 | 23 |
| Arseny Gritsyuk | 0 | 0 | 0 | -2 | 0 | 12 | 1 | 19 |
| Dmitry Orlov | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 24 |
| Erik Cernak | 0 | 0 | 0 | +1 | 1 | 2 | 3 | 18 |
| Jiri Kulich | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 10 |
| Joel Farabee | 0 | 0 | 0 | -2 | 3 | 0 | 2 | 19 |
| Kirill Marchenko | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 23 |
| Michael Carcone | 0 | 0 | 0 | -1 | 1 | 0 | 0 | 8 |
| Nick Blankenburg | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 |
| Nicolas Hague | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 |
| Rasmus Sandin | 0 | 0 | 0 | -2 | 1 | 0 | 2 | 25 |
| Tye Kartye | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Dustin Wolf | 25 | 29 | 0.862 | L | 1-3-0 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Luca Del Bel Belluz | 1 | 1 | 2 | +3 | 2 | 6 | 2 | 23 |
| Owen Tippett | 0 | 2 | 2 | +2 | 4 | 0 | 1 | 22 |
| Jake DeBrusk | 1 | 0 | 1 | +1 | 4 | 0 | 0 | 20 |
| Nick Ritchie | 1 | 0 | 1 | +1 | 2 | 0 | 2 | 8 |
| Rasmus Andersson | 1 | 0 | 1 | +2 | 2 | 2 | 2 | 20 |
| Brandon Carlo | 0 | 1 | 1 | +2 | 2 | 0 | 1 | 17 |
| Conor Geekie | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 19 |
| Jan Rutta | 0 | 1 | 1 | 0 | 1 | 12 | 3 | 20 |
| Matthew Tkachuk | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 17 |
| Caleb Jones | 0 | 0 | 0 | +1 | 1 | 0 | 0 | 5 |
| Colton Dach | 0 | 0 | 0 | -1 | 0 | 7 | 4 | 13 |
| Dennis Gilbert | 0 | 0 | 0 | +1 | 1 | 0 | 1 | 12 |
| Jake Neighbours | 0 | 0 | 0 | -1 | 1 | 0 | 3 | 10 |
| Jaycob Megna | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 19 |
| Nick Leddy | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 13 |
| Nico Sturm | 0 | 0 | 0 | -1 | 2 | 2 | 1 | 19 |
| Ryan Leonard | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 14 |
| Vladislav Kolyachonok | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Zane McIntyre | 27 | 29 | 0.931 | W | 1-1-0 |
| None |
| 1 | Luca Del Bel Belluz | CBJ |
| 2 | Owen Tippett | CBJ |
| 3 | Zane McIntyre | CBJ |


| Goalies |
|---|
| Binghamton: Dennis Hildeby |
| Cleveland: unknown |
| Scoring Summary |
|---|
| Mitchell Stephens 3 (Radim Zohorna, Easton Cowan) |
| Louie Belpedio 3 (unknown, Cole Schwindt) |