

| Team Scoring | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| COL | 0 | 2 | 0 | 2 | 
| FLA | 3 | 0 | 0 | 3 | 
| Goals | 
|---|
| Colorado - KALIYEV (1), CHIASSON (1) | 
| Florida - HARVEY-PINARD (2), HUTSON (1) | 
| Shots | 1ST | 2ND | 3RD | T | 
|---|---|---|---|---|
| COL | 7 | 9 | 9 | 25 | 
| FLA | 13 | 8 | 3 | 24 | 
| Goaltenders | 
|---|
| Colorado - Mads Sogaard (21 SV) L | 
| Florida - Adin Hill (23 SV) W | 
| Power Play | |
|---|---|
| Colorado | 0 of 2 | 
| Florida | 0 of 1 | 
| Financials | ||
|---|---|---|
| Attendance | 4846 | |
| Net Profit | $692,009 | |
| 1ST PERIOD | 
|---|
| C. ADDISON COL (HOOKING, Minor) 11:37 | 
| 2ND PERIOD | 
|---|
| R. MCLEOD FLA (CHARGING, Minor) 12:35 | 
| 3RD PERIOD | 
|---|
| A. BARABANOV FLA (ROUGHING, Minor) 07:46 | 
| 1ST PERIOD | |||
|---|---|---|---|
| FLORIDA | 01:16 | HARVEY-PINARD 18 (MCLEOD, GIRARD) | 0-1 | 
| FLORIDA | 14:22 | HUTSON 9 (APPLETON, VILARDI) | 0-2 | 
| FLORIDA | 17:07 | HARVEY-PINARD 19 (EDMUNDSON, MCLEOD) | 0-3 | 
| 2ND PERIOD | |||
|---|---|---|---|
| COLORADO | 04:08 | KALIYEV 19 (NASH, FOERSTER) | 1-3 | 
| COLORADO | 05:49 | CHIASSON 22 (ADDISON, FROST) | 2-3 | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Alex Chiasson | 1 | 0 | 1 | +1 | 1 | 0 | 0 | 20 | 
| Arthur Kaliyev | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 19 | 
| Calen Addison | 0 | 1 | 1 | +1 | 0 | 2 | 0 | 6 | 
| Morgan Frost | 0 | 1 | 1 | +1 | 0 | 0 | 1 | 8 | 
| Riley Nash | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 19 | 
| Tyson Foerster | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 19 | 
| Andre Burakovsky | 0 | 0 | 0 | -2 | 1 | 0 | 0 | 19 | 
| Bobby Brink | 0 | 0 | 0 | -2 | 1 | 0 | 3 | 19 | 
| Henri Jokiharju | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 
| Logan Stanley | 0 | 0 | 0 | -2 | 0 | 0 | 1 | 18 | 
| Mark Friedman | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 8 | 
| Mason Marchment | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 25 | 
| Mike Reilly | 0 | 0 | 0 | -1 | 5 | 0 | 1 | 21 | 
| Nick Seeler | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16 | 
| Noah Gregor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 
| Olli Maata | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 17 | 
| Ryan Graves | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 
| Steven Lorentz | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 14 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Mads Sogaard | 21 | 24 | 0.875 | L | 1-7-0 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Rafael Harvey-Pinard | 2 | 0 | 2 | +2 | 5 | 0 | 1 | 20 | 
| Ryan McLeod | 0 | 2 | 2 | +2 | 0 | 2 | 3 | 20 | 
| Lane Hutson | 1 | 0 | 1 | -1 | 3 | 0 | 1 | 24 | 
| Gabriel Vilardi | 0 | 1 | 1 | -1 | 1 | 0 | 0 | 20 | 
| Joel Edmundson | 0 | 1 | 1 | +2 | 0 | 0 | 3 | 19 | 
| Mason Appleton | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 25 | 
| Samuel Girard | 0 | 1 | 1 | +2 | 1 | 0 | 1 | 24 | 
| Alex Galchenyuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 
| Alexander Barabanov | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 
| Brett Kulak | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 
| Jonatan Berggren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kasperi Kapanen | 0 | 0 | 0 | +2 | 3 | 0 | 1 | 17 | 
| Max Comtois | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 
| Michael Raffl | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 
| Reese Johnson | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 16 | 
| Robert Bortuzzo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 
| Sam Steel | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 21 | 
| Simon Benoit | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 20 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Adin Hill | 23 | 25 | 0.92 | W | 23-33-4 | 
| None | 
| 1 | Rafael Harvey-Pinard | FLA | 
| 2 | Adin Hill | FLA | 
| 3 | Ryan McLeod | FLA | 


| Goalies | 
|---|
| San Antoni: Felix Sandstrom | 
| Springfiel: Thomas McCollum | 
| Scoring Summary | 
|---|
| Lucas Carlsson 2 (Nick Caamano, Jackson Cates) | 
| Tyson Jost 21 (Ronnie Attard, Maxime Lajoie) | 
| Maxime Lajoie 10 (Sasha Chmelevski, unknown) | 
| Nick Caamano 21 (unknown, unknown) | 
| Carson Meyer 20 (Henrik Borgstrom, Remi Elie) | 
| Remi Elie 18 (Lukas Reichel, unknown) | 
| Henrik Borgstrom 26 (Tim Erixon, Tyson Kozak) | 
| Henrik Borgstrom 27 (Juho Lammikko, Dennis Cholowski) | 
| Juho Lammikko 12 (unknown, unknown) | 
| Rourke Chartier 19 (unknown, unknown) | 
| Rourke Chartier 20 (unknown, unknown) | 
| Tyson Kozak 30 (unknown, unknown) |