

| Team Scoring | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 3 | 1 | 0 | 4 |
| VAN | 0 | 1 | 0 | 1 |
| Goals |
|---|
| Anaheim - KANE (1), SUTER (1), KELLER (1), PETRY (1) |
| Vancouver - SHERWOOD (1) |
| Shots | 1ST | 2ND | 3RD | T |
|---|---|---|---|---|
| ANA | 11 | 8 | 8 | 27 |
| VAN | 5 | 9 | 6 | 20 |
| Goaltenders |
|---|
| Anaheim - Connor Hellebuyck (19 SV) W |
| Vancouver - Charlie Lindgren (23 SV) L |
| Power Play | |
|---|---|
| Anaheim | 0 of 2 |
| Vancouver | 0 of 3 |
| Financials | ||
|---|---|---|
| Attendance | 9097 | |
| Net Profit | $916,978 | |
| 1ST PERIOD |
|---|
| J. PETRY ANA (BOARDING, Minor) 14:05 |
| R. JOHNSTON VAN (CHARGING, Major) 16:42 |
| 2ND PERIOD |
|---|
| A. KOPITAR ANA (CROSS-CHECKING, Minor) 07:20 |
| R. REAVES VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 07:20 |
| D. HAMILTON ANA (BOARDING, Minor) 10:14 |
| 3RD PERIOD |
|---|
| J. PETRY ANA (UNSPORTSMANLIKE-CONDUCT, Minor) 02:51 |
| A. XHEKAJ VAN (ELBOWING, Minor) 02:51 |
| A. XHEKAJ VAN (UNSPORTSMANLIKE-CONDUCT, Minor) 06:45 |
| J. PETRY ANA (ROUGHING, Minor) 10:19 |
| 1ST PERIOD | |||
|---|---|---|---|
| ANAHEIM | 10:08 | KANE 2 (HAMILTON, KELLER) | 1-0 |
| ANAHEIM | 13:37 | SUTER 2 (PETRY, STENLUND) | 2-0 |
| ANAHEIM | 15:01 | KELLER 1 (KOPITAR, HAMILTON) (SH) | 3-0 |
| 2ND PERIOD | |||
|---|---|---|---|
| ANAHEIM | 05:30 | PETRY 3 (STENLUND, ELLER) | 4-0 |
| VANCOUVER | 16:52 | SHERWOOD 2 (BOLDUC, ROBERTSON) | 4-1 |
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Clayton Keller | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 24 |
| Jeff Petry | 1 | 1 | 2 | +2 | 1 | 6 | 2 | 15 |
| Dougie Hamilton | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 22 |
| Kevin Stenlund | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 11 |
| Patrick Kane | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 5 |
| Ryan Suter | 1 | 0 | 1 | +2 | 2 | 0 | 0 | 19 |
| Anze Kopitar | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 21 |
| Lars Eller | 0 | 1 | 1 | +2 | 0 | 0 | 2 | 15 |
| Cole Caufield | 0 | 0 | 0 | -1 | 6 | 0 | 1 | 20 |
| Darnell Nurse | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 24 |
| Devon Toews | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 24 |
| Eeli Tolvanen | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 18 |
| Jarred Tinordi | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 21 |
| Joel Eriksson-Ek | 0 | 0 | 0 | -1 | 1 | 0 | 1 | 19 |
| Mason Shaw | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 5 |
| Matvei Michkov | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 21 |
| Nathan Bastian | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 10 |
| Oliver Bjorkstrand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Connor Hellebuyck | 19 | 20 | 0.950 | W | 4-2-1 |
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT |
|---|---|---|---|---|---|---|---|---|
| Kiefer Sherwood | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 20 |
| Nick Robertson | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 20 |
| Zachary Bolduc | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
| Alex DeBrincat | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 19 |
| Arber Xhekaj | 0 | 0 | 0 | -1 | 0 | 4 | 4 | 15 |
| Brenden Dillon | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 19 |
| Chandler Stephenson | 0 | 0 | 0 | -1 | 2 | 0 | 2 | 23 |
| Chris Tanev | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 |
| Jeremy Lauzon | 0 | 0 | 0 | -1 | 1 | 0 | 4 | 21 |
| Marc Gatcomb | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| Matthew Kessel | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 11 |
| Michael Matheson | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 26 |
| Ross Johnston | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 6 |
| Ryan Reaves | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 9 |
| Stefan Noesen | 0 | 0 | 0 | -1 | 3 | 0 | 2 | 10 |
| Vadim Shipachev | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 14 |
| Vladislav Namestnikov | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 |
| Will Cuylle | 0 | 0 | 0 | -1 | 3 | 0 | 1 | 21 |
| Name | S | SA | SV% | W/L | REC |
|---|---|---|---|---|---|
| Charlie Lindgren | 23 | 27 | 0.852 | L | 0-5-1 |
| None |
| 1 | Jeff Petry | ANA |
| 2 | Connor Hellebuyck | ANA |
| 3 | Ryan Suter | ANA |


| Goalies |
|---|
| San Diego: unknown |
| Utica: Ivan Fedotov |
| Scoring Summary |
|---|
| Dominik Kahun 6 (Jakub Forsbacka, Alec Regula) |
| Gregory Hofmann 3 (Erik Gustafsson, Greg McKegg) |
| Jakub Forsbacka 5 (Tucker Poolman, unknown) |
| unknown (unknown, unknown) |
| Dominik Kahun 7 (unknown, unknown) |