

| Team Scoring | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| DET | 0 | 0 | 0 | 0 | 0 | 
| OTT | 0 | 0 | 0 | 1 | 1 | 
| Goals | 
|---|
| Detroit - NONE | 
| Ottawa - EBERLE (1) | 
| Shots | 1ST | 2ND | 3RD | OT | T | 
|---|---|---|---|---|---|
| DET | 6 | 15 | 2 | 0 | 23 | 
| OTT | 9 | 5 | 16 | 1 | 31 | 
| Goaltenders | 
|---|
| Detroit - Carter Hart (30 SV) L | 
| Ottawa - Juuse Saros (23 SV) W | 
| Power Play | |
|---|---|
| Detroit | 0 of 1 | 
| Ottawa | 0 of 3 | 
| Financials | ||
|---|---|---|
| Attendance | 8053 | |
| Net Profit | $1,149,968 | |
| 1ST PERIOD | 
|---|
| C. MURPHY OTT (ELBOWING, Minor) 19:40 | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 3RD PERIOD | 
|---|
| A. ROMANOV DET (ELBOWING, Minor) 07:23 | 
| T. RIEMSDYK DET (CROSS-CHECKING, Minor) 10:03 | 
| B. MALENSTYN DET (CHARGING, Minor) 17:51 | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| No Penalties | |||
| 1ST PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 2ND PERIOD | |||
|---|---|---|---|
| No Scoring | 
| 3RD PERIOD | |||
|---|---|---|---|
| No Scoring | 
| OVERTIME PERIOD | |||
|---|---|---|---|
| OTTAWA | 01:12 | EBERLE 10 (MAYO, RUTTA) | 0-1 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Adam Henrique | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 17 | 
| Alex Turcotte | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 11 | 
| Alexander Romanov | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 28 | 
| Andreas Athanasiou | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 
| Beck Malenstyn | 0 | 0 | 0 | -1 | 2 | 2 | 2 | 15 | 
| Brett Howden | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 
| Corey Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 | 
| Jon Marchessault | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | 
| Juuso Valimaki | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 28 | 
| Lucas Raymond | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 26 | 
| Nicolas Deslauriers | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 7 | 
| Quinn Hughes | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 31 | 
| Riley Stillman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 
| Trevor Van Riemsdyk | 0 | 0 | 0 | -1 | 2 | 2 | 4 | 26 | 
| Yegor Chinakhov | 0 | 0 | 0 | -1 | 1 | 0 | 2 | 12 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Carter Hart | 30 | 31 | 0.968 | L | 17-25-5 | 
| Name | G | A | PTS | +/- | SOG | PIM | HT | IT | 
|---|---|---|---|---|---|---|---|---|
| Jordan Eberle | 1 | 0 | 1 | +1 | 1 | 0 | 1 | 15 | 
| Dysin Mayo | 0 | 1 | 1 | +1 | 2 | 0 | 4 | 15 | 
| Jan Rutta | 0 | 1 | 1 | +1 | 1 | 0 | 1 | 15 | 
| Andrew Copp | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 21 | 
| Barclay Goodrow | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 
| Casey Cizikas | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 
| Connor Murphy | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 23 | 
| J.J. Moser | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 22 | 
| Jason Dickinson | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 22 | 
| Jason Zucker | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 
| Jonas Siegenthaler | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 26 | 
| Jonathan Toews | 0 | 0 | 0 | +1 | 1 | 0 | 2 | 11 | 
| Nic Dowd | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 22 | 
| Nick Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 
| Phillip Danault | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 21 | 
| Ross Colton | 0 | 0 | 0 | +1 | 1 | 0 | 3 | 11 | 
| Sean Walker | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 
| Trevor Zegras | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 
| Name | S | SA | SV% | W/L | REC | 
|---|---|---|---|---|---|
| Juuse Saros | 23 | 23 | 1 | W | 21-23-3 | 
| Riley Stillman injured at 08:57 of the 2nd Period | 
								
| Brett Howden injured at 18:17 of the 2nd Period | 
								
| 1 | Juuse Saros | OTT | 
| 2 | Carter Hart | DET | 
| 3 | Jordan Eberle | OTT | 


| Goalies | 
|---|
| Grand Rapi: Aleksei Kolosov | 
| Belleville: Eric Comrie | 
| Scoring Summary | 
|---|
| Kole Lind 24 (Frank Nazar, Alexei Toropchenko) | 
| Kole Lind 25 (unknown, Jasper Weatherby) | 
| Ryan Merkley 5 (Victor Soderstrom, Jack Rathbone) | 
| Matt Rempe 18 (Jamie Drysdale, David Gustafsson) |